Upcoming Event: Men's Basketball at Oregon on November 12, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

at Oregon
1/21/2015 10:19:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Joe Reed | f | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 6 | 0 | 1 | 27 |
| 54 | Steve Forbes | f | 3-8 | 0-0 | 3-3 | 5-2 | 7 | 2 | 9 | 0 | 2 | 0 | 0 | 19 |
| 00 | Mo Evans | g | 3-4 | 3-4 | 0-1 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 1 | 33 |
| 11 | Isaiah McCray | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 14 |
| 53 | Joe Edwards | g | 3-10 | 1-4 | 0-1 | 2-4 | 6 | 0 | 7 | 3 | 2 | 1 | 0 | 26 |
| 10 | Max Landis | - | 3-8 | 1-4 | 0-0 | 0-2 | 2 | 3 | 7 | 4 | 2 | 0 | 1 | 31 |
| 12 | Michael Calder | - | 3-6 | 1-2 | 0-2 | 0-1 | 1 | 2 | 7 | 3 | 4 | 0 | 1 | 21 |
| 32 | Jure Gunjina | - | 3-6 | 2-3 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 1 | 0 | 2 | 17 |
| 50 | Brent Calhoun | - | 1-2 | 0-0 | 2-3 | 0-5 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 8-20 | 5-10 | 12-22 | 34 | 22 | 53 | 11 | 24 | 1 | 7 | 200 | |
| 40.0% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-8 | 2-3 | |||||||||||
| 29.2% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-26 | 6-12 | 3-7 | |||||||||||
| 50.0% | 50.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 4-9 | 1-4 | 0-0 | 1-4 | 5 | 0 | 9 | 0 | 1 | 0 | 4 | 23 |
| 34 | Cody Larson | f | 5-11 | 0-0 | 2-2 | 2-0 | 2 | 3 | 12 | 1 | 1 | 1 | 2 | 21 |
| 00 | Deondre Parks | g | 4-9 | 1-2 | 3-4 | 0-4 | 4 | 0 | 12 | 2 | 2 | 0 | 1 | 26 |
| 04 | Jake Bittle | g | 4-5 | 1-1 | 3-4 | 2-3 | 5 | 3 | 12 | 1 | 1 | 0 | 1 | 22 |
| 11 | George Marshall | g | 4-9 | 2-5 | 1-1 | 0-4 | 4 | 0 | 11 | 2 | 2 | 0 | 0 | 30 |
| 01 | Skyler Flatten | - | 2-3 | 1-2 | 2-3 | 0-1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 11 |
| 05 | Anders Broman | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| 12 | Keaton Moffitt | - | 2-3 | 0-0 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 16 |
| 13 | Cory Jacobsen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Zach Horstman | - | 0-1 | 0-0 | 0-1 | 2-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13 |
| 25 | Lane Severyn | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Logan Doyle | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 42 | Ian Theisen | - | 3-3 | 1-1 | 3-3 | 2-2 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 7-17 | 15-24 | 11-22 | 33 | 17 | 82 | 12 | 10 | 2 | 14 | 200 | |
| 51.7% | 41.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 5-9 | 3-7 | |||||||||||
| 54.8% | 55.6% | 42.9% | ||||||||||||
| 2nd Half: | 13-27 | 2-8 | 12-17 | |||||||||||
| 48.1% | 25.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Wayne | 18 | 35 | 53 | Record: (8-11, 1-5 Summit) |
| South Dakota State | 42 | 40 | 82 | Record: (14-7, 5-2 Summit) |
| Points in the paint-IPFW 20,SDSU 40. Points off turnovers-IPFW 9,SDSU 25. |
| 2nd chance points-IPFW 9,SDSU 14. Fast break points-IPFW 6,SDSU 4. |
| Bench points-IPFW 26,SDSU 26. Score tied-0 times. Lead changed-0 times. |
| Last FG-IPFW 2nd-00:18, SDSU 2nd-01:06. |
| Largest lead-IPFW None, SDSU by 33 2nd-02:00. |
| IPFW led for 00:00. SDSU led for 39:36. Game was tied for 00:24. |
| Officials: Jeff Albright, Tim Stewart, Rob Kueneman Technical fouls: Fort Wayne-Steve Forbes. South Dakota State-None. Attendance: 2394 |
Play-by-Play |
Fort Wayne vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Fort Wayne |
|---|---|---|---|---|
| GOOD! JUMPER by Cody Larson | 19:36 | 2-0 | H 2 | |
| REBOUND (DEF) by Reed Tellinghuisen | 19:15 | MISSED LAYUP by Joe Edwards | ||
| GOOD! LAYUP by Jake Bittle [PNT] | 18:40 | 4-0 | H 4 | |
| REBOUND (DEF) by George Marshall | 18:23 | MISSED 3 PTR by Isaiah McCray | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 17:49 | 7-0 | H 7 | |
| ASSIST by Deondre Parks | 17:49 | |||
| 17:28 | 7-3 | H 4 | GOOD! 3 PTR by Mo Evans | |
| 17:28 | ASSIST by Joe Reed | |||
| GOOD! 3 PTR by George Marshall | 17:06 | 10-3 | H 7 | |
| ASSIST by Jake Bittle | 17:06 | |||
| 16:53 | TURNOVR by Isaiah McCray | |||
| STEAL by Reed Tellinghuisen | 16:51 | |||
| 16:51 | FOUL by Isaiah McCray (P1T1) | |||
| TURNOVR by Jake Bittle | 16:40 | |||
| 16:39 | STEAL by Isaiah McCray | |||
| FOUL by Jake Bittle (P1T1) | 16:39 | |||
| FOUL by Ian Theisen (P1T2) | 16:25 | |||
| 16:13 | TURNOVR by Joe Reed | |||
| STEAL by Reed Tellinghuisen | 16:12 | |||
| MISSED JUMPER by Reed Tellinghuisen | 16:03 | REBOUND (DEF) by Isaiah McCray | ||
| 15:53 | MISSED LAYUP by Steve Forbes | |||
| 15:53 | REBOUND (OFF) by Steve Forbes | |||
| 15:50 | MISSED LAYUP by Steve Forbes | |||
| 15:50 | REBOUND (OFF) by Steve Forbes | |||
| 15:48 | 10-5 | H 5 | GOOD! LAYUP by Steve Forbes [PNT] | |
| GOOD! 3 PTR by Deondre Parks | 15:26 | 13-5 | H 8 | |
| ASSIST by Ian Theisen | 15:26 | |||
| REBOUND (DEF) by Deondre Parks | 14:54 | MISSED LAYUP by Joe Edwards | ||
| MISSED 3 PTR by Deondre Parks | 14:45 | REBOUND (DEF) by Joe Edwards | ||
| 14:36 | TURNOVR by Mo Evans | |||
| TIMEOUT MEDIA | 14:36 | |||
| MISSED JUMPER by George Marshall | 14:09 | REBOUND (DEF) by Max Landis | ||
| FOUL by Keaton Moffitt (P1T3) | 14:05 | |||
| 13:50 | 13-8 | H 5 | GOOD! 3 PTR by Mo Evans | |
| 13:50 | ASSIST by Joe Edwards | |||
| GOOD! LAYUP by Cody Larson [PNT] | 13:31 | 15-8 | H 7 | |
| ASSIST by Zach Horstman | 13:31 | |||
| 13:02 | 15-10 | H 5 | GOOD! JUMPER by Max Landis | |
| 13:02 | ASSIST by Michael Calder | |||
| TURNOVR by George Marshall | 12:47 | STEAL by Joe Reed | ||
| FOUL by Cody Larson (P1T4) | 12:47 | |||
| 12:29 | TURNOVR by Joe Reed | |||
| STEAL by Zach Horstman | 12:28 | |||
| 12:18 | FOUL by Brent Calhoun (P1T2) | |||
| GOOD! JUMPER by Jake Bittle [PNT] | 12:13 | 17-10 | H 7 | |
| 11:53 | 17-12 | H 5 | GOOD! JUMPER by Michael Calder [PNT] | |
| MISSED LAYUP by Cody Larson | 11:40 | REBOUND (DEF) by Brent Calhoun | ||
| 11:35 | TURNOVR by Michael Calder | |||
| TIMEOUT MEDIA | 11:35 | |||
| 11:30 | FOUL by Max Landis (P1T3) | |||
| GOOD! FT SHOT by Cody Larson | 11:13 | 18-12 | H 6 | FOUL by Steve Forbes (P1T4) |
| GOOD! FT SHOT by Cody Larson | 11:13 | 19-12 | H 7 | |
| STEAL by Jake Bittle | 11:03 | TURNOVR by Michael Calder | ||
| TURNOVR by Reed Tellinghuisen | 10:57 | |||
| 10:41 | TURNOVR by Michael Calder | |||
| MISSED FT SHOT by Keaton Moffitt | 10:30 | FOUL by Isaiah McCray (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 10:30 | |||
| MISSED FT SHOT by Keaton Moffitt | 10:30 | REBOUND (DEF) by Steve Forbes | ||
| REBOUND (DEF) by Keaton Moffitt | 10:16 | MISSED 3 PTR by Max Landis | ||
| MISSED LAYUP by Reed Tellinghuisen | 10:07 | |||
| REBOUND (OFF) by Keaton Moffitt | 10:07 | |||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 10:05 | 21-12 | H 9 | |
| REBOUND (DEF) by Jake Bittle | 09:42 | MISSED DUNK by Steve Forbes | ||
| GOOD! FT SHOT by Deondre Parks | 09:42 | 22-12 | H 10 | FOUL TECHNCL by Steve Forbes |
| MISSED FT SHOT by Deondre Parks | 09:42 | |||
| REBOUND (OFF) by (DEADBALL) | 09:42 | |||
| TURNOVR by Cody Larson | 09:23 | |||
| 09:21 | STEAL by Jure Gunjina | |||
| BLOCK by Cody Larson | 09:18 | MISSED LAYUP by Steve Forbes | ||
| 09:15 | REBOUND (OFF) by Joe Edwards | |||
| 09:14 | MISSED LAYUP by Joe Edwards | |||
| 09:14 | REBOUND (OFF) by Joe Edwards | |||
| FOUL by Jake Bittle (P2T5) | 09:14 | |||
| 09:03 | MISSED 3 PTR by Joe Edwards | |||
| 09:03 | REBOUND (OFF) by Steve Forbes | |||
| 08:58 | TURNOVR by Steve Forbes | |||
| STEAL by Keaton Moffitt | 08:57 | |||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 08:51 | 24-12 | H 12 | |
| ASSIST by Keaton Moffitt | 08:51 | |||
| 08:34 | TURNOVR by Max Landis | |||
| STEAL by Reed Tellinghuisen | 08:33 | |||
| GOOD! LAYUP by Reed Tellinghuisen [FB/PNT] | 08:31 | 26-12 | H 14 | |
| 08:28 | TIMEOUT 30sec | |||
| REBOUND (DEF) by George Marshall | 08:12 | MISSED LAYUP by Max Landis | ||
| GOOD! LAYUP by Deondre Parks [PNT] | 07:48 | 28-12 | H 16 | |
| REBOUND (DEF) by Deondre Parks | 07:33 | MISSED 3 PTR by Joe Edwards | ||
| GOOD! 3 PTR by Ian Theisen | 07:20 | 31-12 | H 19 | |
| ASSIST by Keaton Moffitt | 07:20 | |||
| 06:48 | TURNOVR by Joe Edwards | |||
| STEAL by Reed Tellinghuisen | 06:47 | |||
| MISSED LAYUP by Deondre Parks | 06:43 | |||
| REBOUND (OFF) by Ian Theisen | 06:43 | |||
| GOOD! LAYUP by Ian Theisen [PNT] | 06:40 | 33-12 | H 21 | |
| 06:34 | TIMEOUT 30sec | |||
| 06:14 | TURNOVR by Mo Evans | |||
| STEAL by Lane Severyn | 06:13 | |||
| MISSED JUMPER by Lane Severyn | 06:09 | REBOUND (DEF) by Joe Edwards | ||
| 06:01 | TURNOVR by Joe Reed | |||
| STEAL by Lane Severyn | 06:00 | |||
| GOOD! 3 PTR by George Marshall | 05:53 | 36-12 | H 24 | |
| FOUL by Ian Theisen (P2T6) | 05:30 | |||
| 05:30 | TIMEOUT media | |||
| 05:10 | MISSED LAYUP by Joe Reed | |||
| 05:10 | REBOUND (OFF) by Steve Forbes | |||
| FOUL by Zach Horstman (P1T7) | 05:07 | 36-13 | H 23 | GOOD! FT SHOT by Steve Forbes |
| 05:07 | 36-14 | H 22 | GOOD! FT SHOT by Steve Forbes | |
| MISSED LAYUP by Zach Horstman | 04:56 | |||
| REBOUND (OFF) by Cody Larson | 04:56 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 04:54 | 38-14 | H 24 | |
| REBOUND (DEF) by George Marshall | 04:21 | MISSED 3 PTR by Joe Reed | ||
| MISSED JUMPER by Cody Larson | 04:05 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Zach Horstman (P2T8) | 03:52 | |||
| 03:52 | TIMEOUT media | |||
| REBOUND (DEF) by Deondre Parks | 03:52 | MISSED FT SHOT by Joe Edwards | ||
| GOOD! JUMPER by Cody Larson [PNT] | 03:37 | 40-14 | H 26 | |
| 03:17 | TURNOVR by Michael Calder | |||
| 03:17 | FOUL by Michael Calder (P1T6) | |||
| GOOD! LAYUP by Cody Larson [PNT] | 02:58 | 42-14 | H 28 | |
| ASSIST by Deondre Parks | 02:58 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 02:36 | MISSED LAYUP by Brent Calhoun | ||
| MISSED LAYUP by Deondre Parks | 02:22 | REBOUND (DEF) by Max Landis | ||
| REBOUND (DEF) by Deondre Parks | 02:16 | MISSED 3 PTR by Joe Edwards | ||
| MISSED 3 PTR by George Marshall | 02:07 | |||
| REBOUND (OFF) by Zach Horstman | 02:07 | |||
| MISSED FT SHOT by Zach Horstman | 02:03 | FOUL by Michael Calder (P2T7) | ||
| 02:03 | REBOUND (DEF) by Brent Calhoun | |||
| REBOUND (DEF) by Reed Tellinghuisen | 01:49 | MISSED LAYUP by Michael Calder | ||
| MISSED LAYUP by Cody Larson | 01:30 | REBOUND (DEF) by Brent Calhoun | ||
| 01:22 | 42-16 | H 26 | GOOD! LAYUP by Max Landis [FB/PNT] | |
| MISSED 3 PTR by Reed Tellinghuisen | 01:06 | |||
| REBOUND (OFF) by Zach Horstman | 01:06 | |||
| TIMEOUT 30sec | 00:59 | |||
| MISSED 3 PTR by George Marshall | 00:51 | |||
| REBOUND (OFF) by Cody Larson | 00:51 | |||
| TURNOVR by Deondre Parks | 00:21 | |||
| 00:02 | 42-18 | H 24 | GOOD! JUMPER by Brent Calhoun [PNT] |
South Dakota State 42, Fort Wayne 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Fort Wayne | 8 | 2 | 4 | 2 | 8 | |
| South Dakota State | 22 | 15 | 6 | 4 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Fort Wayne |
|---|---|---|---|---|
| 19:51 | TURNOVR by Joe Reed | |||
| 19:51 | FOUL by Joe Reed (P1T1) | |||
| MISSED 3 PTR by Reed Tellinghuisen | 19:38 | |||
| REBOUND (OFF) by Jake Bittle | 19:38 | |||
| MISSED LAYUP by Jake Bittle | 19:34 | REBOUND (DEF) by Joe Edwards | ||
| 19:24 | MISSED JUMPER by Joe Reed | |||
| 19:24 | REBOUND (OFF) by Isaiah McCray | |||
| 19:08 | TURNOVR by Steve Forbes | |||
| STEAL by Cody Larson | 19:07 | |||
| MISSED LAYUP by Cody Larson | 18:46 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 18:46 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 18:43 | 44-18 | H 26 | |
| 18:24 | MISSED DUNK by Steve Forbes | |||
| 18:24 | REBOUND (OFF) by Steve Forbes | |||
| 18:18 | 44-20 | H 24 | GOOD! LAYUP by Steve Forbes [PNT] | |
| MISSED JUMPER by Cody Larson | 17:55 | REBOUND (DEF) by Mo Evans | ||
| REBOUND (DEF) by Jake Bittle | 17:41 | MISSED 3 PTR by Isaiah McCray | ||
| GOOD! FT SHOT by Jake Bittle | 17:32 | 45-20 | H 25 | FOUL by Isaiah McCray (P3T2) |
| GOOD! FT SHOT by Jake Bittle | 17:32 | 46-20 | H 26 | |
| REBOUND (DEF) by George Marshall | 17:12 | MISSED 3 PTR by Max Landis | ||
| MISSED 3 PTR by Reed Tellinghuisen | 17:02 | |||
| REBOUND (OFF) by (TEAM) | 17:02 | |||
| GOOD! 3 PTR by Jake Bittle | 16:49 | 49-20 | H 29 | |
| ASSIST by Cody Larson | 16:49 | |||
| 16:27 | 49-22 | H 27 | GOOD! LAYUP by Steve Forbes [PNT] | |
| 16:27 | ASSIST by Max Landis | |||
| FOUL by Cody Larson (P2T1) | 16:27 | 49-23 | H 26 | GOOD! FT SHOT by Steve Forbes |
| MISSED JUMPER by George Marshall | 16:19 | REBOUND (DEF) by Steve Forbes | ||
| 16:12 | 49-26 | H 23 | GOOD! 3 PTR by Jure Gunjina | |
| 16:12 | ASSIST by Michael Calder | |||
| GOOD! JUMPER by George Marshall | 15:53 | 51-26 | H 25 | |
| 15:38 | 51-29 | H 22 | GOOD! 3 PTR by Jure Gunjina | |
| 15:38 | ASSIST by Michael Calder | |||
| MISSED LAYUP by Deondre Parks | 15:21 | |||
| REBOUND (OFF) by Ian Theisen | 15:21 | |||
| 15:19 | FOUL by Steve Forbes (P2T3) | |||
| TIMEOUT media | 15:19 | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 15:00 | 53-29 | H 24 | |
| REBOUND (DEF) by Jake Bittle | 14:40 | MISSED 3 PTR by Jure Gunjina | ||
| 14:10 | FOUL by Max Landis (P2T4) | |||
| GOOD! JUMPER by Jake Bittle [PNT] | 14:00 | 55-29 | H 26 | |
| FOUL by Cody Larson (P3T2) | 13:34 | |||
| 13:28 | MISSED JUMPER by Jure Gunjina | |||
| 13:28 | REBOUND (OFF) by Joe Reed | |||
| 13:26 | TURNOVR by Joe Reed | |||
| TURNOVR by Deondre Parks | 13:10 | |||
| 13:09 | STEAL by Max Landis | |||
| 13:06 | 55-32 | H 23 | GOOD! 3 PTR by Max Landis | |
| 13:06 | ASSIST by Joe Edwards | |||
| MISSED 3 PTR by George Marshall | 12:35 | REBOUND (DEF) by Jure Gunjina | ||
| 12:22 | TURNOVR by Joe Edwards | |||
| STEAL by Zach Horstman | 12:20 | |||
| 12:13 | FOUL by Joe Reed (P2T5) | |||
| MISSED JUMPER by Deondre Parks | 12:12 | REBOUND (DEF) by Isaiah McCray | ||
| 11:54 | TURNOVR by Brent Calhoun | |||
| TIMEOUT MEDIA | 11:54 | |||
| GOOD! FT SHOT by Deondre Parks | 11:35 | 56-32 | H 24 | FOUL by Max Landis (P3T6) |
| GOOD! FT SHOT by Deondre Parks | 11:35 | 57-32 | H 25 | |
| FOUL by Ian Theisen (P3T3) | 11:27 | |||
| FOUL by Ian Theisen (P4T4) | 11:22 | |||
| REBOUND (DEF) by Ian Theisen | 11:12 | MISSED 3 PTR by Max Landis | ||
| GOOD! FT SHOT by Ian Theisen | 11:09 | 58-32 | H 26 | FOUL by Isaiah McCray (P4T7) |
| GOOD! FT SHOT by Ian Theisen | 11:09 | 59-32 | H 27 | |
| 10:53 | TURNOVR by Brent Calhoun | |||
| STEAL by Deondre Parks | 10:51 | |||
| MISSED LAYUP by Keaton Moffitt | 10:42 | BLOCK by Joe Edwards | ||
| 10:40 | REBOUND (DEF) by Joe Edwards | |||
| 10:35 | 59-35 | H 24 | GOOD! 3 PTR by Joe Edwards | |
| 10:35 | ASSIST by Max Landis | |||
| GOOD! LAYUP by George Marshall [PNT] | 10:10 | 61-35 | H 26 | |
| GOOD! FT SHOT by George Marshall | 10:10 | 62-35 | H 27 | FOUL by Brent Calhoun (P2T8) |
| 10:04 | TURNOVR by Brent Calhoun | |||
| 10:04 | FOUL by Brent Calhoun (P3T9) | |||
| TIMEOUT MEDIA | 10:04 | |||
| 10:04 | TIMEOUT 30sec | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 09:43 | 64-35 | H 29 | |
| ASSIST by George Marshall | 09:43 | |||
| 09:14 | 64-37 | H 27 | GOOD! LAYUP by Joe Edwards [PNT] | |
| TURNOVR by George Marshall | 08:43 | |||
| FOUL by Jake Bittle (P3T5) | 08:30 | MISSED FT SHOT by Michael Calder | ||
| 08:30 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 08:30 | MISSED FT SHOT by Michael Calder | ||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 08:14 | 66-37 | H 29 | |
| 07:46 | TURNOVR by Max Landis | |||
| STEAL by Cody Larson | 07:45 | |||
| TIMEOUT MEDIA | 07:45 | |||
| MISSED JUMPER by Cody Larson | 07:12 | |||
| REBOUND (OFF) by Jake Bittle | 07:12 | |||
| GOOD! FT SHOT by Skyler Flatten | 07:01 | 67-37 | H 30 | FOUL by Mo Evans (P1T10) |
| MISSED FT SHOT by Skyler Flatten | 07:01 | REBOUND (DEF) by Jure Gunjina | ||
| 06:47 | 67-39 | H 28 | GOOD! JUMPER by Joe Edwards | |
| TURNOVR by Skyler Flatten | 06:31 | |||
| 06:30 | STEAL by Jure Gunjina | |||
| 06:25 | 67-41 | H 26 | GOOD! LAYUP by Jure Gunjina [FB/PNT] | |
| 06:25 | ASSIST by Joe Edwards | |||
| TURNOVR by Keaton Moffitt | 05:58 | |||
| 05:57 | STEAL by Mo Evans | |||
| REBOUND (DEF) by Keaton Moffitt | 05:52 | MISSED LAYUP by Joe Edwards | ||
| MISSED 3 PTR by Lane Severyn | 05:36 | REBOUND (DEF) by Brent Calhoun | ||
| REBOUND (DEF) by Ian Theisen | 05:28 | MISSED 3 PTR by Mo Evans | ||
| GOOD! FT SHOT by Jake Bittle | 05:18 | 68-41 | H 27 | FOUL by Mo Evans (P2T11) |
| MISSED FT SHOT by Jake Bittle | 05:18 | REBOUND (DEF) by Joe Reed | ||
| STEAL by Lane Severyn | 05:15 | TURNOVR by Joe Reed | ||
| MISSED FT SHOT by Lane Severyn | 05:15 | FOUL by Joe Reed (P3T12) | ||
| REBOUND (OFF) by (DEADBALL) | 05:15 | |||
| MISSED FT SHOT by Lane Severyn | 05:15 | REBOUND (DEF) by Michael Calder | ||
| 05:06 | MISSED JUMPER by Michael Calder | |||
| 05:06 | REBOUND (OFF) by (TEAM) | |||
| 05:03 | MISSED JUMPER by Max Landis | |||
| 05:03 | REBOUND (OFF) by Joe Reed | |||
| FOUL by Anders Broman (P1T6) | 05:02 | |||
| 04:58 | 68-44 | H 24 | GOOD! 3 PTR by Mo Evans | |
| 04:58 | ASSIST by Max Landis | |||
| MISSED 3 PTR by Skyler Flatten | 04:34 | REBOUND (DEF) by Jure Gunjina | ||
| 04:15 | 68-46 | H 22 | GOOD! LAYUP by Joe Reed [PNT] | |
| 04:15 | ASSIST by Max Landis | |||
| GOOD! LAYUP by Ian Theisen [PNT] | 03:48 | 70-46 | H 24 | |
| ASSIST by Skyler Flatten | 03:48 | |||
| 03:48 | FOUL by Isaiah McCray (P5T13) | |||
| TIMEOUT MEDIA | 03:48 | |||
| GOOD! FT SHOT by Ian Theisen | 03:48 | 71-46 | H 25 | |
| FOUL by Anders Broman (P2T7) | 03:43 | MISSED FT SHOT by Mo Evans | ||
| REBOUND (DEF) by Skyler Flatten | 03:43 | |||
| GOOD! 3 PTR by Skyler Flatten | 03:11 | 74-46 | H 28 | |
| ASSIST by George Marshall | 03:11 | |||
| 02:50 | TURNOVR by Jure Gunjina | |||
| GOOD! LAYUP by Skyler Flatten [PNT] | 02:29 | 76-46 | H 30 | |
| GOOD! FT SHOT by Skyler Flatten | 02:29 | 77-46 | H 31 | FOUL by Brent Calhoun (P4T14) |
| REBOUND (DEF) by Logan Doyle | 02:15 | MISSED 3 PTR by Michael Calder | ||
| GOOD! JUMPER by Anders Broman | 02:00 | 79-46 | H 33 | |
| ASSIST by Skyler Flatten | 02:00 | |||
| BLOCK by Logan Doyle | 01:48 | MISSED LAYUP by Jure Gunjina | ||
| 01:48 | REBOUND (OFF) by (TEAM) | |||
| 01:33 | TURNOVR by Brent Calhoun | |||
| TURNOVR by Anders Broman | 01:26 | |||
| 01:25 | STEAL by Michael Calder | |||
| 01:23 | 79-48 | H 31 | GOOD! DUNK by Michael Calder [FB/PNT] | |
| GOOD! JUMPER by Anders Broman [PNT] | 01:06 | 81-48 | H 33 | |
| FOUL by Anders Broman (P3T8) | 00:50 | 81-49 | H 32 | GOOD! FT SHOT by Brent Calhoun |
| 00:50 | 81-50 | H 31 | GOOD! FT SHOT by Brent Calhoun | |
| MISSED 3 PTR by Cory Jacobsen | 00:34 | REBOUND (DEF) by Brent Calhoun | ||
| FOUL by Logan Doyle (P1T9) | 00:31 | MISSED FT SHOT by Brent Calhoun | ||
| REBOUND (DEF) by Logan Doyle | 00:31 | |||
| MISSED FT SHOT by Logan Doyle | 00:30 | FOUL by Jure Gunjina (P1T15) | ||
| REBOUND (OFF) by (DEADBALL) | 00:30 | |||
| GOOD! FT SHOT by Logan Doyle | 00:30 | 82-50 | H 32 | |
| 00:18 | 82-53 | H 29 | GOOD! 3 PTR by Michael Calder |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Fort Wayne | 12 | 7 | 5 | 4 | 18 | |
| South Dakota State | 18 | 10 | 8 | 0 | 19 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Joe Reed | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| 54 | Steve Forbes | f | 1-5 | 0-0 | 2-2 | 4-1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 00 | Mo Evans | g | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 19 |
| 11 | Isaiah McCray | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 53 | Joe Edwards | g | 0-6 | 0-3 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 10 | Max Landis | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
