Upcoming Event: Men's Basketball at Oregon on November 12, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

at Oregon
2/5/2015 9:11:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Deondre Parks | * | 8-12 | 6-9 | 2-5 | 0-7 | 7 | 3 | 24 | 0 | 0 | 0 | 1 | 36 |
| 04 | Jake Bittle | * | 5-10 | 3-6 | 5-5 | 3-1 | 4 | 2 | 18 | 6 | 2 | 1 | 1 | 33 |
| 11 | George Marshall | * | 5-14 | 2-9 | 0-0 | 0-4 | 4 | 1 | 12 | 4 | 2 | 0 | 0 | 36 |
| 23 | Reed Tellinghuisen | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 20 |
| 34 | Cody Larson | * | 8-12 | 0-0 | 0-1 | 3-4 | 7 | 2 | 16 | 1 | 3 | 2 | 0 | 31 |
| 01 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Zach Horstman | - | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 22 |
| 25 | Lane Severyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 11-28 | 7-11 | 7-25 | 32 | 19 | 74 | 14 | 12 | 3 | 4 | 200 | |
| 49.1% | 39.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 2-4 | |||||||||||
| 44.4% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 9-19 | 5-7 | |||||||||||
| 53.3% | 47.4% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Mo Evans | * | 0-6 | 0-3 | 4-4 | 1-3 | 4 | 2 | 4 | 5 | 1 | 1 | 0 | 33 |
| 10 | Max Landis | * | 5-8 | 2-4 | 7-7 | 0-1 | 1 | 3 | 19 | 3 | 0 | 0 | 1 | 35 |
| 11 | Isaiah McCray | * | 4-10 | 4-6 | 2-2 | 0-3 | 3 | 2 | 14 | 4 | 2 | 1 | 2 | 33 |
| 53 | Joe Edwards | * | 4-7 | 1-2 | 3-4 | 1-1 | 2 | 3 | 12 | 3 | 4 | 0 | 2 | 30 |
| 54 | Steve Forbes | * | 9-12 | 0-0 | 5-5 | 2-4 | 6 | 3 | 23 | 1 | 1 | 1 | 0 | 23 |
| 12 | Michael Calder | - | 2-5 | 2-3 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 1 | 0 | 2 | 17 |
| 32 | Jure Gunjina | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| 44 | Joe Reed | - | 1-2 | 0-0 | 2-5 | 0-5 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 9-19 | 23-27 | 4-25 | 29 | 16 | 84 | 18 | 9 | 3 | 10 | 200 | |
| 50.0% | 47.4% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-8 | 6-8 | |||||||||||
| 42.9% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-24 | 7-11 | 17-19 | |||||||||||
| 58.3% | 63.6% | 89.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 28 | 46 | 74 | Record: (17-8, 8-3 Summit) |
| IPFW | 32 | 52 | 84 | Record: (12-11, 5-5 Summt) |
| Points in the paint-SDSU 24,IPFW 30. Points off turnovers-SDSU 6,IPFW 11. |
| 2nd chance points-SDSU 11,IPFW 4. Fast break points-SDSU 2,IPFW 4. |
| Bench points-SDSU 4,IPFW 12. Score tied-3 times. Lead changed-6 times. |
| Last FG-SDSU 2nd-00:30, IPFW 2nd-01:36. |
| Largest lead-SDSU by 4 1st-08:34, IPFW by 11 2nd-05:06. |
| SDSU led for 02:45. IPFW led for 34:12. Game was tied for 03:03. |
| Officials: Terry Wymer, Darryl Smith, Bret Wegenke Technical fouls: South Dakota State-Cody Larson. IPFW-None. Attendance: 804 |
Play-by-Play |
South Dakota State vs IPFW
1st PERIOD Play-by-Play
| HOME TEAM: IPFW | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! 3 PTR by Isaiah McCray | 19:27 | 3-0 | H 3 | |
| ASSIST by Joe Edwards | 19:27 | |||
| 19:12 | TURNOVR by Cody Larson | |||
| STEAL by Joe Edwards | 19:11 | |||
| 19:04 | FOUL by George Marshall (P1T1) | |||
| MISSED LAYUP by Joe Edwards | 18:56 | BLOCK by Jake Bittle | ||
| 18:53 | REBOUND (DEF) by Jake Bittle | |||
| 18:49 | 3-2 | H 1 | GOOD! DUNK by Cody Larson [PNT] | |
| 18:49 | ASSIST by Jake Bittle | |||
| MISSED JUMPER by Isaiah McCray | 18:31 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by Isaiah McCray | 18:22 | MISSED 3 PTR by George Marshall | ||
| MISSED JUMPER by Mo Evans | 17:48 | BLOCK by Cody Larson | ||
| 17:43 | REBOUND (DEF) by Reed Tellinghuisen | |||
| REBOUND (DEF) by Joe Edwards | 17:32 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! LAYUP by Steve Forbes [PNT] | 17:17 | 5-2 | H 3 | |
| ASSIST by Max Landis | 17:17 | |||
| REBOUND (DEF) by (TEAM) | 16:55 | MISSED LAYUP by Cody Larson | ||
| GOOD! LAYUP by Max Landis [PNT] | 16:42 | 7-2 | H 5 | |
| ASSIST by Mo Evans | 16:42 | |||
| FOUL by Joe Reed (P1T1) | 16:04 | |||
| 16:04 | 7-4 | H 3 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 16:04 | ASSIST by George Marshall | |||
| TURNOVR by Isaiah McCray | 15:42 | |||
| 15:42 | TIMEOUT MEDIA | |||
| 15:31 | TURNOVR by Ian Theisen | |||
| STEAL by Isaiah McCray | 15:29 | |||
| TURNOVR by Joe Edwards | 15:25 | |||
| 15:17 | 7-6 | H 1 | GOOD! LAYUP by George Marshall [PNT] | |
| MISSED 3 PTR by Mo Evans | 14:51 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Joe Reed | 14:31 | MISSED LAYUP by Zach Horstman | ||
| TURNOVR by Joe Edwards | 14:13 | |||
| 14:12 | STEAL by Zach Horstman | |||
| 13:55 | TURNOVR by Zach Horstman | |||
| STEAL by Joe Reed | 13:53 | |||
| MISSED 3 PTR by Mo Evans | 13:46 | REBOUND (DEF) by Keaton Moffitt | ||
| REBOUND (DEF) by Michael Calder | 13:37 | MISSED 3 PTR by George Marshall | ||
| MISSED FT SHOT by Joe Edwards | 13:19 | FOUL by Keaton Moffitt (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 13:19 | |||
| GOOD! FT SHOT by Joe Edwards | 13:19 | 8-6 | H 2 | |
| GOOD! FT SHOT by Joe Edwards | 13:19 | 9-6 | H 3 | |
| BLOCK by Mo Evans | 13:00 | MISSED JUMPER by Keaton Moffitt | ||
| REBOUND (DEF) by Joe Reed | 12:59 | |||
| 12:58 | FOUL by Keaton Moffitt (P2T3) | |||
| MISSED 3 PTR by Michael Calder | 12:40 | REBOUND (DEF) by George Marshall | ||
| 12:10 | 9-8 | H 1 | GOOD! JUMPER by Cody Larson [PNT] | |
| FOUL by Mo Evans (P1T2) | 11:43 | |||
| TURNOVR by Mo Evans | 11:43 | |||
| 11:43 | TIMEOUT media | |||
| REBOUND (DEF) by (TEAM) | 11:17 | MISSED JUMPER by Deondre Parks | ||
| GOOD! JUMPER by Steve Forbes | 11:00 | 11-8 | H 3 | |
| 10:39 | MISSED JUMPER by Cody Larson | |||
| 10:39 | REBOUND (OFF) by Cody Larson | |||
| 10:37 | 11-10 | H 1 | GOOD! LAYUP by Cody Larson [PNT] | |
| GOOD! DUNK by Steve Forbes [PNT] | 10:11 | 13-10 | H 3 | |
| ASSIST by Mo Evans | 10:11 | |||
| 09:56 | 13-12 | H 1 | GOOD! JUMPER by Cody Larson | |
| 09:56 | ASSIST by Jake Bittle | |||
| MISSED JUMPER by Mo Evans | 09:46 | REBOUND (DEF) by Deondre Parks | ||
| 09:40 | 13-14 | V 1 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| MISSED 3 PTR by Jure Gunjina | 09:20 | |||
| REBOUND (OFF) by Mo Evans | 09:20 | |||
| MISSED JUMPER by Steve Forbes | 08:59 | REBOUND (DEF) by (TEAM) | ||
| 08:34 | 13-17 | V 4 | GOOD! 3 PTR by Deondre Parks | |
| 08:34 | ASSIST by Jake Bittle | |||
| GOOD! LAYUP by Jure Gunjina [PNT] | 08:15 | 15-17 | V 2 | |
| REBOUND (DEF) by Steve Forbes | 07:48 | MISSED 3 PTR by Jake Bittle | ||
| TIMEOUT MEDIA | 07:43 | |||
| GOOD! 3 PTR by Isaiah McCray | 07:33 | 18-17 | H 1 | |
| ASSIST by Steve Forbes | 07:33 | |||
| 07:08 | 18-19 | V 1 | GOOD! LAYUP by Jake Bittle [PNT] | |
| FOUL by Steve Forbes (P1T3) | 07:08 | 18-20 | V 2 | GOOD! FT SHOT by Jake Bittle |
| MISSED LAYUP by Max Landis | 06:55 | |||
| REBOUND (OFF) by Steve Forbes | 06:55 | |||
| GOOD! LAYUP by Steve Forbes [PNT] | 06:52 | 20-20 | T 1 | |
| REBOUND (DEF) by Max Landis | 06:22 | MISSED 3 PTR by Reed Tellinghuisen | ||
| GOOD! LAYUP by Max Landis [PNT] | 06:08 | 22-20 | H 2 | |
| GOOD! FT SHOT by Max Landis | 06:06 | 23-20 | H 3 | FOUL by Ian Theisen (P1T4) |
| 05:45 | MISSED 3 PTR by Jake Bittle | |||
| 05:45 | REBOUND (OFF) by Cody Larson | |||
| FOUL by Isaiah McCray (P1T4) | 05:42 | |||
| 05:27 | 23-22 | H 1 | GOOD! LAYUP by Cody Larson [PNT] | |
| 05:27 | ASSIST by Jake Bittle | |||
| MISSED JUMPER by Isaiah McCray | 05:06 | REBOUND (DEF) by Zach Horstman | ||
| BLOCK by Isaiah McCray | 04:59 | MISSED LAYUP by Jake Bittle | ||
| REBOUND (DEF) by Michael Calder | 04:57 | |||
| MISSED LAYUP by Michael Calder | 04:55 | BLOCK by Cody Larson | ||
| 04:53 | REBOUND (DEF) by Deondre Parks | |||
| REBOUND (DEF) by Joe Reed | 04:48 | MISSED 3 PTR by George Marshall | ||
| MISSED 3 PTR by Joe Edwards | 04:37 | REBOUND (DEF) by Zach Horstman | ||
| 04:27 | TURNOVR by Jake Bittle | |||
| MISSED 3 PTR by Max Landis | 04:13 | REBOUND (DEF) by George Marshall | ||
| 04:02 | 23-25 | V 2 | GOOD! 3 PTR by Deondre Parks | |
| 04:02 | ASSIST by George Marshall | |||
| GOOD! LAYUP by Joe Reed [PNT] | 03:40 | 25-25 | T 2 | |
| ASSIST by Mo Evans | 03:40 | |||
| 03:40 | FOUL by Ian Theisen (P2T5) | |||
| TIMEOUT MEDIA | 03:40 | |||
| MISSED FT SHOT by Joe Reed | 03:40 | REBOUND (DEF) by Ian Theisen | ||
| REBOUND (DEF) by (TEAM) | 03:13 | MISSED JUMPER by Reed Tellinghuisen | ||
| GOOD! LAYUP by Joe Edwards [PNT] | 02:48 | 27-25 | H 2 | |
| GOOD! FT SHOT by Joe Edwards | 02:48 | 28-25 | H 3 | FOUL by Reed Tellinghuisen (P1T6) |
| FOUL by Isaiah McCray (P2T5) | 02:31 | |||
| 02:27 | TURNOVR by Zach Horstman | |||
| STEAL by Joe Reed | 02:26 | |||
| MISSED JUMPER by Joe Edwards | 02:15 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Steve Forbes (P2T6) | 02:13 | |||
| 02:02 | TURNOVR by George Marshall | |||
| STEAL by Jure Gunjina | 02:00 | |||
| GOOD! LAYUP by Joe Edwards [FB/PNT] | 01:59 | 30-25 | H 5 | |
| ASSIST by Jure Gunjina | 01:59 | |||
| 01:36 | 30-27 | H 3 | GOOD! JUMPER by Cody Larson [PNT] | |
| TURNOVR by Joe Edwards | 01:20 | |||
| 01:18 | STEAL by Deondre Parks | |||
| FOUL by Joe Edwards (P1T7) | 01:18 | MISSED FT SHOT by Deondre Parks | ||
| REBOUND (DEF) by Jure Gunjina | 01:18 | |||
| MISSED JUMPER by Mo Evans | 01:09 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Max Landis (P1T8) | 00:58 | 30-28 | H 2 | GOOD! FT SHOT by Deondre Parks |
| REBOUND (DEF) by Jure Gunjina | 00:58 | MISSED FT SHOT by Deondre Parks | ||
| GOOD! FT SHOT by Mo Evans | 00:25 | 31-28 | H 3 | FOUL by Reed Tellinghuisen (P2T7) |
| GOOD! FT SHOT by Mo Evans | 00:25 | 32-28 | H 4 | |
| REBOUND (DEF) by Mo Evans | 00:03 | MISSED JUMPER by George Marshall |
IPFW 32, South Dakota State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 18 | 2 | 4 | 2 | 2 | |
| IPFW | 18 | 2 | 2 | 2 | 4 |
Score tied - 2 times.
Lead changed - 6 times.
| HOME TEAM: IPFW | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:53 | 32-30 | H 2 | GOOD! JUMPER by Jake Bittle | |
| 19:53 | ASSIST by Reed Tellinghuisen | |||
| GOOD! LAYUP by Steve Forbes [PNT] | 19:31 | 34-30 | H 4 | |
| ASSIST by Max Landis | 19:31 | |||
| 19:18 | TURNOVR by Cody Larson | |||
| STEAL by Max Landis | 19:16 | |||
| MISSED 3 PTR by Isaiah McCray | 19:04 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Max Landis (P2T1) | 18:56 | MISSED FT SHOT by Deondre Parks | ||
| 18:56 | REBOUND (OFF) by (DEADBALL) | |||
| 18:56 | 34-31 | H 3 | GOOD! FT SHOT by Deondre Parks | |
| GOOD! LAYUP by Steve Forbes [PNT] | 18:47 | 36-31 | H 5 | |
| ASSIST by Joe Edwards | 18:47 | |||
| 18:31 | MISSED 3 PTR by Reed Tellinghuisen | |||
| 18:31 | REBOUND (OFF) by Jake Bittle | |||
| 18:26 | 36-34 | H 2 | GOOD! 3 PTR by George Marshall | |
| 18:26 | ASSIST by Jake Bittle | |||
| GOOD! 3 PTR by Isaiah McCray | 18:00 | 39-34 | H 5 | |
| ASSIST by Mo Evans | 18:00 | |||
| REBOUND (DEF) by Steve Forbes | 17:34 | MISSED JUMPER by Cody Larson | ||
| 17:30 | FOUL by Reed Tellinghuisen (P3T1) | |||
| GOOD! JUMPER by Steve Forbes [PNT] | 16:57 | 41-34 | H 7 | |
| FOUL by Steve Forbes (P3T2) | 16:40 | |||
| 16:10 | 41-36 | H 5 | GOOD! JUMPER by Cody Larson [PNT] | |
| FOUL by Joe Reed (P2T3) | 16:09 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by Isaiah McCray | 16:09 | |||
| 15:53 | FOUL by Cody Larson (P1T2) | |||
| TIMEOUT MEDIA | 15:53 | |||
| GOOD! FT SHOT by Joe Reed | 15:53 | 42-36 | H 6 | |
| MISSED FT SHOT by Joe Reed | 15:53 | REBOUND (DEF) by Cody Larson | ||
| 15:32 | 42-39 | H 3 | GOOD! 3 PTR by Deondre Parks | |
| MISSED JUMPER by Joe Reed | 15:05 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Mo Evans (P2T4) | 14:40 | |||
| 14:30 | 42-42 | T 3 | GOOD! 3 PTR by George Marshall | |
| 14:30 | ASSIST by Jake Bittle | |||
| 13:55 | FOUL by Keaton Moffitt (P3T3) | |||
| GOOD! FT SHOT by Joe Reed | 13:36 | 43-42 | H 1 | FOUL by Keaton Moffitt (P4T4) |
| MISSED FT SHOT by Joe Reed | 13:36 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Michael Calder | 13:23 | MISSED 3 PTR by George Marshall | ||
| MISSED 3 PTR by Max Landis | 13:14 | |||
| REBOUND (OFF) by Joe Edwards | 13:14 | |||
| GOOD! LAYUP by Joe Edwards [PNT] | 13:11 | 45-42 | H 3 | |
| FOUL by Joe Edwards (P2T5) | 12:55 | |||
| 12:54 | 45-44 | H 1 | GOOD! LAYUP by Cody Larson [PNT] | |
| 12:54 | ASSIST by George Marshall | |||
| GOOD! 3 PTR by Michael Calder | 12:20 | 48-44 | H 4 | |
| ASSIST by Isaiah McCray | 12:20 | |||
| 12:09 | MISSED JUMPER by George Marshall | |||
| 12:09 | REBOUND (OFF) by Cody Larson | |||
| REBOUND (DEF) by Mo Evans | 12:05 | MISSED 3 PTR by Zach Horstman | ||
| GOOD! 3 PTR by Michael Calder | 11:57 | 51-44 | H 7 | |
| ASSIST by Isaiah McCray | 11:57 | |||
| 11:38 | 51-47 | H 4 | GOOD! 3 PTR by Jake Bittle | |
| 11:38 | ASSIST by Reed Tellinghuisen | |||
| 11:35 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 11:35 | |||
| MISSED LAYUP by Isaiah McCray | 11:06 | REBOUND (DEF) by Cody Larson | ||
| 10:54 | TURNOVR by George Marshall | |||
| TIMEOUT MEDIA | 10:54 | |||
| GOOD! LAYUP by Steve Forbes [PNT] | 10:43 | 53-47 | H 6 | |
| ASSIST by Michael Calder | 10:43 | |||
| GOOD! FT SHOT by Steve Forbes | 10:42 | 54-47 | H 7 | FOUL by Keaton Moffitt (P5T5) |
| FOUL by Joe Reed (P3T6) | 10:34 | |||
| 10:25 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by Joe Edwards | 10:24 | |||
| GOOD! LAYUP by Max Landis [FB/PNT] | 10:22 | 56-47 | H 9 | |
| ASSIST by Joe Edwards | 10:22 | |||
| 10:04 | TURNOVR by Jake Bittle | |||
| STEAL by Michael Calder | 10:03 | |||
| TURNOVR by Michael Calder | 09:59 | |||
| FOUL by Max Landis (P3T7) | 09:38 | 56-48 | H 8 | GOOD! FT SHOT by Jake Bittle |
| 09:38 | 56-49 | H 7 | GOOD! FT SHOT by Jake Bittle | |
| TURNOVR by Isaiah McCray | 09:24 | |||
| 09:22 | STEAL by Jake Bittle | |||
| 09:16 | 56-51 | H 5 | GOOD! JUMPER by Deondre Parks | |
| MISSED JUMPER by Michael Calder | 08:36 | |||
| REBOUND (OFF) by Steve Forbes | 08:36 | |||
| TURNOVR by Steve Forbes | 08:33 | |||
| 08:31 | STEAL by Zach Horstman | |||
| 08:30 | TURNOVR by Zach Horstman | |||
| STEAL by Michael Calder | 08:28 | |||
| MISSED JUMPER by Steve Forbes | 07:58 | REBOUND (DEF) by Deondre Parks | ||
| 07:44 | 56-53 | H 3 | GOOD! JUMPER by George Marshall | |
| TIMEOUT 30sec | 07:31 | |||
| MISSED JUMPER by Steve Forbes | 07:19 | REBOUND (DEF) by George Marshall | ||
| 06:55 | TURNOVR by Cody Larson | |||
| STEAL by Isaiah McCray | 06:54 | |||
| 06:45 | FOUL by Jake Bittle (P1T6) | |||
| 06:45 | FOUL TECHNCL by Cody Larson | |||
| TIMEOUT MEDIA | 06:45 | |||
| GOOD! FT SHOT by Max Landis | 06:45 | 57-53 | H 4 | FOUL by Cody Larson (P2T7) |
| GOOD! FT SHOT by Max Landis | 06:45 | 58-53 | H 5 | |
| GOOD! FT SHOT by Steve Forbes | 06:45 | 59-53 | H 6 | |
| GOOD! FT SHOT by Steve Forbes | 06:45 | 60-53 | H 7 | |
| 06:38 | MISSED 3 PTR by Deondre Parks | |||
| 06:38 | REBOUND (OFF) by Zach Horstman | |||
| 06:35 | 60-55 | H 5 | GOOD! LAYUP by Zach Horstman [PNT] | |
| GOOD! 3 PTR by Isaiah McCray | 06:04 | 63-55 | H 8 | |
| ASSIST by Max Landis | 06:04 | |||
| REBOUND (DEF) by Mo Evans | 05:39 | MISSED 3 PTR by George Marshall | ||
| GOOD! 3 PTR by Joe Edwards | 05:06 | 66-55 | H 11 | |
| ASSIST by Isaiah McCray | 05:06 | |||
| 04:55 | 66-58 | H 8 | GOOD! 3 PTR by Jake Bittle | |
| 04:52 | TIMEOUT 30sec | |||
| GOOD! 3 PTR by Max Landis | 04:31 | 69-58 | H 11 | |
| ASSIST by Mo Evans | 04:31 | |||
| 04:16 | MISSED 3 PTR by George Marshall | |||
| 04:16 | REBOUND (OFF) by Jake Bittle | |||
| FOUL by Joe Edwards (P3T8) | 04:09 | 69-59 | H 10 | GOOD! FT SHOT by Jake Bittle |
| 04:09 | 69-60 | H 9 | GOOD! FT SHOT by Jake Bittle | |
| MISSED 3 PTR by Isaiah McCray | 03:53 | REBOUND (DEF) by Deondre Parks | ||
| 03:43 | 69-62 | H 7 | GOOD! JUMPER by George Marshall | |
| TIMEOUT MEDIA | 03:14 | |||
| GOOD! JUMPER by Steve Forbes | 03:04 | 71-62 | H 9 | |
| BLOCK by Steve Forbes | 02:49 | MISSED JUMPER by Cody Larson | ||
| REBOUND (DEF) by Steve Forbes | 02:46 | |||
| MISSED 3 PTR by Mo Evans | 02:21 | REBOUND (DEF) by (TEAM) | ||
| 02:09 | 71-65 | H 6 | GOOD! 3 PTR by Jake Bittle | |
| 02:09 | ASSIST by Cody Larson | |||
| 02:07 | TIMEOUT 30sec | |||
| GOOD! 3 PTR by Max Landis | 01:36 | 74-65 | H 9 | |
| ASSIST by Isaiah McCray | 01:36 | |||
| 01:26 | MISSED 3 PTR by George Marshall | |||
| 01:26 | REBOUND (OFF) by Jake Bittle | |||
| REBOUND (DEF) by Steve Forbes | 01:23 | MISSED JUMPER by Jake Bittle | ||
| GOOD! FT SHOT by Steve Forbes | 01:20 | 75-65 | H 10 | FOUL by Jake Bittle (P2T8) |
| GOOD! FT SHOT by Steve Forbes | 01:20 | 76-65 | H 11 | |
| MISSED JUMPER by Isaiah McCray | 01:05 | REBOUND (DEF) by (TEAM) | ||
| 01:00 | TIMEOUT TEAM | |||
| 00:59 | 76-68 | H 8 | GOOD! 3 PTR by Deondre Parks | |
| 00:59 | ASSIST by George Marshall | |||
| GOOD! FT SHOT by Max Landis | 00:44 | 77-68 | H 9 | FOUL by Deondre Parks (P1T9) |
| GOOD! FT SHOT by Max Landis | 00:44 | 78-68 | H 10 | |
| 00:36 | 78-71 | H 7 | GOOD! 3 PTR by Deondre Parks | |
| 00:36 | ASSIST by Zach Horstman | |||
| GOOD! FT SHOT by Max Landis | 00:33 | 79-71 | H 8 | FOUL by Deondre Parks (P2T10) |
| GOOD! FT SHOT by Max Landis | 00:33 | 80-71 | H 9 | |
| 00:30 | 80-74 | H 6 | GOOD! 3 PTR by Deondre Parks | |
| TURNOVR by Joe Edwards | 00:27 | |||
| REBOUND (DEF) by Isaiah McCray | 00:25 | MISSED 3 PTR by Zach Horstman | ||
| GOOD! FT SHOT by Isaiah McCray | 00:20 | 81-74 | H 7 | FOUL by Deondre Parks (P3T11) |
| GOOD! FT SHOT by Isaiah McCray | 00:20 | 82-74 | H 8 | |
| REBOUND (DEF) by Joe Reed | 00:17 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! FT SHOT by Mo Evans | 00:11 | 83-74 | H 9 | FOUL by Zach Horstman (P1T12) |
| GOOD! FT SHOT by Mo Evans | 00:11 | 84-74 | H 10 | |
| REBOUND (DEF) by Joe Reed | 00:09 | MISSED 3 PTR by Jake Bittle |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 6 | 4 | 7 | 0 | 2 | |
| IPFW | 12 | 9 | 2 | 2 | 8 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Deondre Parks | * | 3-5 | 2-3 | 1-3 | 0-3 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 17 |
| 04 | Jake Bittle | * | 1-4 | 0-2 | 1-1 | 0-1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 14 |
| 11 | George Marshall | * | 1-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
| 23 | Reed Tellinghuisen | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 34 | Cody Larson | * | 6-8 | 0-0 | 0-0 | 2-1 | 3 | 0 | 12 | 0 | 1 | 2 | 0 | 12 |
| 01 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Zach Horstman | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
| 25 | Lane Severyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 2-9 | 2-4 | 2-15 | 17 | 7 | 28 | 6 | 6 | 3 | 2 | 100 | |
| 44.4% | 22.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 2-4 | |||||||||||
| 44.4% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Mo Evans | * | 0-5 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 17 |
| 10 | Max Landis | * | 2-4 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
| 11 | Isaiah McCray | * | 2-4 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 1 | 1 | 15 |
| 53 | Joe Edwards | * | 2-5 | 0-1 | 3-4 | 0-1 | 1 | 1 | 7 | 1 | 3 | 0 | 1 | 14 |
| 54 | Steve Forbes | * | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 12 |
