Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
0-5


Bradley
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 11 | 0 |
Win: Gray, Alex (2-0)Loss: Kuhlmann, Korey (0-2)Save: Schrimmer, Brian (1)
Team | SDSU | BRAD |
|---|---|---|
![]() Falk singled up the middle, RBI; Smith scored. | 1 | 0 |
![]() Schneider homered to right field, RBI. | 2 | 0 |
![]() Shadid, L. advanced to third; Rice, K. scored on a wild pitch. | 2 | 1 |
![]() Mangieri singled to center field, RBI; Shadid, L. scored. | 2 | 2 |
![]() Dougherty singled through the left side, RBI; Bangert advanced to second; Mangieri scored. | 2 | 3 |
![]() Mangieri singled to left field, RBI; Rice, K. advanced to third; Dunne scored. | 2 | 4 |

![]() | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 6 | 0 | 8 | 9 |

Shadid, Luke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mangieri, Luke | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Ivelia, Andrew | LF/2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bangert, Derek | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Dougherty, Brendan | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Shadid, Andy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bolt, Dan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Garon, Jean-francois | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Christian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dunne, Sean | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rice, Keaton | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Janssen, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrimmer, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 3 | 5 | 0 | 8 | 11 |

![]() | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
![]() | 2.1 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 0 |
![]() | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
![]() | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 11 | 4 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 33 | 39 | 10 | 5 | 0 |

Janssen, Mitch | 3.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 0 |
Gray, Alex | 4.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 9 | 0 |
Schrimmer, Brian | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
| Totals | 7 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 6 | 12 | 0 |
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Smith singled to left field. | 0 | 0 |
| Kjolsing flied out to lf. | 0 | 0 |
| Smith advanced to second on a wild pitch. | 0 | 0 |
| N. Johnson grounded out to ss; Smith advanced to third. | 0 | 0 |
| Falk singled up the middle, RBI; Smith scored. | 1 | 0 |
| Badger walked; Falk advanced to second. | 1 | 0 |
| Wenninger reached on a fielder's choice; Badger out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Shadid, L. struck out looking. | 1 | 0 |
| Mangieri doubled down the rf line. | 1 | 0 |
| Ivelia flied out to cf to left center. | 1 | 0 |
| Bangert grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Schneider homered to right field, RBI. | 2 | 0 |
| Hackman doubled to left center. | 2 | 0 |
| Velez flied out to rf down the rf line; Hackman advanced to third. | 2 | 0 |
| Smith flied out to lf. | 2 | 0 |
| Kjolsing struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dougherty singled to right center. | 2 | 0 |
| Shadid, A. struck out looking. | 2 | 0 |
| Dougherty out at second c to ss, caught stealing. | 2 | 0 |
| Bolt singled through the right side. | 2 | 0 |
| Dominguez struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| N. Johnson flied out to lf to left center. | 2 | 0 |
| Falk singled through the left side. | 2 | 0 |
| Badger struck out looking. | 2 | 0 |
| Wenninger doubled to left field; Falk advanced to third, out at home lf to ss to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Rice, K. lined out to 3b. | 2 | 0 |
| Shadid, L. grounded out to 3b. | 2 | 0 |
| Mangieri grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Gray to p for Janssen. | 2 | 0 |
| Schneider struck out swinging. | 2 | 0 |
| Hackman grounded out to 2b. | 2 | 0 |
| Velez grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia flied out to lf. | 2 | 0 |
| Bangert walked. | 2 | 0 |
| Dougherty singled to right field; Bangert advanced to second. | 2 | 0 |
| Shadid, A. popped up to ss. | 2 | 0 |
| Bolt out at first 1b to p. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Smith grounded out to 1b unassisted. | 2 | 0 |
| Kjolsing walked. | 2 | 0 |
| Kjolsing stole second. | 2 | 0 |
| N. Johnson grounded out to 3b. | 2 | 0 |
| Kjolsing advanced to third on a passed ball. | 2 | 0 |
| Falk grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Roby to p for Olmstead. | 2 | 0 |
| Dominguez struck out swinging. | 2 | 0 |
| Rice, K. singled to right field. | 2 | 0 |
| Shadid, L. flied out to cf to left center. | 2 | 0 |
| Rice, K. advanced to second on a wild pitch. | 2 | 0 |
| Mangieri struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Badger grounded out to 2b. | 2 | 0 |
| Wenninger walked. | 2 | 0 |
| Schneider flied out to lf. | 2 | 0 |
| Hackman grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia flied out to cf. | 2 | 0 |
| Bangert walked. | 2 | 0 |
| Bangert advanced to second on a passed ball. | 2 | 0 |
| Dougherty struck out swinging. | 2 | 0 |
| Shadid, A. walked. | 2 | 0 |
| Bolt flied out to cf to right center. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Velez grounded out to ss. | 2 | 0 |
| Smith flied out to rf. | 2 | 0 |
| Kjolsing singled to left field. | 2 | 0 |
| Kjolsing stole second. | 2 | 0 |
| N. Johnson walked. | 2 | 0 |
| Falk grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dunne pinch hit for Dominguez. | 2 | 0 |
| Dunne fouled out to 1b. | 2 | 0 |
| Rice, K. walked. | 2 | 0 |
| Shadid, L. doubled down the lf line; Rice, K. advanced to third. | 2 | 0 |
| Shadid, L. advanced to third; Rice, K. scored on a wild pitch. | 2 | 1 |
| Kuhlmann to p for Roby. | 2 | 1 |
| Mangieri singled to center field, RBI; Shadid, L. scored. | 2 | 2 |
| Ivelia fouled out to 1b. | 2 | 2 |
| Bangert singled to left field; Mangieri advanced to second. | 2 | 2 |
| Dougherty singled through the left side, RBI; Bangert advanced to second; Mangieri scored. | 2 | 3 |
| Shadid, A. struck out looking. | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia to 2b. | 2 | 3 |
| Dunne to lf. | 2 | 3 |
| Schrimmer to p for Gray. | 2 | 3 |
| Badger struck out swinging. | 2 | 3 |
| Wenninger struck out swinging. | 2 | 3 |
| Schneider walked. | 2 | 3 |
| Holtz pinch hit for Hackman. | 2 | 3 |
| Holtz struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Cote to c for Schneider. | 2 | 3 |
| Holtz to lf. | 2 | 3 |
| Garon pinch hit for Bolt. | 2 | 3 |
| Garon flied out to lf. | 2 | 3 |
| Oehme to p for Kuhlmann. | 2 | 3 |
| Dunne singled to catcher. | 2 | 3 |
| Dunne stole second. | 2 | 3 |
| Dunne advanced to third on a wild pitch. | 2 | 3 |
| Rice, K. walked. | 2 | 3 |
| Shadid, L. out at first p to 2b, SAC; Rice, K. advanced to second. | 2 | 3 |
| Mangieri singled to left field, RBI; Rice, K. advanced to third; Dunne scored. | 2 | 4 |
| Mangieri stole second. | 2 | 4 |
| Ivelia struck out swinging. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Garon to rf. | 2 | 4 |
| Velez struck out looking. | 2 | 4 |
| Smith struck out looking. | 2 | 4 |
| Kjolsing walked. | 2 | 4 |
| N. Johnson grounded out to 3b. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Smith singled to left field. | 0 | 0 |
| Kjolsing flied out to lf. | 0 | 0 |
| Smith advanced to second on a wild pitch. | 0 | 0 |
| N. Johnson grounded out to ss; Smith advanced to third. | 0 | 0 |
| Falk singled up the middle, RBI; Smith scored. | 1 | 0 |
| Badger walked; Falk advanced to second. | 1 | 0 |
| Wenninger reached on a fielder's choice; Badger out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Shadid, L. struck out looking. | 1 | 0 |
| Mangieri doubled down the rf line. | 1 | 0 |
| Ivelia flied out to cf to left center. | 1 | 0 |
| Bangert grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Schneider homered to right field, RBI. | 2 | 0 |
| Hackman doubled to left center. | 2 | 0 |
| Velez flied out to rf down the rf line; Hackman advanced to third. | 2 | 0 |
| Smith flied out to lf. | 2 | 0 |
| Kjolsing struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dougherty singled to right center. | 2 | 0 |
| Shadid, A. struck out looking. | 2 | 0 |
| Dougherty out at second c to ss, caught stealing. | 2 | 0 |
| Bolt singled through the right side. | 2 | 0 |
| Dominguez struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| N. Johnson flied out to lf to left center. | 2 | 0 |
| Falk singled through the left side. | 2 | 0 |
| Badger struck out looking. | 2 | 0 |
| Wenninger doubled to left field; Falk advanced to third, out at home lf to ss to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Rice, K. lined out to 3b. | 2 | 0 |
| Shadid, L. grounded out to 3b. | 2 | 0 |
| Mangieri grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Gray to p for Janssen. | 2 | 0 |
| Schneider struck out swinging. | 2 | 0 |
| Hackman grounded out to 2b. | 2 | 0 |
| Velez grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia flied out to lf. | 2 | 0 |
| Bangert walked. | 2 | 0 |
| Dougherty singled to right field; Bangert advanced to second. | 2 | 0 |
| Shadid, A. popped up to ss. | 2 | 0 |
| Bolt out at first 1b to p. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Smith grounded out to 1b unassisted. | 2 | 0 |
| Kjolsing walked. | 2 | 0 |
| Kjolsing stole second. | 2 | 0 |
| N. Johnson grounded out to 3b. | 2 | 0 |
| Kjolsing advanced to third on a passed ball. | 2 | 0 |
| Falk grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Roby to p for Olmstead. | 2 | 0 |
| Dominguez struck out swinging. | 2 | 0 |
| Rice, K. singled to right field. | 2 | 0 |
| Shadid, L. flied out to cf to left center. | 2 | 0 |
| Rice, K. advanced to second on a wild pitch. | 2 | 0 |
| Mangieri struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Badger grounded out to 2b. | 2 | 0 |
| Wenninger walked. | 2 | 0 |
| Schneider flied out to lf. | 2 | 0 |
| Hackman grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia flied out to cf. | 2 | 0 |
| Bangert walked. | 2 | 0 |
| Bangert advanced to second on a passed ball. | 2 | 0 |
| Dougherty struck out swinging. | 2 | 0 |
| Shadid, A. walked. | 2 | 0 |
| Bolt flied out to cf to right center. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Velez grounded out to ss. | 2 | 0 |
| Smith flied out to rf. | 2 | 0 |
| Kjolsing singled to left field. | 2 | 0 |
| Kjolsing stole second. | 2 | 0 |
| N. Johnson walked. | 2 | 0 |
| Falk grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dunne pinch hit for Dominguez. | 2 | 0 |
| Dunne fouled out to 1b. | 2 | 0 |
| Rice, K. walked. | 2 | 0 |
| Shadid, L. doubled down the lf line; Rice, K. advanced to third. | 2 | 0 |
| Shadid, L. advanced to third; Rice, K. scored on a wild pitch. | 2 | 1 |
| Kuhlmann to p for Roby. | 2 | 1 |
| Mangieri singled to center field, RBI; Shadid, L. scored. | 2 | 2 |
| Ivelia fouled out to 1b. | 2 | 2 |
| Bangert singled to left field; Mangieri advanced to second. | 2 | 2 |
| Dougherty singled through the left side, RBI; Bangert advanced to second; Mangieri scored. | 2 | 3 |
| Shadid, A. struck out looking. | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia to 2b. | 2 | 3 |
| Dunne to lf. | 2 | 3 |
| Schrimmer to p for Gray. | 2 | 3 |
| Badger struck out swinging. | 2 | 3 |
| Wenninger struck out swinging. | 2 | 3 |
| Schneider walked. | 2 | 3 |
| Holtz pinch hit for Hackman. | 2 | 3 |
| Holtz struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Cote to c for Schneider. | 2 | 3 |
| Holtz to lf. | 2 | 3 |
| Garon pinch hit for Bolt. | 2 | 3 |
| Garon flied out to lf. | 2 | 3 |
| Oehme to p for Kuhlmann. | 2 | 3 |
| Dunne singled to catcher. | 2 | 3 |
| Dunne stole second. | 2 | 3 |
| Dunne advanced to third on a wild pitch. | 2 | 3 |
| Rice, K. walked. | 2 | 3 |
| Shadid, L. out at first p to 2b, SAC; Rice, K. advanced to second. | 2 | 3 |
| Mangieri singled to left field, RBI; Rice, K. advanced to third; Dunne scored. | 2 | 4 |
| Mangieri stole second. | 2 | 4 |
| Ivelia struck out swinging. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Garon to rf. | 2 | 4 |
| Velez struck out looking. | 2 | 4 |
| Smith struck out looking. | 2 | 4 |
| Kjolsing walked. | 2 | 4 |
| N. Johnson grounded out to 3b. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 6 |

| SS | Shadid, Luke | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 1B | Mangieri, Luke | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF/2B | Ivelia, Andrew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | Bangert, Derek | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Dougherty, Brendan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| CF | Shadid, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | Bolt, Dan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | Garon, Jean-francois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dominguez, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| PH/LF | Dunne, Sean | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rice, Keaton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Janssen, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gray, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schrimmer, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 2 | Runs | 4 |
| 7 | Hits | 11 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 6 | Walks (BB) | 5 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 11 | Hits | 7 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 5 | Walks | 6 |
| 8 | Strikeouts | 8 |
| 39 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |