Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
0-6


Bradley
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | X | 5 | 10 | 0 |
Win: Lund, Sam (1-0)Loss: Moxham, Brady (0-1)
Team | SDSU | BRAD |
|---|---|---|
![]() Rice, K. singled up the middle, 2 RBI; McMurray advanced to second; Rawlinson scored; Dougherty scored. | 0 | 2 |
![]() Badger singled to right center, RBI; Falk advanced to second; N. Johnson scored. | 1 | 2 |
![]() Ivelia doubled to left field, RBI; Rice, K. scored. | 1 | 3 |
![]() Shadid, A. homered to left field, RBI. | 1 | 4 |
![]() Shadid, A. singled to left field, RBI; Dougherty scored. | 1 | 5 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 4 | 0 | 13 | 8 |

Shadid, Luke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mangieri, Luke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ivelia, Andrew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bangert, Derek | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dougherty, Brendan | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shadid, Andy | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Rawlinson, Eli | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bolt, Dan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunne, Sean | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, Nick | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rice, Keaton | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Lund, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosswein, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Boby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 4 | 0 | 10 | 8 |

![]() | 5.2 | 8 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 22 | 26 | 7 | 4 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
![]() | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 10 | 5 | 5 | 4 | 10 | 4 | 0 | 0 | 0 | 30 | 37 | 7 | 6 | 0 |

Lund, Sam | 5.0 | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 6 | 0 |
Gosswein, Brooks | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 0 |
Johnson, Boby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 32 | 36 | 4 | 10 | 0 |
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Steiger struck out swinging. | 0 | 0 |
| Kjolsing grounded out to 3b. | 0 | 0 |
| N. Johnson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Shadid, L. singled to third base. | 0 | 0 |
| Mangieri grounded out to p unassisted, SAC; Shadid, L. advanced to second. | 0 | 0 |
| Ivelia struck out swinging, out at first c to 1b. | 0 | 0 |
| Bangert popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Falk struck out swinging. | 0 | 0 |
| Badger grounded out to p. | 0 | 0 |
| Wenninger walked. | 0 | 0 |
| Schneider struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dougherty singled to left field. | 0 | 0 |
| Shadid, A. flied out to rf to right center. | 0 | 0 |
| Dougherty advanced to second on a wild pitch. | 0 | 0 |
| Rawlinson walked. | 0 | 0 |
| McMurray walked; Rawlinson advanced to second; Dougherty advanced to third. | 0 | 0 |
| Rice, K. singled up the middle, 2 RBI; McMurray advanced to second; Rawlinson scored; Dougherty scored. | 0 | 2 |
| Shadid, L. flied out to cf; McMurray advanced to third. | 0 | 2 |
| Mangieri grounded out to 2b. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Jacobson grounded out to ss. | 0 | 2 |
| Cote struck out swinging. | 0 | 2 |
| Steiger grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia popped up to rf. | 0 | 2 |
| Bangert struck out swinging. | 0 | 2 |
| Dougherty popped up to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Kjolsing lined out to 3b. | 0 | 2 |
| N. Johnson walked. | 0 | 2 |
| N. Johnson advanced to second on a wild pitch. | 0 | 2 |
| Falk singled through the left side; N. Johnson advanced to third. | 0 | 2 |
| Badger singled to right center, RBI; Falk advanced to second; N. Johnson scored. | 1 | 2 |
| Wenninger reached on a fielder's choice; Badger advanced to second; Falk out at third ss to 3b. | 1 | 2 |
| Schneider grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Shadid, A. singled through the left side. | 1 | 2 |
| Shadid, A. out at first p to 1b, caught stealing. | 1 | 2 |
| Rawlinson struck out looking. | 1 | 2 |
| McMurray flied out to rf to right center. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Jacobson struck out looking. | 1 | 2 |
| Cote struck out swinging. | 1 | 2 |
| Steiger tripled to center field. | 1 | 2 |
| Kjolsing walked. | 1 | 2 |
| Kjolsing stole second. | 1 | 2 |
| N. Johnson struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Rice, K. singled to left center. | 1 | 2 |
| Shadid, L. grounded out to p, SAC; Rice, K. advanced to second. | 1 | 2 |
| Mangieri struck out swinging. | 1 | 2 |
| Rice, K. advanced to third on a wild pitch. | 1 | 2 |
| Ivelia doubled to left field, RBI; Rice, K. scored. | 1 | 3 |
| Bangert struck out swinging. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Gosswein to p for Lund. | 1 | 3 |
| Falk grounded out to p. | 1 | 3 |
| Badger struck out swinging, out at first c to 1b. | 1 | 3 |
| Wenninger walked. | 1 | 3 |
| Wenninger stole second. | 1 | 3 |
| Schneider struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dougherty popped up to 3b. | 1 | 3 |
| Shadid, A. homered to left field, RBI. | 1 | 4 |
| Rawlinson grounded out to p. | 1 | 4 |
| McMurray singled to third base, bunt. | 1 | 4 |
| Barnett to p for Moxham. | 1 | 4 |
| McMurray out at second c to ss, caught stealing. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Jacobson struck out looking. | 1 | 4 |
| Velez pinch hit for Cote. | 1 | 4 |
| Velez doubled down the lf line. | 1 | 4 |
| Steiger reached on a fielder's choice; Velez out at third ss to 3b. | 1 | 4 |
| Kjolsing flied out to rf. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Michalski to c for Velez. | 1 | 4 |
| Rice, K. walked. | 1 | 4 |
| Marro to p for Barnett. | 1 | 4 |
| Shadid, L. grounded out to 3b, SAC; Rice, K. advanced to second. | 1 | 4 |
| Mangieri struck out swinging. | 1 | 4 |
| Rice, K. advanced to third on a passed ball. | 1 | 4 |
| Ivelia struck out looking. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| N. Johnson grounded out to ss. | 1 | 4 |
| Falk singled to left field. | 1 | 4 |
| Badger struck out looking. | 1 | 4 |
| Wenninger struck out swinging. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Reimers to p for Marro. | 1 | 4 |
| Bangert singled to left field. | 1 | 4 |
| Dougherty reached on a fielder's choice; Bangert out at second 2b to ss. | 1 | 4 |
| Dougherty advanced to second on a wild pitch. | 1 | 4 |
| Shadid, A. singled to left field, RBI; Dougherty scored. | 1 | 5 |
| Bolt pinch hit for Rawlinson. | 1 | 5 |
| Bolt walked; Shadid, A. advanced to second. | 1 | 5 |
| Feige to p for Reimers. | 1 | 5 |
| McMurray struck out swinging. | 1 | 5 |
| Rice, K. struck out swinging, reached first on a wild pitch; Bolt advanced to second; Shadid, A. advanced to third. | 1 | 5 |
| Shadid, L. struck out swinging. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dunne to lf for Bolt. | 1 | 5 |
| Johnson, B. to p for Gosswein. | 1 | 5 |
| Schneider popped up to ss to left center. | 1 | 5 |
| Jacobson grounded out to ss. | 1 | 5 |
| Holtz pinch hit for Michalski. | 1 | 5 |
| Holtz fouled out to c. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Steiger struck out swinging. | 0 | 0 |
| Kjolsing grounded out to 3b. | 0 | 0 |
| N. Johnson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Shadid, L. singled to third base. | 0 | 0 |
| Mangieri grounded out to p unassisted, SAC; Shadid, L. advanced to second. | 0 | 0 |
| Ivelia struck out swinging, out at first c to 1b. | 0 | 0 |
| Bangert popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Falk struck out swinging. | 0 | 0 |
| Badger grounded out to p. | 0 | 0 |
| Wenninger walked. | 0 | 0 |
| Schneider struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dougherty singled to left field. | 0 | 0 |
| Shadid, A. flied out to rf to right center. | 0 | 0 |
| Dougherty advanced to second on a wild pitch. | 0 | 0 |
| Rawlinson walked. | 0 | 0 |
| McMurray walked; Rawlinson advanced to second; Dougherty advanced to third. | 0 | 0 |
| Rice, K. singled up the middle, 2 RBI; McMurray advanced to second; Rawlinson scored; Dougherty scored. | 0 | 2 |
| Shadid, L. flied out to cf; McMurray advanced to third. | 0 | 2 |
| Mangieri grounded out to 2b. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Jacobson grounded out to ss. | 0 | 2 |
| Cote struck out swinging. | 0 | 2 |
| Steiger grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Ivelia popped up to rf. | 0 | 2 |
| Bangert struck out swinging. | 0 | 2 |
| Dougherty popped up to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Kjolsing lined out to 3b. | 0 | 2 |
| N. Johnson walked. | 0 | 2 |
| N. Johnson advanced to second on a wild pitch. | 0 | 2 |
| Falk singled through the left side; N. Johnson advanced to third. | 0 | 2 |
| Badger singled to right center, RBI; Falk advanced to second; N. Johnson scored. | 1 | 2 |
| Wenninger reached on a fielder's choice; Badger advanced to second; Falk out at third ss to 3b. | 1 | 2 |
| Schneider grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Shadid, A. singled through the left side. | 1 | 2 |
| Shadid, A. out at first p to 1b, caught stealing. | 1 | 2 |
| Rawlinson struck out looking. | 1 | 2 |
| McMurray flied out to rf to right center. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Jacobson struck out looking. | 1 | 2 |
| Cote struck out swinging. | 1 | 2 |
| Steiger tripled to center field. | 1 | 2 |
| Kjolsing walked. | 1 | 2 |
| Kjolsing stole second. | 1 | 2 |
| N. Johnson struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Rice, K. singled to left center. | 1 | 2 |
| Shadid, L. grounded out to p, SAC; Rice, K. advanced to second. | 1 | 2 |
| Mangieri struck out swinging. | 1 | 2 |
| Rice, K. advanced to third on a wild pitch. | 1 | 2 |
| Ivelia doubled to left field, RBI; Rice, K. scored. | 1 | 3 |
| Bangert struck out swinging. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Gosswein to p for Lund. | 1 | 3 |
| Falk grounded out to p. | 1 | 3 |
| Badger struck out swinging, out at first c to 1b. | 1 | 3 |
| Wenninger walked. | 1 | 3 |
| Wenninger stole second. | 1 | 3 |
| Schneider struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Dougherty popped up to 3b. | 1 | 3 |
| Shadid, A. homered to left field, RBI. | 1 | 4 |
| Rawlinson grounded out to p. | 1 | 4 |
| McMurray singled to third base, bunt. | 1 | 4 |
| Barnett to p for Moxham. | 1 | 4 |
| McMurray out at second c to ss, caught stealing. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Jacobson struck out looking. | 1 | 4 |
| Velez pinch hit for Cote. | 1 | 4 |
| Velez doubled down the lf line. | 1 | 4 |
| Steiger reached on a fielder's choice; Velez out at third ss to 3b. | 1 | 4 |
| Kjolsing flied out to rf. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Michalski to c for Velez. | 1 | 4 |
| Rice, K. walked. | 1 | 4 |
| Marro to p for Barnett. | 1 | 4 |
| Shadid, L. grounded out to 3b, SAC; Rice, K. advanced to second. | 1 | 4 |
| Mangieri struck out swinging. | 1 | 4 |
| Rice, K. advanced to third on a passed ball. | 1 | 4 |
| Ivelia struck out looking. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| N. Johnson grounded out to ss. | 1 | 4 |
| Falk singled to left field. | 1 | 4 |
| Badger struck out looking. | 1 | 4 |
| Wenninger struck out swinging. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| Reimers to p for Marro. | 1 | 4 |
| Bangert singled to left field. | 1 | 4 |
| Dougherty reached on a fielder's choice; Bangert out at second 2b to ss. | 1 | 4 |
| Dougherty advanced to second on a wild pitch. | 1 | 4 |
| Shadid, A. singled to left field, RBI; Dougherty scored. | 1 | 5 |
| Bolt pinch hit for Rawlinson. | 1 | 5 |
| Bolt walked; Shadid, A. advanced to second. | 1 | 5 |
| Feige to p for Reimers. | 1 | 5 |
| McMurray struck out swinging. | 1 | 5 |
| Rice, K. struck out swinging, reached first on a wild pitch; Bolt advanced to second; Shadid, A. advanced to third. | 1 | 5 |
| Shadid, L. struck out swinging. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Bradley

| Plays | SDSU | BRAD |
|---|---|---|
| Dunne to lf for Bolt. | 1 | 5 |
| Johnson, B. to p for Gosswein. | 1 | 5 |
| Schneider popped up to ss to left center. | 1 | 5 |
| Jacobson grounded out to ss. | 1 | 5 |
| Holtz pinch hit for Michalski. | 1 | 5 |
| Holtz fouled out to c. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | BRAD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 24 | 8 |

| SS | Shadid, Luke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 1B | Mangieri, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 |
| RF | Ivelia, Andrew | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | Bangert, Derek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Dougherty, Brendan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Shadid, Andy | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rawlinson, Eli | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Bolt, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dunne, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McMurray, Nick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Rice, Keaton | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| P | Lund, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gosswein, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Johnson, Boby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 10 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 5 |
| 5 | Hits | 10 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 4 | Walks (BB) | 4 |
| 13 | Strikeouts | 10 |
Pitching | ||
| 10 | Hits | 5 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 10 | Strikeouts | 13 |
| 37 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |