Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






Illinois
1-0


South Dakota State
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Leland, Sean (1-0)Loss: Kuhlmann, Korey (0-1)Save: Fisher, Andy (1)
Team | ILL | SDSU |
|---|---|---|
![]() Troike singled to right field, 3 RBI; Taylor scored; Haff scored; Korte scored. | 3 | 0 |
![]() Badger doubled down the lf line, 2 RBI; N. Johnson scored; Wenninger scored. | 3 | 2 |
![]() Turchin homered to left field, RBI. | 4 | 2 |
![]() Haff out at first p to 2b, SAC, bunt, RBI; Korte advanced to second; Spillane scored. | 5 | 2 |

Taylor, Zac | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Troike, Ben | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Massey, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Turchin, Doran | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Yalowitz, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spillane, Bren | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Korte, Jeff | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Skonieczny, Mark | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haff, Ryan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Weber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 2 | 0 | 7 | 5 |

![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 4 | 0 | 7 | 6 |

Weber, Ty | 4.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 0 |
Leland, Sean | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Fisher, Andy | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 0 |
| Totals | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 9 | 0 |

![]() | 5.1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 5 | 0 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 |
![]() | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 11 | 9 | 0 |
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Taylor grounded out to ss. | 0 | 0 |
| Troike singled through the left side. | 0 | 0 |
| Massey singled to right center; Troike advanced to third. | 0 | 0 |
| Turchin popped up to 1b. | 0 | 0 |
| Yalowitz struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Smith grounded out to 2b. | 0 | 0 |
| Kjolsing singled to center field. | 0 | 0 |
| Wenninger fouled out to 1b. | 0 | 0 |
| Kjolsing out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Spillane grounded out to ss. | 0 | 0 |
| Korte singled to left field. | 0 | 0 |
| Skonieczny flied out to lf. | 0 | 0 |
| Haff singled up the middle; Korte advanced to second. | 0 | 0 |
| Taylor hit by pitch; Haff advanced to second; Korte advanced to third. | 0 | 0 |
| Troike singled to right field, 3 RBI; Taylor scored; Haff scored; Korte scored. | 3 | 0 |
| Troike stole second. | 3 | 0 |
| Massey flied out to cf. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| N. Johnson flied out to rf. | 3 | 0 |
| Schneider walked. | 3 | 0 |
| Badger reached on a fielding error by 3b; Schneider advanced to second. | 3 | 0 |
| Badger advanced to second; Schneider out at third p to ss to 3b, picked off. | 3 | 0 |
| Velez flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Turchin struck out swinging. | 3 | 0 |
| Yalowitz flied out to cf. | 3 | 0 |
| Spillane struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Michalski lined out to 2b. | 3 | 0 |
| Steiger grounded out to ss. | 3 | 0 |
| Smith lined out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Korte struck out looking. | 3 | 0 |
| Skonieczny grounded out to 2b. | 3 | 0 |
| Haff grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Kjolsing grounded out to 3b. | 3 | 0 |
| Wenninger singled to third base. | 3 | 0 |
| N. Johnson walked; Wenninger advanced to second. | 3 | 0 |
| Schneider struck out swinging. | 3 | 0 |
| Badger doubled down the lf line, 2 RBI; N. Johnson scored; Wenninger scored. | 3 | 2 |
| Velez popped up to 2b. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Taylor fouled out to lf. | 3 | 2 |
| Troike lined out to lf. | 3 | 2 |
| Massey popped up to 3b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Michalski struck out swinging. | 3 | 2 |
| Steiger struck out swinging. | 3 | 2 |
| Smith doubled down the 3b line. | 3 | 2 |
| Kjolsing walked. | 3 | 2 |
| Leland to p for Weber. | 3 | 2 |
| Wenninger grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Turchin homered to left field, RBI. | 4 | 2 |
| Yalowitz grounded out to ss. | 4 | 2 |
| Mogen to p for Kuhlmann. | 4 | 2 |
| Spillane singled to right field. | 4 | 2 |
| Spillane stole second. | 4 | 2 |
| Korte struck out swinging. | 4 | 2 |
| Skonieczny flied out to cf. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| N. Johnson singled to left field. | 4 | 2 |
| Fisher to p for Leland. | 4 | 2 |
| Jacobson pinch hit for Schneider. | 4 | 2 |
| Jacobson grounded into double play ss to 1b; N. Johnson out on the play. | 4 | 2 |
| Badger struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Jacobson to lf. | 4 | 2 |
| Haff popped up to ss. | 4 | 2 |
| Taylor grounded out to 3b. | 4 | 2 |
| Troike flied out to cf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Velez struck out looking. | 4 | 2 |
| Falk pinch hit for Michalski. | 4 | 2 |
| Falk flied out to lf. | 4 | 2 |
| Steiger grounded out to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Hackman to c for Falk. | 4 | 2 |
| Massey grounded out to 2b. | 4 | 2 |
| Turchin struck out looking. | 4 | 2 |
| Yalowitz grounded out to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Smith grounded out to p. | 4 | 2 |
| Kjolsing singled to left field. | 4 | 2 |
| Wenninger walked; Kjolsing advanced to second. | 4 | 2 |
| N. Johnson fouled out to 2b. | 4 | 2 |
| Jacobson reached on a fielder's choice; Wenninger out at second ss to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Feige to p for Mogen. | 4 | 2 |
| Spillane walked. | 4 | 2 |
| Korte walked; Spillane advanced to second. | 4 | 2 |
| Reimers to p for Feige. | 4 | 2 |
| Skonieczny struck out swinging. | 4 | 2 |
| Spillane stole third. | 4 | 2 |
| Haff out at first p to 2b, SAC, bunt, RBI; Korte advanced to second; Spillane scored. | 5 | 2 |
| Taylor fouled out to 1b. | 5 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Holtz pinch hit for Badger. | 5 | 2 |
| Holtz struck out swinging. | 5 | 2 |
| Velez grounded out to p. | 5 | 2 |
| Kutzke pinch hit for Hackman. | 5 | 2 |
| Kutzke struck out swinging. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Taylor grounded out to ss. | 0 | 0 |
| Troike singled through the left side. | 0 | 0 |
| Massey singled to right center; Troike advanced to third. | 0 | 0 |
| Turchin popped up to 1b. | 0 | 0 |
| Yalowitz struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Smith grounded out to 2b. | 0 | 0 |
| Kjolsing singled to center field. | 0 | 0 |
| Wenninger fouled out to 1b. | 0 | 0 |
| Kjolsing out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Spillane grounded out to ss. | 0 | 0 |
| Korte singled to left field. | 0 | 0 |
| Skonieczny flied out to lf. | 0 | 0 |
| Haff singled up the middle; Korte advanced to second. | 0 | 0 |
| Taylor hit by pitch; Haff advanced to second; Korte advanced to third. | 0 | 0 |
| Troike singled to right field, 3 RBI; Taylor scored; Haff scored; Korte scored. | 3 | 0 |
| Troike stole second. | 3 | 0 |
| Massey flied out to cf. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| N. Johnson flied out to rf. | 3 | 0 |
| Schneider walked. | 3 | 0 |
| Badger reached on a fielding error by 3b; Schneider advanced to second. | 3 | 0 |
| Badger advanced to second; Schneider out at third p to ss to 3b, picked off. | 3 | 0 |
| Velez flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Turchin struck out swinging. | 3 | 0 |
| Yalowitz flied out to cf. | 3 | 0 |
| Spillane struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Michalski lined out to 2b. | 3 | 0 |
| Steiger grounded out to ss. | 3 | 0 |
| Smith lined out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Korte struck out looking. | 3 | 0 |
| Skonieczny grounded out to 2b. | 3 | 0 |
| Haff grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Kjolsing grounded out to 3b. | 3 | 0 |
| Wenninger singled to third base. | 3 | 0 |
| N. Johnson walked; Wenninger advanced to second. | 3 | 0 |
| Schneider struck out swinging. | 3 | 0 |
| Badger doubled down the lf line, 2 RBI; N. Johnson scored; Wenninger scored. | 3 | 2 |
| Velez popped up to 2b. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Taylor fouled out to lf. | 3 | 2 |
| Troike lined out to lf. | 3 | 2 |
| Massey popped up to 3b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Michalski struck out swinging. | 3 | 2 |
| Steiger struck out swinging. | 3 | 2 |
| Smith doubled down the 3b line. | 3 | 2 |
| Kjolsing walked. | 3 | 2 |
| Leland to p for Weber. | 3 | 2 |
| Wenninger grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Turchin homered to left field, RBI. | 4 | 2 |
| Yalowitz grounded out to ss. | 4 | 2 |
| Mogen to p for Kuhlmann. | 4 | 2 |
| Spillane singled to right field. | 4 | 2 |
| Spillane stole second. | 4 | 2 |
| Korte struck out swinging. | 4 | 2 |
| Skonieczny flied out to cf. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| N. Johnson singled to left field. | 4 | 2 |
| Fisher to p for Leland. | 4 | 2 |
| Jacobson pinch hit for Schneider. | 4 | 2 |
| Jacobson grounded into double play ss to 1b; N. Johnson out on the play. | 4 | 2 |
| Badger struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Jacobson to lf. | 4 | 2 |
| Haff popped up to ss. | 4 | 2 |
| Taylor grounded out to 3b. | 4 | 2 |
| Troike flied out to cf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Velez struck out looking. | 4 | 2 |
| Falk pinch hit for Michalski. | 4 | 2 |
| Falk flied out to lf. | 4 | 2 |
| Steiger grounded out to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Hackman to c for Falk. | 4 | 2 |
| Massey grounded out to 2b. | 4 | 2 |
| Turchin struck out looking. | 4 | 2 |
| Yalowitz grounded out to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Smith grounded out to p. | 4 | 2 |
| Kjolsing singled to left field. | 4 | 2 |
| Wenninger walked; Kjolsing advanced to second. | 4 | 2 |
| N. Johnson fouled out to 2b. | 4 | 2 |
| Jacobson reached on a fielder's choice; Wenninger out at second ss to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois


South Dakota State

| Plays | ILL | SDSU |
|---|---|---|
| Feige to p for Mogen. | 4 | 2 |
| Spillane walked. | 4 | 2 |
| Korte walked; Spillane advanced to second. | 4 | 2 |
| Reimers to p for Feige. | 4 | 2 |
| Skonieczny struck out swinging. | 4 | 2 |
| Spillane stole third. | 4 | 2 |
| Haff out at first p to 2b, SAC, bunt, RBI; Korte advanced to second; Spillane scored. | 5 | 2 |
| Taylor fouled out to 1b. | 5 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | SDSU |
|---|---|---|
| Holtz pinch hit for Badger. | 5 | 2 |
| Holtz struck out swinging. | 5 | 2 |
| Velez grounded out to p. | 5 | 2 |
| Kutzke pinch hit for Hackman. | 5 | 2 |
| Kutzke struck out swinging. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Taylor, Zac | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Troike, Ben | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Massey, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| LF | Turchin, Doran | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Yalowitz, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Spillane, Bren | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Korte, Jeff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| DH | Skonieczny, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Haff, Ryan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Weber, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Leland, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fisher, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 33 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 27 | 12 |

| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 5 | Runs | 2 |
| 7 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 7 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 4 | Walks | 2 |
| 7 | Strikeouts | 7 |
| 35 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 9 |
| .975 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |