Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
2-17, 0-3


Oral Roberts
11-6, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Kyler Stout (2-1)Loss: Suhr, Austin (1-4)
Team | SDSU | ORU |
|---|---|---|
![]() Falk doubled to right center, RBI; Kjolsing scored. | 1 | 0 |
![]() S. Henson flied out to rf, SF, RBI; C. Hernandez advanced to third; N. Roark scored. | 1 | 1 |
![]() N. Cummings grounded out to 3b, RBI; C. Hernandez advanced to second; N. Roark scored. | 1 | 2 |
![]() J. Rosenberg homered to right field, RBI. | 1 | 3 |
![]() Kjolsing doubled down the lf line, 2 RBI; Smith scored; Badger scored. | 3 | 3 |
![]() J. Rosenberg homered to right field, RBI. | 3 | 4 |

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 7 | 3 | 2 | 0 | 16 | 7 |

Nick Roark | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cal Hernandez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Noah Cummings | RF | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Spencer Henson | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Riley Keizor | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Nick Rotola | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jack Rosenberg | LF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Brody Gibson | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jared Montoya | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Justin McGregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Womacks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 6 | 1 | 13 | 9 |

![]() | 6.0 | 6 | 3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 22 | 26 | 4 | 7 | 0 |
![]() | 3.1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 10 | 13 | 2 | 3 | 0 |
![]() | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 8 | 4 | 4 | 6 | 13 | 1 | 2 | 0 | 1 | 35 | 43 | 6 | 10 | 0 |

Justin McGregor | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 11 | 0 |
Grant Townsend | 2.1 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 0 |
Brady Womacks | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Kyler Stout | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 7 | 3 | 3 | 2 | 16 | 1 | 0 | 2 | 0 | 39 | 43 | 3 | 13 | 0 |
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Schneider fouled out to 3b. | 0 | 0 |
| Kjolsing doubled to right center. | 0 | 0 |
| Kutzke grounded out to p; Kjolsing advanced to third. | 0 | 0 |
| Falk doubled to right center, RBI; Kjolsing scored. | 1 | 0 |
| N. Johnson hit by pitch. | 1 | 0 |
| Steiger grounded out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Roark singled down the lf line. | 1 | 0 |
| C. Hernandez doubled down the rf line; N. Roark advanced to third. | 1 | 0 |
| N. Cummings struck out looking. | 1 | 0 |
| S. Henson flied out to rf, SF, RBI; C. Hernandez advanced to third; N. Roark scored. | 1 | 1 |
| R. Keizor grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Velez struck out looking. | 1 | 1 |
| Badger grounded out to 1b unassisted. | 1 | 1 |
| Cote grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Rotola walked. | 1 | 1 |
| J. Rosenberg struck out looking. | 1 | 1 |
| B. Gibson struck out looking. | 1 | 1 |
| J. Montoya popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Schneider singled to right center. | 1 | 1 |
| Kjolsing struck out looking. | 1 | 1 |
| Kutzke singled through the right side; Schneider advanced to second. | 1 | 1 |
| Falk reached on a fielder's choice; Kutzke out at second ss to 2b; Schneider advanced to third. | 1 | 1 |
| N. Johnson reached on a fielder's choice; Falk out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Roark singled down the rf line. | 1 | 1 |
| C. Hernandez singled through the right side; N. Roark advanced to third. | 1 | 1 |
| N. Cummings grounded out to 3b, RBI; C. Hernandez advanced to second; N. Roark scored. | 1 | 2 |
| S. Henson grounded out to 3b; C. Hernandez advanced to third. | 1 | 2 |
| R. Keizor struck out swinging. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Steiger grounded out to 2b. | 1 | 2 |
| Velez struck out swinging, out at first c to 1b. | 1 | 2 |
| Badger out at first 1b to p. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Rotola flied out to rf. | 1 | 2 |
| J. Rosenberg homered to right field, RBI. | 1 | 3 |
| B. Gibson walked. | 1 | 3 |
| B. Gibson advanced to second on a balk. | 1 | 3 |
| J. Montoya reached on a fielder's choice; B. Gibson out at third ss to 3b. | 1 | 3 |
| N. Roark grounded out to 2b. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Cote grounded out to p. | 1 | 3 |
| Schneider struck out swinging. | 1 | 3 |
| Kjolsing grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| C. Hernandez struck out swinging. | 1 | 3 |
| N. Cummings lined out to rf. | 1 | 3 |
| S. Henson grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Kutzke struck out swinging. | 1 | 3 |
| Falk struck out looking. | 1 | 3 |
| N. Johnson walked. | 1 | 3 |
| N. Johnson stole second. | 1 | 3 |
| Steiger grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Keizor walked. | 1 | 3 |
| N. Rotola singled to right center; R. Keizor advanced to second. | 1 | 3 |
| R. Keizor out at second p to ss, picked off. | 1 | 3 |
| J. Rosenberg struck out swinging. | 1 | 3 |
| N. Rotola advanced to second on a balk. | 1 | 3 |
| B. Gibson grounded out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| G. Townsend to p for J. McGregor. | 1 | 3 |
| Velez struck out swinging. | 1 | 3 |
| Badger singled, bunt. | 1 | 3 |
| Smith pinch hit for Cote. | 1 | 3 |
| Smith singled up the middle; Badger advanced to second. | 1 | 3 |
| Schneider struck out swinging. | 1 | 3 |
| Badger advanced to third on a wild pitch. | 1 | 3 |
| Kjolsing doubled down the lf line, 2 RBI; Smith scored; Badger scored. | 3 | 3 |
| Kutzke struck out swinging. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Hackman to c for Smith. | 3 | 3 |
| Feige to p for Olmstead. | 3 | 3 |
| J. Montoya doubled down the lf line. | 3 | 3 |
| J. Montoya advanced to third on a wild pitch. | 3 | 3 |
| N. Roark grounded out to 1b unassisted. | 3 | 3 |
| C. Hernandez struck out swinging. | 3 | 3 |
| N. Cummings popped up to 1b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Falk struck out swinging. | 3 | 3 |
| N. Johnson hit by pitch. | 3 | 3 |
| Steiger grounded into double play 2b to 1b; N. Johnson out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| S. Henson lined out to lf. | 3 | 3 |
| R. Keizor struck out swinging. | 3 | 3 |
| N. Rotola grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Velez struck out swinging. | 3 | 3 |
| B. Womacks to p for G. Townsend. | 3 | 3 |
| Badger grounded out to 3b, bunt. | 3 | 3 |
| Hackman struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. Rosenberg struck out swinging, out at first c to 1b. | 3 | 3 |
| B. Gibson struck out looking. | 3 | 3 |
| J. Montoya struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Schneider struck out looking. | 3 | 3 |
| Kjolsing flied out to rf. | 3 | 3 |
| Kutzke flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Roark walked. | 3 | 3 |
| C. Hernandez out at first p to 2b, SAC, bunt; N. Roark advanced to second. | 3 | 3 |
| N. Cummings intentionally walked. | 3 | 3 |
| Suhr to p for Feige. | 3 | 3 |
| Holtz to lf for Schneider. | 3 | 3 |
| S. Henson walked; N. Cummings advanced to second; N. Roark advanced to third. | 3 | 3 |
| R. Keizor struck out swinging. | 3 | 3 |
| N. Rotola struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| K. Stout to p for B. Womacks. | 3 | 3 |
| Falk walked. | 3 | 3 |
| Jacobson pinch ran for Falk. | 3 | 3 |
| N. Johnson struck out swinging. | 3 | 3 |
| Steiger struck out swinging. | 3 | 3 |
| Velez struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Jacobson to dh. | 3 | 3 |
| J. Rosenberg homered to right field, RBI. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Schneider fouled out to 3b. | 0 | 0 |
| Kjolsing doubled to right center. | 0 | 0 |
| Kutzke grounded out to p; Kjolsing advanced to third. | 0 | 0 |
| Falk doubled to right center, RBI; Kjolsing scored. | 1 | 0 |
| N. Johnson hit by pitch. | 1 | 0 |
| Steiger grounded out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Roark singled down the lf line. | 1 | 0 |
| C. Hernandez doubled down the rf line; N. Roark advanced to third. | 1 | 0 |
| N. Cummings struck out looking. | 1 | 0 |
| S. Henson flied out to rf, SF, RBI; C. Hernandez advanced to third; N. Roark scored. | 1 | 1 |
| R. Keizor grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Velez struck out looking. | 1 | 1 |
| Badger grounded out to 1b unassisted. | 1 | 1 |
| Cote grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Rotola walked. | 1 | 1 |
| J. Rosenberg struck out looking. | 1 | 1 |
| B. Gibson struck out looking. | 1 | 1 |
| J. Montoya popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Schneider singled to right center. | 1 | 1 |
| Kjolsing struck out looking. | 1 | 1 |
| Kutzke singled through the right side; Schneider advanced to second. | 1 | 1 |
| Falk reached on a fielder's choice; Kutzke out at second ss to 2b; Schneider advanced to third. | 1 | 1 |
| N. Johnson reached on a fielder's choice; Falk out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Roark singled down the rf line. | 1 | 1 |
| C. Hernandez singled through the right side; N. Roark advanced to third. | 1 | 1 |
| N. Cummings grounded out to 3b, RBI; C. Hernandez advanced to second; N. Roark scored. | 1 | 2 |
| S. Henson grounded out to 3b; C. Hernandez advanced to third. | 1 | 2 |
| R. Keizor struck out swinging. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Steiger grounded out to 2b. | 1 | 2 |
| Velez struck out swinging, out at first c to 1b. | 1 | 2 |
| Badger out at first 1b to p. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Rotola flied out to rf. | 1 | 2 |
| J. Rosenberg homered to right field, RBI. | 1 | 3 |
| B. Gibson walked. | 1 | 3 |
| B. Gibson advanced to second on a balk. | 1 | 3 |
| J. Montoya reached on a fielder's choice; B. Gibson out at third ss to 3b. | 1 | 3 |
| N. Roark grounded out to 2b. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Cote grounded out to p. | 1 | 3 |
| Schneider struck out swinging. | 1 | 3 |
| Kjolsing grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| C. Hernandez struck out swinging. | 1 | 3 |
| N. Cummings lined out to rf. | 1 | 3 |
| S. Henson grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Kutzke struck out swinging. | 1 | 3 |
| Falk struck out looking. | 1 | 3 |
| N. Johnson walked. | 1 | 3 |
| N. Johnson stole second. | 1 | 3 |
| Steiger grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| R. Keizor walked. | 1 | 3 |
| N. Rotola singled to right center; R. Keizor advanced to second. | 1 | 3 |
| R. Keizor out at second p to ss, picked off. | 1 | 3 |
| J. Rosenberg struck out swinging. | 1 | 3 |
| N. Rotola advanced to second on a balk. | 1 | 3 |
| B. Gibson grounded out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| G. Townsend to p for J. McGregor. | 1 | 3 |
| Velez struck out swinging. | 1 | 3 |
| Badger singled, bunt. | 1 | 3 |
| Smith pinch hit for Cote. | 1 | 3 |
| Smith singled up the middle; Badger advanced to second. | 1 | 3 |
| Schneider struck out swinging. | 1 | 3 |
| Badger advanced to third on a wild pitch. | 1 | 3 |
| Kjolsing doubled down the lf line, 2 RBI; Smith scored; Badger scored. | 3 | 3 |
| Kutzke struck out swinging. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Hackman to c for Smith. | 3 | 3 |
| Feige to p for Olmstead. | 3 | 3 |
| J. Montoya doubled down the lf line. | 3 | 3 |
| J. Montoya advanced to third on a wild pitch. | 3 | 3 |
| N. Roark grounded out to 1b unassisted. | 3 | 3 |
| C. Hernandez struck out swinging. | 3 | 3 |
| N. Cummings popped up to 1b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Falk struck out swinging. | 3 | 3 |
| N. Johnson hit by pitch. | 3 | 3 |
| Steiger grounded into double play 2b to 1b; N. Johnson out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| S. Henson lined out to lf. | 3 | 3 |
| R. Keizor struck out swinging. | 3 | 3 |
| N. Rotola grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Velez struck out swinging. | 3 | 3 |
| B. Womacks to p for G. Townsend. | 3 | 3 |
| Badger grounded out to 3b, bunt. | 3 | 3 |
| Hackman struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| J. Rosenberg struck out swinging, out at first c to 1b. | 3 | 3 |
| B. Gibson struck out looking. | 3 | 3 |
| J. Montoya struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| Schneider struck out looking. | 3 | 3 |
| Kjolsing flied out to rf. | 3 | 3 |
| Kutzke flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| N. Roark walked. | 3 | 3 |
| C. Hernandez out at first p to 2b, SAC, bunt; N. Roark advanced to second. | 3 | 3 |
| N. Cummings intentionally walked. | 3 | 3 |
| Suhr to p for Feige. | 3 | 3 |
| Holtz to lf for Schneider. | 3 | 3 |
| S. Henson walked; N. Cummings advanced to second; N. Roark advanced to third. | 3 | 3 |
| R. Keizor struck out swinging. | 3 | 3 |
| N. Rotola struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Oral Roberts

| Plays | SDSU | ORU |
|---|---|---|
| K. Stout to p for B. Womacks. | 3 | 3 |
| Falk walked. | 3 | 3 |
| Jacobson pinch ran for Falk. | 3 | 3 |
| N. Johnson struck out swinging. | 3 | 3 |
| Steiger struck out swinging. | 3 | 3 |
| Velez struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ORU |
|---|---|---|
| Jacobson to dh. | 3 | 3 |
| J. Rosenberg homered to right field, RBI. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 16 | 5 | 1 | 30 | 11 |

| 2B | Nick Roark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Cal Hernandez | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| RF | Noah Cummings | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Spencer Henson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | Riley Keizor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 |
| CF | Nick Rotola | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Jack Rosenberg | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Brody Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 | 1 |
| SS | Jared Montoya | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | Justin McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Grant Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brady Womacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kyler Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 13 | 4 | 0 | 33 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 35 |
| 3 | Runs | 4 |
| 7 | Hits | 8 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 6 |
| 16 | Strikeouts | 13 |
Pitching | ||
| 8 | Hits | 7 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 6 | Walks | 2 |
| 13 | Strikeouts | 16 |
| 43 | Batters Faced | 43 |
| 0 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 33 |
| 11 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |