Completed Event: Baseball versus Arizona State on May 30, 2026 , Loss , 0, to, 17
/
FINAL
Baseball
0

vs Arizona State
17
There are currently no upcoming events.






South Dakota State
3-17, 0


Western Illinois
3-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 13 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
Win: Suhr, Austin (2-4)Loss: Minella (0-2)Save: Mogen, Brett (1)
Team | SDSU | WIU |
|---|---|---|
![]() FITZPATRICK struck out looking; FLEEK out at first p to 2b to 1b; GALASSI scored. | 0 | 1 |
![]() N. Johnson singled up the middle, RBI; Kjolsing scored, unearned. | 1 | 1 |
![]() Kjolsing singled up the middle, RBI; Schneider advanced to second; Steiger scored. | 2 | 1 |
![]() Badger singled to shortstop, RBI; Steiger advanced to third; Holtz scored, unearned. | 3 | 1 |
![]() SCHAEFFER singled down the rf line, RBI; HANNANT advanced to second; MONTGOMERY advanced to third; THOMPSON scored, unearned. | 3 | 2 |
![]() SEARS struck out swinging; SCHAEFFER advanced to second; HANNANT advanced to third; MONTGOMERY scored on a wild pitch, unearned. | 3 | 3 |
![]() Badger doubled to right center, advanced to third, 2 RBI; Steiger advanced to third, scored on a throwing error by cf, unearned; Holtz scored; Wenninger scored. | 6 | 3 |

![]() | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
![]() | DH | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
![]() | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
![]() | CF | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 13 | 5 | 6 | 2 | 13 | 14 |

McShane | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Galassi | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Fleek | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Fitzpatrick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Thompson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Montgomery | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hannant | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Schaeffer | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sears | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ard | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorethy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borchers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 7 | 1 | 3 | 0 | 15 | 8 |

![]() | 7.1 | 5 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 25 | 27 | 5 | 8 | 0 |
![]() | 3.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 0 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7 | 3 | 1 | 3 | 15 | 2 | 0 | 2 | 0 | 41 | 46 | 7 | 12 | 0 |

Koch | 6.1 | 7 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 4 | 0 |
Dorethy | 1.2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Borchers | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Minella | 1.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 11 | 2 | 2 | 0 |
Carberry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 13 | 6 | 3 | 6 | 13 | 1 | 0 | 1 | 2 | 45 | 56 | 15 | 7 | 0 |
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Schneider singled to right field. | 0 | 0 |
| Kjolsing grounded out to p, bunt; Schneider advanced to second. | 0 | 0 |
| N. Johnson grounded out to ss; Schneider advanced to third. | 0 | 0 |
| Falk struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| McSHANE struck out swinging. | 0 | 0 |
| GALASSI singled to right field. | 0 | 0 |
| FLEEK singled to right field; GALASSI advanced to third. | 0 | 0 |
| FITZPATRICK struck out looking; FLEEK out at first p to 2b to 1b; GALASSI scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger struck out looking. | 0 | 1 |
| Holtz walked. | 0 | 1 |
| Hackman singled up the middle; Holtz advanced to second. | 0 | 1 |
| Steiger struck out looking. | 0 | 1 |
| Badger flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| THOMPSON walked. | 0 | 1 |
| MONTGOMERY grounded into double play 3b to 2b to 1b; THOMPSON out on the play. | 0 | 1 |
| HANNANT grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Schneider flied out to rf. | 0 | 1 |
| Kjolsing singled to left field. | 0 | 1 |
| Kjolsing stole second, advanced to third on an error by c. | 0 | 1 |
| N. Johnson singled up the middle, RBI; Kjolsing scored, unearned. | 1 | 1 |
| Falk flied out to cf. | 1 | 1 |
| N. Johnson stole second, advanced to third on an error by c. | 1 | 1 |
| Wenninger struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| SCHAEFFER grounded out to ss. | 1 | 1 |
| SEARS lined out to 3b. | 1 | 1 |
| McSHANE grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Holtz singled up the middle. | 1 | 1 |
| Hackman grounded out to 3b, SAC, bunt; Holtz advanced to second. | 1 | 1 |
| Steiger struck out swinging, out at first c to 1b. | 1 | 1 |
| Badger struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GALASSI struck out swinging, out at first c to 1b. | 1 | 1 |
| FLEEK struck out swinging. | 1 | 1 |
| FITZPATRICK grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Schneider flied out to cf. | 1 | 1 |
| Kjolsing grounded out to ss. | 1 | 1 |
| N. Johnson walked. | 1 | 1 |
| Falk flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| THOMPSON grounded out to ss. | 1 | 1 |
| MONTGOMERY fouled out to 1b. | 1 | 1 |
| HANNANT struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger struck out looking. | 1 | 1 |
| Holtz walked. | 1 | 1 |
| Holtz out at second c to ss, caught stealing. | 1 | 1 |
| Hackman struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| SCHAEFFER grounded out to 3b. | 1 | 1 |
| SEARS flied out to rf. | 1 | 1 |
| McSHANE flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Steiger singled to center field. | 1 | 1 |
| Badger flied out to lf. | 1 | 1 |
| Schneider singled to right field; Steiger advanced to second. | 1 | 1 |
| DORETHY to p for KOCH. | 1 | 1 |
| Kjolsing singled up the middle, RBI; Schneider advanced to second; Steiger scored. | 2 | 1 |
| N. Johnson flied out to cf. | 2 | 1 |
| Falk flied out to cf. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GALASSI grounded out to 1b unassisted. | 2 | 1 |
| FLEEK flied out to rf. | 2 | 1 |
| FITZPATRICK struck out swinging to catcher. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger walked. | 2 | 1 |
| Holtz reached on an error by p, SAC, bunt; Wenninger advanced to second. | 2 | 1 |
| Hackman fouled out to c, bunt. | 2 | 1 |
| Holtz advanced to second on a wild pitch; Wenninger advanced to third. | 2 | 1 |
| Steiger reached on a fielder's choice, advanced to second on the throw; Holtz advanced to third; Wenninger out at home ss to 3b to c. | 2 | 1 |
| Badger singled to shortstop, RBI; Steiger advanced to third; Holtz scored, unearned. | 3 | 1 |
| Badger stole second. | 3 | 1 |
| Schneider struck out swinging. | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| THOMPSON singled to right field. | 3 | 1 |
| THOMPSON advanced to second on a wild pitch. | 3 | 1 |
| MONTGOMERY walked. | 3 | 1 |
| MONTGOMERY advanced to second on the throw; THOMPSON advanced to third on an error by p. | 3 | 1 |
| HANNANT singled to third base. | 3 | 1 |
| SCHAEFFER singled down the rf line, RBI; HANNANT advanced to second; MONTGOMERY advanced to third; THOMPSON scored, unearned. | 3 | 2 |
| SEARS struck out swinging; SCHAEFFER advanced to second; HANNANT advanced to third; MONTGOMERY scored on a wild pitch, unearned. | 3 | 3 |
| Suhr to p for Moxham. | 3 | 3 |
| McSHANE struck out swinging. | 3 | 3 |
| GALASSI walked. | 3 | 3 |
| FLEEK flied out to rf. | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| BORCHERS to p for DORETHY. | 3 | 3 |
| Kjolsing flied out to cf. | 3 | 3 |
| N. Johnson struck out swinging. | 3 | 3 |
| Falk struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| FITZPATRICK struck out swinging. | 3 | 3 |
| THOMPSON doubled to right field. | 3 | 3 |
| MONTGOMERY grounded out to 2b; THOMPSON advanced to third. | 3 | 3 |
| HANNANT struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger struck out looking. | 3 | 3 |
| Holtz singled to right field. | 3 | 3 |
| Kutzke pinch hit for Hackman. | 3 | 3 |
| Kutzke flied out to rf. | 3 | 3 |
| Steiger flied out to lf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Cote to c for Kutzke. | 3 | 3 |
| SCHAEFFER struck out swinging. | 3 | 3 |
| SEARS struck out swinging. | 3 | 3 |
| McSHANE grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| MINELLA to p for BORCHERS. | 3 | 3 |
| Badger singled up the middle. | 3 | 3 |
| Schneider grounded out to c, SAC, bunt; Badger advanced to second. | 3 | 3 |
| Kjolsing flied out to 2b; Badger advanced to third. | 3 | 3 |
| N. Johnson intentionally walked. | 3 | 3 |
| N. Johnson stole second. | 3 | 3 |
| Falk struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GALASSI struck out swinging. | 3 | 3 |
| FLEEK grounded out to ss. | 3 | 3 |
| FITZPATRICK struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger singled to left field. | 3 | 3 |
| Holtz hit by pitch; Wenninger advanced to second. | 3 | 3 |
| Cote out at first p to 2b, SAC, bunt; Holtz advanced to second; Wenninger advanced to third. | 3 | 3 |
| Steiger intentionally walked. | 3 | 3 |
| Badger doubled to right center, advanced to third, 2 RBI; Steiger advanced to third, scored on a throwing error by cf, unearned; Holtz scored; Wenninger scored. | 6 | 3 |
| Schneider fouled out to 3b. | 6 | 3 |
| CARBERRY to p for MINELLA. | 6 | 3 |
| Kjolsing flied out to lf. | 6 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Kuhlmann to p for Suhr. | 6 | 3 |
| THOMPSON flied out to rf. | 6 | 3 |
| MONTGOMERY struck out swinging. | 6 | 3 |
| HANNANT hit by pitch. | 6 | 3 |
| SCHAEFFER singled up the middle; HANNANT advanced to second, advanced to third on the throw. | 6 | 3 |
| ARD pinch hit for SEARS. | 6 | 3 |
| ARD hit by pitch; SCHAEFFER advanced to second. | 6 | 3 |
| Mogen to p for Kuhlmann. | 6 | 3 |
| McSHANE reached on a fielder's choice; ARD advanced to second; SCHAEFFER out at third 3b unassisted. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Schneider singled to right field. | 0 | 0 |
| Kjolsing grounded out to p, bunt; Schneider advanced to second. | 0 | 0 |
| N. Johnson grounded out to ss; Schneider advanced to third. | 0 | 0 |
| Falk struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| McSHANE struck out swinging. | 0 | 0 |
| GALASSI singled to right field. | 0 | 0 |
| FLEEK singled to right field; GALASSI advanced to third. | 0 | 0 |
| FITZPATRICK struck out looking; FLEEK out at first p to 2b to 1b; GALASSI scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger struck out looking. | 0 | 1 |
| Holtz walked. | 0 | 1 |
| Hackman singled up the middle; Holtz advanced to second. | 0 | 1 |
| Steiger struck out looking. | 0 | 1 |
| Badger flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| THOMPSON walked. | 0 | 1 |
| MONTGOMERY grounded into double play 3b to 2b to 1b; THOMPSON out on the play. | 0 | 1 |
| HANNANT grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Schneider flied out to rf. | 0 | 1 |
| Kjolsing singled to left field. | 0 | 1 |
| Kjolsing stole second, advanced to third on an error by c. | 0 | 1 |
| N. Johnson singled up the middle, RBI; Kjolsing scored, unearned. | 1 | 1 |
| Falk flied out to cf. | 1 | 1 |
| N. Johnson stole second, advanced to third on an error by c. | 1 | 1 |
| Wenninger struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| SCHAEFFER grounded out to ss. | 1 | 1 |
| SEARS lined out to 3b. | 1 | 1 |
| McSHANE grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Holtz singled up the middle. | 1 | 1 |
| Hackman grounded out to 3b, SAC, bunt; Holtz advanced to second. | 1 | 1 |
| Steiger struck out swinging, out at first c to 1b. | 1 | 1 |
| Badger struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GALASSI struck out swinging, out at first c to 1b. | 1 | 1 |
| FLEEK struck out swinging. | 1 | 1 |
| FITZPATRICK grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Schneider flied out to cf. | 1 | 1 |
| Kjolsing grounded out to ss. | 1 | 1 |
| N. Johnson walked. | 1 | 1 |
| Falk flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| THOMPSON grounded out to ss. | 1 | 1 |
| MONTGOMERY fouled out to 1b. | 1 | 1 |
| HANNANT struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger struck out looking. | 1 | 1 |
| Holtz walked. | 1 | 1 |
| Holtz out at second c to ss, caught stealing. | 1 | 1 |
| Hackman struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| SCHAEFFER grounded out to 3b. | 1 | 1 |
| SEARS flied out to rf. | 1 | 1 |
| McSHANE flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Steiger singled to center field. | 1 | 1 |
| Badger flied out to lf. | 1 | 1 |
| Schneider singled to right field; Steiger advanced to second. | 1 | 1 |
| DORETHY to p for KOCH. | 1 | 1 |
| Kjolsing singled up the middle, RBI; Schneider advanced to second; Steiger scored. | 2 | 1 |
| N. Johnson flied out to cf. | 2 | 1 |
| Falk flied out to cf. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GALASSI grounded out to 1b unassisted. | 2 | 1 |
| FLEEK flied out to rf. | 2 | 1 |
| FITZPATRICK struck out swinging to catcher. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger walked. | 2 | 1 |
| Holtz reached on an error by p, SAC, bunt; Wenninger advanced to second. | 2 | 1 |
| Hackman fouled out to c, bunt. | 2 | 1 |
| Holtz advanced to second on a wild pitch; Wenninger advanced to third. | 2 | 1 |
| Steiger reached on a fielder's choice, advanced to second on the throw; Holtz advanced to third; Wenninger out at home ss to 3b to c. | 2 | 1 |
| Badger singled to shortstop, RBI; Steiger advanced to third; Holtz scored, unearned. | 3 | 1 |
| Badger stole second. | 3 | 1 |
| Schneider struck out swinging. | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| THOMPSON singled to right field. | 3 | 1 |
| THOMPSON advanced to second on a wild pitch. | 3 | 1 |
| MONTGOMERY walked. | 3 | 1 |
| MONTGOMERY advanced to second on the throw; THOMPSON advanced to third on an error by p. | 3 | 1 |
| HANNANT singled to third base. | 3 | 1 |
| SCHAEFFER singled down the rf line, RBI; HANNANT advanced to second; MONTGOMERY advanced to third; THOMPSON scored, unearned. | 3 | 2 |
| SEARS struck out swinging; SCHAEFFER advanced to second; HANNANT advanced to third; MONTGOMERY scored on a wild pitch, unearned. | 3 | 3 |
| Suhr to p for Moxham. | 3 | 3 |
| McSHANE struck out swinging. | 3 | 3 |
| GALASSI walked. | 3 | 3 |
| FLEEK flied out to rf. | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| BORCHERS to p for DORETHY. | 3 | 3 |
| Kjolsing flied out to cf. | 3 | 3 |
| N. Johnson struck out swinging. | 3 | 3 |
| Falk struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| FITZPATRICK struck out swinging. | 3 | 3 |
| THOMPSON doubled to right field. | 3 | 3 |
| MONTGOMERY grounded out to 2b; THOMPSON advanced to third. | 3 | 3 |
| HANNANT struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger struck out looking. | 3 | 3 |
| Holtz singled to right field. | 3 | 3 |
| Kutzke pinch hit for Hackman. | 3 | 3 |
| Kutzke flied out to rf. | 3 | 3 |
| Steiger flied out to lf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Cote to c for Kutzke. | 3 | 3 |
| SCHAEFFER struck out swinging. | 3 | 3 |
| SEARS struck out swinging. | 3 | 3 |
| McSHANE grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| MINELLA to p for BORCHERS. | 3 | 3 |
| Badger singled up the middle. | 3 | 3 |
| Schneider grounded out to c, SAC, bunt; Badger advanced to second. | 3 | 3 |
| Kjolsing flied out to 2b; Badger advanced to third. | 3 | 3 |
| N. Johnson intentionally walked. | 3 | 3 |
| N. Johnson stole second. | 3 | 3 |
| Falk struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| GALASSI struck out swinging. | 3 | 3 |
| FLEEK grounded out to ss. | 3 | 3 |
| FITZPATRICK struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Western Illinois

| Plays | SDSU | WIU |
|---|---|---|
| Wenninger singled to left field. | 3 | 3 |
| Holtz hit by pitch; Wenninger advanced to second. | 3 | 3 |
| Cote out at first p to 2b, SAC, bunt; Holtz advanced to second; Wenninger advanced to third. | 3 | 3 |
| Steiger intentionally walked. | 3 | 3 |
| Badger doubled to right center, advanced to third, 2 RBI; Steiger advanced to third, scored on a throwing error by cf, unearned; Holtz scored; Wenninger scored. | 6 | 3 |
| Schneider fouled out to 3b. | 6 | 3 |
| CARBERRY to p for MINELLA. | 6 | 3 |
| Kjolsing flied out to lf. | 6 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | WIU |
|---|---|---|
| Kuhlmann to p for Suhr. | 6 | 3 |
| THOMPSON flied out to rf. | 6 | 3 |
| MONTGOMERY struck out swinging. | 6 | 3 |
| HANNANT hit by pitch. | 6 | 3 |
| SCHAEFFER singled up the middle; HANNANT advanced to second, advanced to third on the throw. | 6 | 3 |
| ARD pinch hit for SEARS. | 6 | 3 |
| ARD hit by pitch; SCHAEFFER advanced to second. | 6 | 3 |
| Mogen to p for Kuhlmann. | 6 | 3 |
| McSHANE reached on a fielder's choice; ARD advanced to second; SCHAEFFER out at third 3b unassisted. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| LF | ![]() | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| DH | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 4 |
| RF | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
