Upcoming Event: Men's Golf versus Husker Git-R-Done Invitational on September 22, 2025
/
Men's Golf

vs Husker Git-R-Done Invitational
4/28/2009 6:45:00 PM | Men's Golf
The Summit League Men's Champ
Oakwood CC Kansas City, MO
Tournament Dates: 04/27 - 04/28, 2009
Par: 72 72 72 Daily Low Round
Yardage: 6546 6546 6546 Daily Leader Both
Fin Team Scores
1 Oral Roberts Univ. 287 293 280 860 -4
2 UMKC 281 299 289 869 +5
T 3 South Dakota State U 296 292 282 870 +6
T 3 Western Illinois U. 296 293 281 870 +6
5 Southern Utah Univ. 299 305 284 888 +24
6 IUPUI 299 299 298 896 +32
7 Oakland University 310 294 298 902 +38
8 North Dakota St. U. 309 304 291 904 +40
9 Centenary College 295 308 305 908 +44
10 IPFW 303 309 304 916 +52
Fin Name School Scores
1 Scott Stiles O.Roberts 68 70 69 207 -9
2 Trent Peterson S. Dak. St 73 71 67 211 -5
3 Kyle Peterman W Illinois 72 72 68 212 -4
T 4 Frank McAuliffe Oakland U. 76 70 69 215 -1
T 4 Geoff Mead S. Dak. St 72 75 68 215 -1
T 4 M. Schnegelberger UMKC 71 73 71 215 -1
T 4 Terance Begnel O.Roberts 72 73 70 215 -1
T 8 Alex Hogben UMKC 69 74 74 217 +1
T 8 Ben Moster IUPUI 75 73 69 217 +1
10 Josh Taylor UMKC 72 75 71 218 +2
T 11 Austin Hannah O.Roberts 72 77 70 219 +3
T 11 Brett Iliff UMKC 69 77 73 219 +3
T 13 Jason Woll W Illinois 75 75 70 220 +4
T 13 Joe Schornack ND State 71 77 72 220 +4
T 13 Matt McArthur So. Utah 74 75 71 220 +4
T 16 Brian Scott W Illinois 78 73 70 221 +5
T 16 Tai Reynolds So. Utah 72 80 69 221 +5
T 18 Nate Page So. Utah 74 77 71 222 +6
T 18 Tim Kalil S. Dak. St 77 70 75 222 +6
T 20 Garrett Moore O.Roberts 75 77 71 223 +7
T 20 Jake Weeber W Illinois 75 73 75 223 +7
T 20 Patrick Kelley IPFW 74 75 74 223 +7
23 Michael Powell IUPUI 75 72 77 224 +8
T 24 Kyle Vandevoort S. Dak. St 74 76 75 225 +9
T 24 Michael Coriasso Oakland U. 75 75 75 225 +9
T 24 Nick Faitz Centenary 74 76 75 225 +9
T 27 Brian Boaz O.Roberts 80 73 74 227 +11
T 27 Gregory Berthelot Centenary 72 79 76 227 +11
T 27 Jeff Evans So. Utah 79 75 73 227 +11
T 27 John McMillen IPFW 74 77 76 227 +11
T 27 Lee Cavanagh ND State 83 73 71 227 +11
T 32 John Hogan Centenary 74 76 78 228 +12
T 32 Jordan Miller UMKC 74 79 75 228 +12
T 32 Tyler Zink IUPUI 76 80 72 228 +12
T 35 Ryan Franks W Illinois 74 83 73 230 +14
T 35 Vince Carango Oakland U. 77 76 77 230 +14
T 37 Ben Engle IUPUI 77 74 80 231 +15
T 37 Justin Jenkins S. Dak. St 83 76 72 231 +15
39 Mark Weeber Centenary 75 78 79 232 +16
T 40 Denver Green Centenary 79 78 76 233 +17
T 40 Ian Pavlechko IUPUI 73 80 80 233 +17
T 40 Tyler Haire IPFW 77 79 77 233 +17
T 43 Pat Deitz ND State 87 71 76 234 +18
T 43 Ryan Olbin IPFW 79 78 77 234 +18
T 43 Taylor Cavanagh ND State 74 83 77 234 +18
T 43 Travis Peitz Oakland U. 84 73 77 234 +18
47 Jon Balyeat IPFW 78 80 77 235 +19
48 Brandon Hallquist ND State 81 83 72 236 +20
T 49 Denny Job So. Utah 83 78 79 240 +24
T 49 Michael Marks Oakland U. 82 76 82 240 +24
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 297.50 299.60 291.20 296.10
Rounds Below Par: 2 0 4 6
Rounds Even Par: 0 0 0 0
Rounds Above Par: 8 10 6 24
Player Statistics
Average Score: 75.58 75.78 73.70 75.02
Rounds Below Par: 5 5 17 27
Rounds Even Par: 7 2 4 13
Rounds Above Par: 38 43 29 110