Upcoming Event: Women's Volleyball versus No. 4 North Dakota State on November 24, 2025 at 6:00 p.m.
/
6:00 p.m.
Women's Volleyball

vs No. 4 North Dakota State
10/6/2010 10:02:00 PM | Women's Volleyball
Volleyball Box Score |
| South Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Kelli Fiegen | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Kaitlin Klingemann | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Ketty Cornemann | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ellyce Youngren | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 16 | Emily Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Thyele Rechatiko | 3 | 2 | 2 | 11 | .000 | 17 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 1 |
| 1 | Kelly Herrmann | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Shay Birath | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 12 | Bailey Philippot | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Ashley Kathol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 11 | 94 | .117 | 20 | 2 | 2 | 4 | 40 | 0 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Payton, Bre | 3 | 5 | 3 | 9 | .222 | 42 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Braun, Amy | 3 | 5 | 0 | 19 | .263 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 15 | Kintzel, Shelby | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Burow, Michelle | 3 | 10 | 4 | 20 | .300 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 17 | Discher, Beth | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | DeGeest, Krista | 3 | 11 | 3 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Blankenship, Ellie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 13 | Saunders, Chelsea | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Burke, Candice | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 16 | 110 | .327 | 49 | 4 | 9 | 2 | 56 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Cedar Falls, Iowa (West Gym) Date: Oct 06, 2010 Attend: 1410 Time: 1:18 Referees: Craig Werner, Amy Knowles |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
| South Dakota State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 7 | Kelli Fiegen | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| 8 | Kaitlin Klingemann | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | .000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 10 | Ketty Cornemann | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 15 | Ellyce Youngren | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 6 | .000 | 0 | 1 | 8 | .875 | 8 | 0 | 0 | 0 | 0 | 14 | 2 | .875 |
| 16 | Emily Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | .923 |
| 17 | Thyele Rechatiko | 3 | 2 | 2 | 11 | .000 | 17 | 2 | 70 | .243 | 2 | 0 | 12 | 1.000 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
| 1 | Kelly Herrmann | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 5 | 1.000 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| 2 | Shay Birath | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 14 | .143 | 0 | 1 | 11 | .909 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 |
| 12 | Bailey Philippot | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 20 | Ashley Kathol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .857 |
| Totals......... | 3 | 22 | 11 | 94 | .117 | 20 | 4 | 99 | .202 | 2 | 2 | 52 | .962 | 40 | 2 | 0 | 4 | 1 | 60 | 4 | .938 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Payton, Bre | 3 | 5 | 3 | 9 | .222 | 42 | 0 | 93 | .452 | 2 | 3 | 11 | .727 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 10 | Braun, Amy | 3 | 5 | 0 | 19 | .263 | 1 | 0 | 4 | .250 | 0 | 1 | 18 | .944 | 17 | 0 | 0 | 0 | 0 | 15 | 1 | .938 |
| 15 | Kintzel, Shelby | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 16 | Burow, Michelle | 3 | 10 | 4 | 20 | .300 | 1 | 0 | 5 | .200 | 1 | 0 | 13 | 1.000 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 17 | Discher, Beth | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 18 | DeGeest, Krista | 3 | 11 | 3 | 18 | .444 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| 1 | Blankenship, Ellie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .667 | 0 | 1 | 7 | .857 | 18 | 0 | 0 | 0 | 0 | 13 | 1 | .929 |
| 13 | Saunders, Chelsea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 2 | 17 | .882 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
| 19 | Burke, Candice | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1.000 | 0 | 2 | 7 | .714 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| Totals......... | 3 | 52 | 16 | 110 | .327 | 49 | 0 | 111 | .441 | 4 | 9 | 73 | .877 | 56 | 1 | 0 | 6 | 0 | 48 | 2 | .960 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||||||||
|
Site: Cedar Falls, Iowa (West Gym) Date: Oct 06, 2010 Attend: 1410 Time: 1:18 Referees: Craig Werner, Amy Knowles |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 1 | 4 | 8 | 13 |
| Lead changes | 0 | 1 | 4 | 5 |
Short Box Score |
Northern Iowa def. South Dakota State 25-13,25-20,25-17 South Dakota State (7-9 (3-4 Summit)) (Kills-aces-blocks) - Ketty Cornemann 6-0-0; Ellyce Youngren 5-0-0; Kaitlin Klingemann 3-0-1; Kelli Fiegen 3-0-1; Bailey Philippot 3-0-1; Thyele Rechatiko 2-2-1; Totals 22-2-2.0. (Assists) - Thyele Rechatiko 17. (Dig leaders) - Shay Birath 13; Thyele Rechatiko 8; Ellyce Youngren 8 Northern Iowa (15-2 (6-0 MVC)) (Kills-aces-blocks) - Discher, Beth 12-0-1; DeGeest, Krista 11-0-2; Burow, Michelle 10-1-1; Kintzel, Shelby 9-0-1; Braun, Amy 5-0-0; Payton, Bre 5-2-1; Saunders, Chelsea 0-1-0; Totals 52-4-3.0. (Assists) - Payton, Bre 42. (Dig leaders) - Blankenship, Ellie 18; Braun, Amy 17; Burke, Candice 10 Site: Cedar Falls, Iowa (West Gym) |
Play-by-Play Summary |
1st Set
| For SDSU: Kelli Fiegen; Kaitlin Klingemann; Ketty Cornemann; Ellyce Youngren; Emily Palmer; Thyele Rechatiko; libero Shay Birath. | ||
| For UNI: Payton, Bre; Braun, Amy; Kintzel, Shelby; Burow, Michelle; Discher, Beth; DeGeest, Krista; libero Blankenship, Ellie. | ||
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| For SDSU: Shay Birath; Kelli Fiegen. | ||
| 1-0 | Point UNI - (Shay Birath) Service error. | so |
| For UNI: Saunders, Chelsea; Discher, Beth. | ||
| 1-1 | Point SDSU - (Saunders, Chelsea) Service error. | so |
| 2-1 | Point UNI - (Thyele Rechatiko) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Burow, Michelle; DeGeest, Krista. | ||
| 3-1 | Point UNI - (Blankenship, Ellie) Kill by Burow, Michelle (from Payton, Bre). | |
| 3-2 | Point SDSU - (Blankenship, Ellie) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
| For SDSU: Bailey Philippot; Emily Palmer. | ||
| 4-2 | Point UNI - (Ketty Cornemann) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Burke, Candice; Kintzel, Shelby. | ||
| 4-3 | Point SDSU - (Burke, Candice) Service error. | so |
| For SDSU: Kelli Fiegen; Shay Birath. | ||
| 5-3 | Point UNI - (Kaitlin Klingemann) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Discher, Beth; Saunders, Chelsea. | ||
| For SDSU: Shay Birath; Kaitlin Klingemann. | ||
| 6-3 | Point UNI - (Braun, Amy) Kill by Discher, Beth (from Blankenship, Ellie). | |
| 7-3 | Point UNI - (Braun, Amy) Attack error by Bailey Philippot. | |
| Timeout South Dakota State. | ||
| 8-3 | Point UNI - (Braun, Amy) Ball handling error by Kelli Fiegen. | |
| 9-3 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). | |
| 10-3 | Point UNI - (Braun, Amy) Kill by Payton, Bre (from Burke, Candice). | |
| 11-3 | Point UNI - (Braun, Amy) Kill by Discher, Beth. | |
| For SDSU: Ashley Kathol; Ketty Cornemann. | ||
| 11-4 | Point SDSU - (Braun, Amy) Kill by Thyele Rechatiko (from Shay Birath). | so |
| 12-4 | Point UNI - (Ellyce Youngren) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: DeGeest, Krista; Blankenship, Ellie. | ||
| 13-4 | Point UNI - (Burow, Michelle) Service ace (Ashley Kathol). | |
| 14-4 | Point UNI - (Burow, Michelle) Bad set by Thyele Rechatiko. | |
| 15-4 | Point UNI - (Burow, Michelle) Kill by Discher, Beth (from Burow, Michelle), block error by Thyele Rechatiko. | |
| Timeout South Dakota State. | ||
| 15-5 | Point SDSU - (Burow, Michelle) Kill by Bailey Philippot (from Thyele Rechatiko). | so |
| For SDSU: Ketty Cornemann; Ashley Kathol; Emily Palmer; Bailey Philippot. | ||
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| 16-5 | Point UNI - (Emily Palmer) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; Burke, Candice. | ||
| 17-5 | Point UNI - (Payton, Bre) Service ace (Ellyce Youngren). | |
| 17-6 | Point SDSU - (Payton, Bre) Kill by Ketty Cornemann (from Thyele Rechatiko). | so |
| For SDSU: Kaitlin Klingemann; Kelli Fiegen. | ||
| 17-7 | Point SDSU - (Shay Birath) Kill by Ketty Cornemann (from Thyele Rechatiko). | |
| 18-7 | Point UNI - (Shay Birath) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea; Discher, Beth. | ||
| 18-8 | Point SDSU - (Saunders, Chelsea) Kill by Ketty Cornemann. | so |
| 18-9 | Point SDSU - (Thyele Rechatiko) Service ace (Braun, Amy). | |
| 18-10 | Point SDSU - (Thyele Rechatiko) Attack error by DeGeest, Krista. | |
| 19-10 | Point UNI - (Thyele Rechatiko) Bad set by Thyele Rechatiko. | so |
| For UNI: Burow, Michelle; DeGeest, Krista. | ||
| 19-11 | Point SDSU - (Blankenship, Ellie) Service error. | so |
| For SDSU: Bailey Philippot; Emily Palmer; Ashley Kathol; Ketty Cornemann. | ||
| 20-11 | Point UNI - (Ashley Kathol) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Burke, Candice; Kintzel, Shelby. | ||
| 20-12 | Point SDSU - (Burke, Candice) Service error. | so |
| For SDSU: Kelli Fiegen; Shay Birath. | ||
| 20-13 | Point SDSU - (Kaitlin Klingemann) Attack error by Payton, Bre. | |
| 21-13 | Point UNI - (Kaitlin Klingemann) Kill by Braun, Amy (from Payton, Bre). | so |
| For SDSU: Shay Birath; Kaitlin Klingemann. | ||
| For UNI: Discher, Beth; Saunders, Chelsea. | ||
| 22-13 | Point UNI - (Braun, Amy) Attack error by Thyele Rechatiko. | |
| 23-13 | Point UNI - (Braun, Amy) Attack error by Bailey Philippot (block by Burow, Michelle; Payton, Bre). | |
| 24-13 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). | |
| 25-13 | Point UNI - (Braun, Amy) Kill by Payton, Bre (from Burke, Candice). |
2nd Set
| For UNI: Burow, Michelle; DeGeest, Krista; Discher, Beth; Kintzel, Shelby; Braun, Amy; Payton, Bre; libero Blankenship, Ellie. | ||
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| For SDSU: Emily Palmer; Ellyce Youngren; Thyele Rechatiko; Ketty Cornemann; Kelli Fiegen; Kaitlin Klingemann; libero Shay Birath. | ||
| For SDSU: Shay Birath; Kelli Fiegen. | ||
| 0-1 | Point SDSU - (Payton, Bre) Service error. | so |
| 0-2 | Point SDSU - (Thyele Rechatiko) Kill by Kaitlin Klingemann. | |
| 1-2 | Point UNI - (Thyele Rechatiko) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea; Discher, Beth. | ||
| 1-3 | Point SDSU - (Saunders, Chelsea) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
| For SDSU: Kelly Herrmann; Ketty Cornemann. | ||
| For SDSU: Bailey Philippot; Emily Palmer. | ||
| 1-4 | Point SDSU - (Kelly Herrmann) Kill by Ellyce Youngren (from Thyele Rechatiko). | |
| 2-4 | Point UNI - (Kelly Herrmann) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Burow, Michelle; DeGeest, Krista. | ||
| 2-5 | Point SDSU - (Blankenship, Ellie) Kill by Thyele Rechatiko (from Kelly Herrmann). | so |
| 3-5 | Point UNI - (Kaitlin Klingemann) Bad set by Bailey Philippot. | so |
| For UNI: Burke, Candice; Kintzel, Shelby. | ||
| For SDSU: Shay Birath; Kaitlin Klingemann. | ||
| 4-5 | Point UNI - (Burke, Candice) Attack error by Bailey Philippot. | |
| 4-6 | Point SDSU - (Burke, Candice) Kill by Bailey Philippot (from Shay Birath). | so |
| 5-6 | Point UNI - (Ellyce Youngren) Attack error by Kelli Fiegen. | so |
| For UNI: Discher, Beth; Saunders, Chelsea. | ||
| 6-6 | Point UNI - (Braun, Amy) Kill by Discher, Beth (from Payton, Bre). | |
| 6-7 | Point SDSU - (Braun, Amy) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
| For SDSU: Emily Palmer; Bailey Philippot; Ketty Cornemann; Kelly Herrmann. | ||
| 6-8 | Point SDSU - (Emily Palmer) Attack error by Burow, Michelle. | |
| 7-8 | Point UNI - (Emily Palmer) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: DeGeest, Krista; Blankenship, Ellie. | ||
| 8-8 | Point UNI - (Burow, Michelle) Kill by DeGeest, Krista (from Payton, Bre). | |
| 8-9 | Point SDSU - (Burow, Michelle) Attack error by Discher, Beth (block by Thyele Rechatiko; Kelli Fiegen). | so |
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| For SDSU: Kaitlin Klingemann; Kelli Fiegen. | ||
| 9-9 | Point UNI - (Shay Birath) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; Burke, Candice. | ||
| 9-10 | Point SDSU - (Payton, Bre) Kill by Ketty Cornemann (from Thyele Rechatiko). | so |
| 9-11 | Point SDSU - (Thyele Rechatiko) Service ace (Blankenship, Ellie). | |
| 10-11 | Point UNI - (Thyele Rechatiko) Kill by Payton, Bre (from Braun, Amy). | so |
| For UNI: Saunders, Chelsea; Discher, Beth. | ||
| 11-11 | Point UNI - (Saunders, Chelsea) Kill by Kintzel, Shelby (from Payton, Bre). | |
| 12-11 | Point UNI - (Saunders, Chelsea) Kill by DeGeest, Krista (from Payton, Bre). | |
| Timeout South Dakota State. | ||
| 13-11 | Point UNI - (Saunders, Chelsea) Service ace (Ellyce Youngren). | |
| 14-11 | Point UNI - (Saunders, Chelsea) Ball handling error by Thyele Rechatiko. | |
| 14-12 | Point SDSU - (Saunders, Chelsea) Kill by Ketty Cornemann (from Thyele Rechatiko). | so |
| For SDSU: Bailey Philippot; Emily Palmer; Kelly Herrmann; Ketty Cornemann. | ||
| 15-12 | Point UNI - (Kelly Herrmann) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Burow, Michelle; DeGeest, Krista. | ||
| 15-13 | Point SDSU - (Blankenship, Ellie) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
| For SDSU: Kelli Fiegen; Shay Birath. | ||
| 16-13 | Point UNI - (Kaitlin Klingemann) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Burke, Candice; Kintzel, Shelby. | ||
| For SDSU: Shay Birath; Kaitlin Klingemann. | ||
| 16-14 | Point SDSU - (Burke, Candice) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
| 17-14 | Point UNI - (Ellyce Youngren) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Discher, Beth; Saunders, Chelsea. | ||
| 18-14 | Point UNI - (Braun, Amy) Kill by Burow, Michelle (from Payton, Bre). | |
| 18-15 | Point SDSU - (Braun, Amy) Service error. | so |
| For SDSU: Emily Palmer; Bailey Philippot; Ketty Cornemann; Kelly Herrmann. | ||
| 19-15 | Point UNI - (Emily Palmer) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: DeGeest, Krista; Blankenship, Ellie. | ||
| Timeout South Dakota State. | ||
| 20-15 | Point UNI - (Burow, Michelle) Attack error by Kelli Fiegen. | |
| 20-16 | Point SDSU - (Burow, Michelle) Attack error by DeGeest, Krista. | so |
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| For SDSU: Kaitlin Klingemann; Kelli Fiegen. | ||
| 20-17 | Point SDSU - (Shay Birath) Attack error by DeGeest, Krista. | |
| 20-18 | Point SDSU - (Shay Birath) Attack error by Discher, Beth. | |
| 20-19 | Point SDSU - (Shay Birath) Attack error by Discher, Beth. | |
| 21-19 | Point UNI - (Shay Birath) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; Burke, Candice. | ||
| 22-19 | Point UNI - (Payton, Bre) Service ace (Emily Palmer). | |
| 23-19 | Point UNI - (Payton, Bre) Attack error by Kaitlin Klingemann (block by Discher, Beth; DeGeest, Krista). | |
| 24-19 | Point UNI - (Payton, Bre) Kill by Discher, Beth (from Payton, Bre). | |
| 24-20 | Point SDSU - (Payton, Bre) Service error. | so |
| 25-20 | Point UNI - (Thyele Rechatiko) Kill by DeGeest, Krista (from Payton, Bre). | so |
3rd Set
| For SDSU: Ellyce Youngren; Ketty Cornemann; Thyele Rechatiko; Kelli Fiegen; Kaitlin Klingemann; Emily Palmer; libero Shay Birath. | ||
| For UNI: Payton, Bre; Braun, Amy; Kintzel, Shelby; Burow, Michelle; Discher, Beth; DeGeest, Krista; libero Blankenship, Ellie. | ||
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| For SDSU: Shay Birath; Kelli Fiegen. | ||
| 1-0 | Point UNI - (Shay Birath) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea; Discher, Beth. | ||
| 1-1 | Point SDSU - (Saunders, Chelsea) Attack error by Kintzel, Shelby. | so |
| 2-1 | Point UNI - (Thyele Rechatiko) Attack error by Ellyce Youngren. | so |
| For UNI: Burow, Michelle; DeGeest, Krista. | ||
| 2-2 | Point SDSU - (Blankenship, Ellie) Kill by Kaitlin Klingemann (from Thyele Rechatiko). | so |
| For SDSU: Bailey Philippot; Emily Palmer; Kelly Herrmann; Ketty Cornemann. | ||
| 3-2 | Point UNI - (Kelly Herrmann) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Burke, Candice; Kintzel, Shelby. | ||
| 3-3 | Point SDSU - (Burke, Candice) Attack error by Burow, Michelle (block by Bailey Philippot; Kaitlin Klingemann). | so |
| For SDSU: Kelli Fiegen; Shay Birath. | ||
| 4-3 | Point UNI - (Kaitlin Klingemann) Kill by Payton, Bre (from Blankenship, Ellie). | so |
| For UNI: Discher, Beth; Saunders, Chelsea. | ||
| For SDSU: Shay Birath; Kaitlin Klingemann. | ||
| 4-4 | Point SDSU - (Braun, Amy) Attack error by Payton, Bre. | so |
| 4-5 | Point SDSU - (Ellyce Youngren) Attack error by Burow, Michelle. | |
| 4-6 | Point SDSU - (Ellyce Youngren) Ball handling error by Burow, Michelle. | |
| 4-7 | Point SDSU - (Ellyce Youngren) Attack error by Burow, Michelle. | |
| 5-7 | Point UNI - (Ellyce Youngren) Service error. | so |
| For UNI: DeGeest, Krista; Blankenship, Ellie. | ||
| 6-7 | Point UNI - (Burow, Michelle) Kill by DeGeest, Krista (from Payton, Bre). | |
| 7-7 | Point UNI - (Burow, Michelle) Kill by DeGeest, Krista (from Payton, Bre). | |
| 8-7 | Point UNI - (Burow, Michelle) Attack error by Thyele Rechatiko. | |
| 8-8 | Point SDSU - (Burow, Michelle) Attack error by Discher, Beth. | so |
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| For SDSU: Emily Palmer; Bailey Philippot; Ketty Cornemann; Kelly Herrmann. | ||
| 8-9 | Point SDSU - (Emily Palmer) Attack error by Discher, Beth. | |
| 9-9 | Point UNI - (Emily Palmer) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; Burke, Candice. | ||
| 10-9 | Point UNI - (Payton, Bre) Kill by DeGeest, Krista (from Payton, Bre). | |
| 10-10 | Point SDSU - (Payton, Bre) Service error. | so |
| For SDSU: Kaitlin Klingemann; Kelli Fiegen. | ||
| 11-10 | Point UNI - (Shay Birath) Bad set by Shay Birath. | so |
| For UNI: Saunders, Chelsea; Discher, Beth. | ||
| 12-10 | Point UNI - (Saunders, Chelsea) Kill by DeGeest, Krista. | |
| 13-10 | Point UNI - (Saunders, Chelsea) Kill by Kintzel, Shelby (from Payton, Bre). | |
| Timeout South Dakota State. | ||
| 14-10 | Point UNI - (Saunders, Chelsea) Kill by Kintzel, Shelby (from Payton, Bre). | |
| 14-11 | Point SDSU - (Saunders, Chelsea) Service error. | so |
| 15-11 | Point UNI - (Thyele Rechatiko) Kill by DeGeest, Krista. | so |
| For UNI: Burow, Michelle; DeGeest, Krista. | ||
| 15-12 | Point SDSU - (Blankenship, Ellie) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
| For SDSU: Kelly Herrmann; Ketty Cornemann; Bailey Philippot; Emily Palmer. | ||
| 16-12 | Point UNI - (Kelly Herrmann) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Burke, Candice; Kintzel, Shelby. | ||
| 16-13 | Point SDSU - (Burke, Candice) Attack error by Payton, Bre. | so |
| For SDSU: Kelli Fiegen; Shay Birath. | ||
| 17-13 | Point UNI - (Kaitlin Klingemann) Kill by Burow, Michelle (from Payton, Bre). | so |
| For SDSU: Shay Birath; Kaitlin Klingemann. | ||
| For UNI: Discher, Beth; Saunders, Chelsea. | ||
| 18-13 | Point UNI - (Braun, Amy) Attack error by Bailey Philippot. | |
| 18-14 | Point SDSU - (Braun, Amy) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
| 19-14 | Point UNI - (Ellyce Youngren) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: DeGeest, Krista; Blankenship, Ellie. | ||
| 19-15 | Point SDSU - (Burow, Michelle) Kill by Bailey Philippot (from Thyele Rechatiko). | so |
| For UNI: Blankenship, Ellie; Burow, Michelle. | ||
| For SDSU: Emily Palmer; Bailey Philippot; Ketty Cornemann; Kelly Herrmann. | ||
| 20-15 | Point UNI - (Emily Palmer) Kill by Payton, Bre (from DeGeest, Krista). | so |
| For UNI: Kintzel, Shelby; Burke, Candice. | ||
| Timeout South Dakota State. | ||
| 20-16 | Point SDSU - (Payton, Bre) Kill by Ketty Cornemann (from Thyele Rechatiko). | so |
| For SDSU: Kaitlin Klingemann; Kelli Fiegen. | ||
| 21-16 | Point UNI - (Shay Birath) Kill by Discher, Beth (from Payton, Bre). | so |
| For UNI: Saunders, Chelsea; Discher, Beth. | ||
| 22-16 | Point UNI - (Saunders, Chelsea) Kill by Kintzel, Shelby (from Payton, Bre). | |
| For SDSU: Ashley Kathol; Ellyce Youngren. | ||
