Official Basketball Box Score
South Dakota State vs Augustana
1-15-00 1 p.m. at Elmen Center, Sioux Falls, SD
--------------------------------------------------------------------------------
VISITORS: South Dakota State 12-2, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Angie Loken......... f 1-3 0-0 0-0 0 0 0 1 2 1 1 0 0 11
44 Mandy Koupal........ c 6-9 0-0 10-10 1 5 6 2 22 2 4 1 1 28
10 Jennifer Sylvester.. g 0-3 0-0 0-0 0 1 1 4 0 4 5 0 0 25
12 Gwen Greiner........ g 7-11 3-7 1-2 3 0 3 2 18 2 1 0 3 31
22 Sherri Brende....... g 4-10 4-7 2-3 0 1 1 4 14 1 2 0 0 32
20 Shari Johnson....... 1-3 0-0 0-0 1 2 3 3 2 1 0 0 0 16
24 Lisa Olson.......... 3-4 2-3 2-2 0 1 1 2 10 2 0 0 0 18
34 Melissa Pater....... 0-3 0-0 4-4 1 4 5 4 4 0 2 0 1 24
52 Sarah Rippke........ 1-6 0-0 2-2 2 5 7 2 4 2 4 0 2 15
TEAM................ 2 2
Totals.............. 23-52 9-17 21-23 8 21 29 24 76 15 19 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-23 91.3% Game: 91.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Augustana 13-3, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Kari Stratton....... f 5-12 1-3 8-12 3 0 3 3 19 1 2 0 0 26
41 Kim Meyer........... f 4-12 2-7 4-5 4 3 7 4 14 4 1 0 0 26
35 Brittani Janssen.... c 9-16 0-0 0-0 4 4 8 4 18 1 4 0 1 30
12 Tamera Oltmanns..... g 5-9 1-1 9-11 2 5 7 0 20 7 3 0 5 32
22 Nicole Tendler...... g 3-14 0-3 6-6 5 2 7 2 12 3 1 0 1 33
20 Tresse Klumper...... 1-2 0-0 0-0 0 3 3 0 2 3 1 0 1 15
24 Renee Reidburn...... 2-2 1-1 0-1 0 1 1 1 5 1 0 0 0 12
32 Lonna Larson........ 0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 10
43 Hillary Johnson..... 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 5
52 Emily Korthals...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
53 Charissa Sheppard... 0-1 0-0 0-0 2 1 3 2 0 1 0 0 1 8
TEAM................ 2 3 5
Totals.............. 29-70 5-15 27-35 26 22 48 19 90 22 12 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-70 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-35 77.1% Game: 77.1% 2
--------------------------------------------------------------------------------
Officials: Rick Snow, Myron Shields, Tom Rasmussen
Technical fouls: South Dakota State-None. Augustana-None.
Attendance: 3447
Score by Periods 1st 2nd Total
South Dakota State............ 44 32 - 76
Augustana..................... 42 48 - 90
--------------------------------------------------------------------------------