Upcoming Event: Women's Volleyball versus Kansas City on October 9, 2025 at 7:00 p.m.
/
7:00 p.m.
Women's Volleyball

vs Kansas City
9/4/2010 2:14:00 PM | Women's Volleyball
Volleyball Box Score |
South Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kelly Herrmann | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
7 | Kelli Fiegen | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
8 | Kaitlin Klingemann | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Ellyce Youngren | 3 | 9 | 4 | 31 | .161 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
17 | Thyele Rechatiko | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2 |
19 | Kelsey Hansen | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2 | Shay Birath | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
16 | Emily Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 13 | 101 | .178 | 26 | 5 | 5 | 4 | 35 | 1 | 10 | 2 | 3 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Iowa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jenson, Carly | 3 | 13 | 3 | 22 | .455 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
8 | Petersen, Kelsey | 3 | 11 | 4 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
9 | Landwehr, Alison | 3 | 2 | 1 | 5 | .200 | 43 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Henson, Victoria | 3 | 13 | 4 | 35 | .257 | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 |
12 | Stadick, Debbie | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Straube, Jamie | 3 | 10 | 6 | 20 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
2 | Mass, Ashley | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
6 | Hahn, Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Mahoney, Caitlin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 51 | 20 | 108 | .287 | 49 | 4 | 6 | 5 | 50 | 1 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Ames, Iowa (Ames High School) Date: Sep 04, 2010 Attend: 1623 Time: 1:16 Referees: Tim Harlow, Julie Voeck SDSU carded for delay prior to Set 3. |
|||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
South Dakota State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Kelly Herrmann | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 1.000 | 0 | 1 | 13 | .923 | 7 | 0 | 0 | 0 | 1 | 30 | 1 | .968 |
7 | Kelli Fiegen | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .000 |
8 | Kaitlin Klingemann | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 11 | .909 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
15 | Ellyce Youngren | 3 | 9 | 4 | 31 | .161 | 1 | 0 | 4 | .250 | 2 | 1 | 10 | .900 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 1.000 |
17 | Thyele Rechatiko | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 87 | .253 | 1 | 2 | 9 | .778 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | .000 |
19 | Kelsey Hansen | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
2 | Shay Birath | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | .200 | 1 | 0 | 8 | 1.000 | 15 | 0 | 0 | 0 | 0 | 11 | 1 | .917 |
16 | Emily Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 14 | 1.000 | 4 | 0 | 0 | 0 | 0 | 13 | 2 | .867 |
Totals......... | 3 | 31 | 13 | 101 | .178 | 26 | 0 | 99 | .263 | 5 | 5 | 65 | .923 | 35 | 3 | 1 | 10 | 2 | 64 | 4 | .941 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Iowa State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Jenson, Carly | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | .000 | 1 | 1 | 15 | .933 | 6 | 0 | 0 | 1 | 0 | 7 | 3 | .700 |
8 | Petersen, Kelsey | 3 | 11 | 4 | 17 | .412 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
9 | Landwehr, Alison | 3 | 2 | 1 | 5 | .200 | 43 | 1 | 94 | .457 | 0 | 1 | 10 | .900 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Henson, Victoria | 3 | 13 | 4 | 35 | .257 | 1 | 0 | 2 | .500 | 1 | 0 | 10 | 1.000 | 14 | 0 | 1 | 2 | 0 | 16 | 0 | 1.000 |
12 | Stadick, Debbie | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
14 | Straube, Jamie | 3 | 10 | 6 | 20 | .200 | 0 | 0 | 1 | .000 | 2 | 0 | 12 | 1.000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .000 |
2 | Mass, Ashley | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 1.000 | 0 | 2 | 11 | .818 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 |
6 | Hahn, Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
7 | Mahoney, Caitlin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | .500 | 0 | 2 | 16 | .875 | 10 | 0 | 0 | 0 | 0 | 15 | 1 | .938 |
Totals......... | 3 | 51 | 20 | 108 | .287 | 49 | 1 | 106 | .462 | 4 | 6 | 74 | .919 | 50 | 0 | 1 | 10 | 1 | 55 | 5 | .917 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Ames, Iowa (Ames High School) Date: Sep 04, 2010 Attend: 1623 Time: 1:16 Referees: Tim Harlow, Julie Voeck SDSU carded for delay prior to Set 3. |
1 | 2 | 3 | Total | |
Tie scores | 2 | 8 | 2 | 12 |
Lead changes | 0 | 4 | 0 | 4 |
Short Box Score |
Iowa State def. South Dakota State 25-17,26-24,25-22 South Dakota State (3-2) (Kills-aces-blocks) - Kelli Fiegen 13-0-5; Ellyce Youngren 9-2-1; Kelly Herrmann 3-0-0; Kaitlin Klingemann 3-0-1; Kelsey Hansen 2-0-2; Thyele Rechatiko 1-1-2; Shay Birath 0-1-0; Emily Palmer 0-1-0; Totals 31-5-6.0. (Assists) - Thyele Rechatiko 22. (Dig leaders) - Shay Birath 15; Kelly Herrmann 7 Iowa State (4-1) (Kills-aces-blocks) - Jenson, Carly 13-1-1; Henson, Victoria 13-1-3; Petersen, Kelsey 11-0-2; Straube, Jamie 10-2-3; Landwehr, Alison 2-0-0; Stadick, Debbie 2-0-2; Totals 51-4-6.0. (Assists) - Landwehr, Alison 43. (Dig leaders) - Henson, Victoria 14; Mass, Ashley 13; Mahoney, Caitlin 10 Site: Ames, Iowa (Ames High School) |
Play-by-Play Summary |
1st Set
For SDSU: Kelly Herrmann; Kelli Fiegen; Kaitlin Klingemann; Ellyce Youngren; Thyele Rechatiko; Kelsey Hansen; libero Shay Birath. | ||
For IS: Jenson, Carly; Petersen, Kelsey; Landwehr, Alison; Henson, Victoria; Stadick, Debbie; Straube, Jamie; libero Mass, Ashley. | ||
1-0 | Point IS - (Kaitlin Klingemann) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
2-0 | Point IS - (Mahoney, Caitlin) Kill by Straube, Jamie (from Landwehr, Alison). | |
2-1 | Point SDSU - (Mahoney, Caitlin) Attack error by Landwehr, Alison (block by Kelli Fiegen). | so |
For SDSU: Emily Palmer; Kelsey Hansen. | ||
2-2 | Point SDSU - (Emily Palmer) Kill by Kelli Fiegen. | |
3-2 | Point IS - (Emily Palmer) Kill by Jenson, Carly (from Landwehr, Alison). | so |
4-2 | Point IS - (Jenson, Carly) Kill by Straube, Jamie (from Landwehr, Alison). | |
5-2 | Point IS - (Jenson, Carly) Kill by Henson, Victoria (from Landwehr, Alison), block error by Thyele Rechatiko. | |
5-3 | Point SDSU - (Jenson, Carly) Kill by Kelli Fiegen (from Thyele Rechatiko), block error by Straube, Jamie. | so |
5-4 | Point SDSU - (Kelly Herrmann) Kill by Kelli Fiegen. | |
6-4 | Point IS - (Kelly Herrmann) Attack error by Kelli Fiegen (block by Henson, Victoria; Straube, Jamie). | so |
6-5 | Point SDSU - (Straube, Jamie) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
6-6 | Point SDSU - (Shay Birath) Kill by Kaitlin Klingemann (from Thyele Rechatiko). | |
7-6 | Point IS - (Shay Birath) Kill by Henson, Victoria (from Landwehr, Alison). | so |
For IS: Petersen, Kelsey; Mahoney, Caitlin. | ||
8-6 | Point IS - (Landwehr, Alison) Attack error by Kaitlin Klingemann (block by Henson, Victoria). | |
8-7 | Point SDSU - (Landwehr, Alison) Kill by Ellyce Youngren (from Kaitlin Klingemann). | so |
For SDSU: Kelsey Hansen; Emily Palmer. | ||
9-7 | Point IS - (Thyele Rechatiko) Kill by Henson, Victoria (from Landwehr, Alison). | so |
9-8 | Point SDSU - (Henson, Victoria) Attack error by Mass, Ashley. | so |
10-8 | Point IS - (Ellyce Youngren) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
10-9 | Point SDSU - (Mass, Ashley) Kill by Kelsey Hansen (from Thyele Rechatiko). | so |
11-9 | Point IS - (Kaitlin Klingemann) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
11-10 | Point SDSU - (Mahoney, Caitlin) Kill by Kelsey Hansen (from Thyele Rechatiko). | so |
For SDSU: Emily Palmer; Kelsey Hansen. | ||
12-10 | Point IS - (Emily Palmer) Kill by Landwehr, Alison (from Mass, Ashley). | so |
13-10 | Point IS - (Jenson, Carly) Kill by Straube, Jamie (from Landwehr, Alison). | |
Timeout South Dakota State. | ||
13-11 | Point SDSU - (Jenson, Carly) Service error. | so |
14-11 | Point IS - (Kelly Herrmann) Kill by Henson, Victoria (from Landwehr, Alison). | so |
15-11 | Point IS - (Straube, Jamie) Kill by Henson, Victoria (from Landwehr, Alison). | |
16-11 | Point IS - (Straube, Jamie) Kill by Stadick, Debbie (from Landwehr, Alison). | |
17-11 | Point IS - (Straube, Jamie) Service ace (Kelly Herrmann). | |
18-11 | Point IS - (Straube, Jamie) Kill by Henson, Victoria. | |
18-12 | Point SDSU - (Straube, Jamie) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
19-12 | Point IS - (Shay Birath) Kill by Henson, Victoria (from Landwehr, Alison). | so |
For IS: Petersen, Kelsey; Mahoney, Caitlin. | ||
19-13 | Point SDSU - (Landwehr, Alison) Kill by Thyele Rechatiko (from Kelly Herrmann). | so |
For SDSU: Kelsey Hansen; Emily Palmer. | ||
20-13 | Point IS - (Thyele Rechatiko) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
20-14 | Point SDSU - (Henson, Victoria) Kill by Kelly Herrmann (from Ellyce Youngren). | so |
20-15 | Point SDSU - (Ellyce Youngren) Service ace (Jenson, Carly). | |
21-15 | Point IS - (Ellyce Youngren) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
22-15 | Point IS - (Mass, Ashley) Kill by Petersen, Kelsey (from Landwehr, Alison). | |
Timeout South Dakota State. | ||
22-16 | Point SDSU - (Mass, Ashley) Service error. | so |
23-16 | Point IS - (Kaitlin Klingemann) Kill by Straube, Jamie (from Landwehr, Alison). | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
24-16 | Point IS - (Mahoney, Caitlin) Kill by Jenson, Carly (from Landwehr, Alison). | |
24-17 | Point SDSU - (Mahoney, Caitlin) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
For SDSU: Emily Palmer; Kelsey Hansen. | ||
25-17 | Point IS - (Emily Palmer) Kill by Jenson, Carly (from Landwehr, Alison). | so |
2nd Set
For SDSU: Kaitlin Klingemann; Ellyce Youngren; Thyele Rechatiko; Kelli Fiegen; Kelsey Hansen; Kelly Herrmann; libero Shay Birath. | ||
For IS: Petersen, Kelsey; Henson, Victoria; Landwehr, Alison; Jenson, Carly; Stadick, Debbie; Straube, Jamie; libero Mass, Ashley. | ||
1-0 | Point IS - (Mass, Ashley) Kill by Straube, Jamie (from Landwehr, Alison). | |
1-1 | Point SDSU - (Mass, Ashley) Kill by Kaitlin Klingemann (from Thyele Rechatiko). | so |
1-2 | Point SDSU - (Ellyce Youngren) Service ace (Jenson, Carly). | |
1-3 | Point SDSU - (Ellyce Youngren) Attack error by Straube, Jamie (block by Kaitlin Klingemann; Kelsey Hansen). | |
2-3 | Point IS - (Ellyce Youngren) Kill by Jenson, Carly (from Mass, Ashley). | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
3-3 | Point IS - (Mahoney, Caitlin) Attack error by Kaitlin Klingemann. | |
3-4 | Point SDSU - (Mahoney, Caitlin) Attack error by Straube, Jamie. | so |
3-5 | Point SDSU - (Kaitlin Klingemann) Attack error by Jenson, Carly (block by Kelli Fiegen; Kelsey Hansen). | |
4-5 | Point IS - (Kaitlin Klingemann) Kill by Jenson, Carly (from Landwehr, Alison). | so |
5-5 | Point IS - (Jenson, Carly) Attack error by Kelli Fiegen. | |
6-5 | Point IS - (Jenson, Carly) Kill by Straube, Jamie (from Landwehr, Alison). | |
6-6 | Point SDSU - (Jenson, Carly) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
For SDSU: Emily Palmer; Kelsey Hansen. | ||
For IS: Hahn, Kristen; Jenson, Carly. | ||
7-6 | Point IS - (Emily Palmer) Kill by Henson, Victoria (from Landwehr, Alison). | so |
8-6 | Point IS - (Straube, Jamie) Service ace (Emily Palmer). | |
8-7 | Point SDSU - (Straube, Jamie) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
9-7 | Point IS - (Kelly Herrmann) Service error. | so |
For IS: Petersen, Kelsey; Mahoney, Caitlin. | ||
9-8 | Point SDSU - (Landwehr, Alison) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
10-8 | Point IS - (Shay Birath) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
For IS: Jenson, Carly; Hahn, Kristen. | ||
10-9 | Point SDSU - (Henson, Victoria) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
For SDSU: Kelsey Hansen; Emily Palmer. | ||
11-9 | Point IS - (Thyele Rechatiko) Service error. | so |
12-9 | Point IS - (Mass, Ashley) Attack error by Ellyce Youngren (block by Petersen, Kelsey; Straube, Jamie). | |
Timeout South Dakota State. | ||
13-9 | Point IS - (Mass, Ashley) Ball handling error by Thyele Rechatiko. | |
13-10 | Point SDSU - (Mass, Ashley) Service error. | so |
14-10 | Point IS - (Ellyce Youngren) Service error. | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
15-10 | Point IS - (Mahoney, Caitlin) Kill by Jenson, Carly (from Henson, Victoria). | |
15-11 | Point SDSU - (Mahoney, Caitlin) Service error. | so |
16-11 | Point IS - (Kaitlin Klingemann) Kill by Jenson, Carly (from Landwehr, Alison). | so |
17-11 | Point IS - (Jenson, Carly) Attack error by Kelly Herrmann. | |
17-12 | Point SDSU - (Jenson, Carly) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
For IS: Hahn, Kristen; Jenson, Carly. | ||
For SDSU: Emily Palmer; Kelsey Hansen. | ||
17-13 | Point SDSU - (Emily Palmer) Kill by Kelly Herrmann (from Thyele Rechatiko). | |
17-14 | Point SDSU - (Emily Palmer) Attack error by Henson, Victoria. | |
18-14 | Point IS - (Emily Palmer) Kill by Straube, Jamie (from Landwehr, Alison). | so |
18-15 | Point SDSU - (Straube, Jamie) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
18-16 | Point SDSU - (Kelly Herrmann) Attack error by Henson, Victoria. | |
19-16 | Point IS - (Kelly Herrmann) Kill by Henson, Victoria (from Landwehr, Alison). | so |
For IS: Petersen, Kelsey; Mahoney, Caitlin. | ||
19-17 | Point SDSU - (Landwehr, Alison) Attack error by Petersen, Kelsey. | so |
19-18 | Point SDSU - (Shay Birath) Service ace (Petersen, Kelsey). | |
Timeout Iowa State. | ||
20-18 | Point IS - (Shay Birath) Attack error by Ellyce Youngren. | so |
For IS: Jenson, Carly; Hahn, Kristen. | ||
21-18 | Point IS - (Henson, Victoria) Kill by Petersen, Kelsey (from Landwehr, Alison). | |
21-19 | Point SDSU - (Henson, Victoria) Attack error by Jenson, Carly. | so |
For SDSU: Kelsey Hansen; Emily Palmer. | ||
21-20 | Point SDSU - (Thyele Rechatiko) Service ace (Jenson, Carly). | |
21-21 | Point SDSU - (Thyele Rechatiko) Kill by Ellyce Youngren. | |
22-21 | Point IS - (Thyele Rechatiko) Service error. | so |
22-22 | Point SDSU - (Mass, Ashley) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
23-22 | Point IS - (Ellyce Youngren) Kill by Petersen, Kelsey (from Landwehr, Alison), block error by Kelly Herrmann. | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
23-23 | Point SDSU - (Mahoney, Caitlin) Attack error by Straube, Jamie. | so |
Timeout Iowa State. | ||
23-24 | Point SDSU - (Kaitlin Klingemann) Attack error by Straube, Jamie. | |
24-24 | Point IS - (Kaitlin Klingemann) Kill by Jenson, Carly (from Landwehr, Alison). | so |
25-24 | Point IS - (Jenson, Carly) Attack error by Kelli Fiegen. | |
Timeout South Dakota State. | ||
26-24 | Point IS - (Jenson, Carly) Kill by Henson, Victoria (from Landwehr, Alison). |
3rd Set
For IS: Jenson, Carly; Petersen, Kelsey; Landwehr, Alison; Henson, Victoria; Stadick, Debbie; Straube, Jamie; libero Mass, Ashley. | ||
For SDSU: Kelly Herrmann; Kaitlin Klingemann; Kelli Fiegen; Kelsey Hansen; Ellyce Youngren; Thyele Rechatiko; libero Shay Birath. | ||
1-0 | Point IS - (Thyele Rechatiko) Kill by Straube, Jamie (from Landwehr, Alison). | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
2-0 | Point IS - (Mahoney, Caitlin) Kill by Straube, Jamie. | |
3-0 | Point IS - (Mahoney, Caitlin) Kill by Jenson, Carly (from Mahoney, Caitlin). | |
4-0 | Point IS - (Mahoney, Caitlin) Kill by Straube, Jamie (from Landwehr, Alison). | |
5-0 | Point IS - (Mahoney, Caitlin) Attack error by Kaitlin Klingemann. | |
5-1 | Point SDSU - (Mahoney, Caitlin) Attack error by Straube, Jamie. | so |
6-1 | Point IS - (Ellyce Youngren) Kill by Jenson, Carly (from Landwehr, Alison). | so |
6-2 | Point SDSU - (Jenson, Carly) Kill by Kaitlin Klingemann (from Thyele Rechatiko). | so |
For IS: Hahn, Kristen; Jenson, Carly. | ||
6-3 | Point SDSU - (Kaitlin Klingemann) Kill by Kelli Fiegen (from Thyele Rechatiko). | |
7-3 | Point IS - (Kaitlin Klingemann) Service error. | so |
8-3 | Point IS - (Straube, Jamie) Attack error by Kelli Fiegen (block by Stadick, Debbie; Henson, Victoria). | |
8-4 | Point SDSU - (Straube, Jamie) Attack error by Henson, Victoria. | so |
For SDSU: Emily Palmer; Kelsey Hansen. | ||
8-5 | Point SDSU - (Emily Palmer) Bad set by Landwehr, Alison. | |
9-5 | Point IS - (Emily Palmer) Kill by Landwehr, Alison (from Mahoney, Caitlin). | so |
For IS: Petersen, Kelsey; Mahoney, Caitlin. | ||
Timeout South Dakota State. | ||
10-5 | Point IS - (Landwehr, Alison) Ball handling error by Thyele Rechatiko. | |
10-6 | Point SDSU - (Landwehr, Alison) Service error. | so |
10-7 | Point SDSU - (Kelly Herrmann) Attack error by Petersen, Kelsey (block by Kelli Fiegen; Ellyce Youngren). | |
10-8 | Point SDSU - (Kelly Herrmann) Kill by Kelly Herrmann. | |
10-9 | Point SDSU - (Kelly Herrmann) Attack error by Petersen, Kelsey (block by Kelli Fiegen; Thyele Rechatiko). | |
10-10 | Point SDSU - (Kelly Herrmann) Kill by Kelli Fiegen. | |
11-10 | Point IS - (Kelly Herrmann) Kill by Henson, Victoria (from Landwehr, Alison). | so |
For IS: Jenson, Carly; Hahn, Kristen. | ||
12-10 | Point IS - (Henson, Victoria) Kill by Jenson, Carly (from Landwehr, Alison). | |
13-10 | Point IS - (Henson, Victoria) Service ace (Emily Palmer). | |
13-11 | Point SDSU - (Henson, Victoria) Attack error by Petersen, Kelsey. | so |
14-11 | Point IS - (Shay Birath) Kill by Stadick, Debbie (from Landwehr, Alison). | so |
14-12 | Point SDSU - (Mass, Ashley) Attack error by Straube, Jamie. | so |
For SDSU: Kelsey Hansen; Emily Palmer. | ||
15-12 | Point IS - (Thyele Rechatiko) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
For IS: Mahoney, Caitlin; Petersen, Kelsey. | ||
15-13 | Point SDSU - (Mahoney, Caitlin) Service error. | so |
16-13 | Point IS - (Ellyce Youngren) Attack error by Kelsey Hansen (block by Jenson, Carly; Straube, Jamie). | so |
17-13 | Point IS - (Jenson, Carly) Service ace (Shay Birath). | |
17-14 | Point SDSU - (Jenson, Carly) Kill by Ellyce Youngren (from Shay Birath). | so |
For IS: Hahn, Kristen; Jenson, Carly. | ||
18-14 | Point IS - (Kaitlin Klingemann) Kill by Henson, Victoria (from Landwehr, Alison). | so |
18-15 | Point SDSU - (Straube, Jamie) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
For SDSU: Emily Palmer; Kelsey Hansen. | ||
18-16 | Point SDSU - (Emily Palmer) Service ace (Mahoney, Caitlin). | |
18-17 | Point SDSU - (Emily Palmer) Attack error by Stadick, Debbie. | |
18-18 | Point SDSU - (Emily Palmer) Attack error by Henson, Victoria (block by Kelli Fiegen; Thyele Rechatiko). | |
19-18 | Point IS - (Emily Palmer) Kill by Henson, Victoria (from Stadick, Debbie). | so |
For IS: Petersen, Kelsey; Mahoney, Caitlin. | ||
20-18 | Point IS - (Landwehr, Alison) Ball handling error by Ellyce Youngren. | |
21-18 | Point IS - (Landwehr, Alison) Attack error by Ellyce Youngren (block by Petersen, Kelsey; Stadick, Debbie). | |
Timeout South Dakota State. | ||
21-19 | Point SDSU - (Landwehr, Alison) Kill by Kelli Fiegen (from Thyele Rechatiko). | so |
21-20 | Point SDSU - (Kelly Herrmann) Kill by Kelli Fiegen (from Thyele Rechatiko). | |
22-20 | Point IS - (Kelly Herrmann) Attack error by Ellyce Youngren. | so |
For IS: Jenson, Carly; Hahn, Kristen. | ||
23-20 | Point IS - (Henson, Victoria) Kill by Jenson, Carly (from Landwehr, Alison). | |
23-21 | Point SDSU - (Henson, Victoria) Attack error by Jenson, Carly. | so |
24-21 | Point IS - (Shay Birath) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
24-22 | Point SDSU - (Mass, Ashley) Kill by Ellyce Youngren (from Thyele Rechatiko). | so |
For SDSU: Kelsey Hansen; Emily Palmer. | ||
25-22 | Point IS - (Thyele Rechatiko) Kill by Jenson, Carly (from Landwehr, Alison). | so |