Completed Event: Women's Basketball versus No. 6 Washington on March 20, 2026 , Loss , 54, to, 72
/
FINAL
Women's Basketball
54

vs No. 6 Washington
72
3/23/2013 8:01:00 PM | Women's Basketball
Box Score 1st Half Box Score Newspaper Box Score
|
Official Basketball Box Score
South Dakota State vs South Carolina
3/23/12 2:20 PM at Coors Events Center, Boulder Colorado
--------------------------------------------------------------------------------
VISITORS: South Dakota State 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 STROP, Hannah....... f 0-1 0-1 0-0 1 2 3 0 0 0 0 0 1 20
21 DIETEL, Leah........ f 1-3 0-0 0-0 0 4 4 3 2 2 0 1 1 19
04 BOEVER, Gabrielle... g 4-9 1-2 0-0 2 2 4 4 9 2 6 0 1 26
24 WAYTASHEK, Megan.... g 1-5 0-2 6-6 0 2 2 3 8 0 2 0 1 23
30 EIDE, Ashley........ g 5-14 1-6 4-5 0 1 1 3 15 2 1 0 3 35
03 STUART, Megan....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 HEISER, Tara........ 2-4 1-2 2-2 0 2 2 2 7 0 5 0 0 18
13 HART, Jessica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 CORNEMANN, Chloe.... 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 16
23 WALTERS, Rachel..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 CLARIN, Mariah...... 3-9 0-0 2-3 1 2 3 3 8 0 1 0 2 17
42 LINGLE, Katie....... 1-4 0-0 1-2 0 4 4 1 3 0 0 1 0 18
TEAM................ 1 2 3 1
Totals.............. 17-52 3-14 15-18 5 23 28 21 52 6 16 2 10 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 9-28 32.1% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-7 14.3% Game: 21.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-8 87.5% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 25-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bruner, Ashley...... f 7-11 0-0 1-2 3 8 11 2 15 3 2 1 4 28
24 Welch, Aleighsa..... f 3-4 0-0 2-2 2 3 5 0 8 0 0 1 0 21
02 Walker, Ieasia...... g 5-10 2-5 3-5 0 4 4 2 15 4 2 0 3 29
20 White, Sancheon..... g 1-4 0-1 0-0 2 4 6 2 2 0 1 0 1 23
25 Mitchell, Tiffany... g 3-7 1-1 4-5 0 4 4 1 11 0 2 0 0 24
05 Sessions, Khadijah.. 0-2 0-1 5-6 0 1 1 2 5 2 2 1 0 20
12 Montout, Wilka...... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
31 Dozier, Asia........ 1-4 1-2 2-2 0 0 0 1 5 1 3 0 1 20
33 Ibian, Elem......... 5-9 0-0 3-4 1 7 8 2 13 3 0 2 1 29
TEAM................ 1 1 1
Totals.............. 25-52 4-11 20-26 8 32 40 13 74 13 15 5 10 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 8-24 33.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-14 85.7% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials: Amy Bonner, Douglas Knight, Tiffany Bird
Technical fouls: South Dakota State-None. South Carolina-None.
Attendance:
Score by Periods 1st 2nd Total
South Dakota State............ 26 26 - 52
South Carolina................ 44 30 - 74
Points in the paint-SDSU 22,SC 42. Points off turnovers-SDSU 25,SC 17.
2nd chance points-SDSU 7,SC 11. Fast break points-SDSU 6,SC 4.
Bench points-SDSU 18,SC 23. Score tied-6 times. Lead changed-8 times.
Last FG-SDSU 2nd-00:16, SC 2nd-02:26.
Largest lead-SDSU by 3 1st-19:01, SC by 27 2nd-11:39.
Official Basketball Box Score -- 1st Half
South Dakota State vs South Carolina
3/23/12 2:20 PM at Coors Events Center, Boulder Colorado
--------------------------------------------------------------------------------
VISITORS: South Dakota State 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 STROP, Hannah....... f 0-0 0-0 0-0 1 2 3 0 0 0 0 0 1 14
21 DIETEL, Leah........ f 1-2 0-0 0-0 0 2 2 2 2 0 0 0 1 8
04 BOEVER, Gabrielle... g 1-4 0-1 0-0 1 1 2 0 2 2 5 0 0 16
24 WAYTASHEK, Megan.... g 0-2 0-0 6-6 0 1 1 2 6 0 1 0 0 11
30 EIDE, Ashley........ g 4-8 1-3 1-1 0 0 0 1 10 1 0 0 2 18
03 STUART, Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 HEISER, Tara........ 1-3 1-2 0-0 0 0 0 2 3 0 3 0 0 11
13 HART, Jessica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 CORNEMANN, Chloe.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
23 WALTERS, Rachel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 CLARIN, Mariah...... 0-2 0-0 0-1 0 1 1 2 0 0 0 0 1 6
42 LINGLE, Katie....... 1-2 0-0 1-2 0 3 3 1 3 0 0 0 0 10
TEAM................ 1 1 1
Totals.............. 8-24 2-7 8-10 3 10 13 10 26 3 10 0 6 100
TOTAL FG% 1st Half: 8-24 33.3%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 25-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bruner, Ashley...... f 6-7 0-0 0-0 2 5 7 1 12 2 1 0 3 17
24 Welch, Aleighsa..... f 1-2 0-0 0-0 2 3 5 0 2 0 0 1 0 16
02 Walker, Ieasia...... g 3-6 0-1 3-5 0 3 3 2 9 2 2 0 1 15
20 White, Sancheon..... g 1-3 0-1 0-0 0 2 2 1 2 0 1 0 1 8
25 Mitchell, Tiffany... g 3-4 1-1 4-5 0 1 1 0 11 0 2 0 0 14
05 Sessions, Khadijah.. 0-1 0-1 0-0 0 0 0 2 0 2 0 0 0 8
12 Montout, Wilka...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Dozier, Asia........ 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 9
33 Ibian, Elem......... 2-3 0-0 1-2 0 1 1 1 5 1 0 1 0 13
TEAM................
Totals.............. 17-28 2-5 8-12 4 15 19 8 44 7 7 2 5 100
TOTAL FG% 1st Half: 17-28 60.7%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials: Amy Bonner, Douglas Knight, Tiffany Bird
Technical fouls: South Dakota State-None. South Carolina-None.
Attendance:
Score by Periods 1st
South Dakota State............ 26
South Carolina................ 44
Points in the paint-SDSU 8,SC 30. Points off turnovers-SDSU 13,SC 13.
2nd chance points-SDSU 5,SC 8. Fast break points-SDSU 2,SC 2.
Bench points-SDSU 6,SC 8. Score tied-6 times. Lead changed-8 times.
Last FG-SDSU 2nd-00:16, SC 2nd-02:26.
Largest lead-SDSU by 3 1st-19:01, SC by 27 2nd-11:39.
Newspaper Box Score South Dakota State vs South Carolina 3/23/12 2:20 PM at Coors Events Center, Boulder Colorado At Coors Events Center, Boulder Colorado SOUTH CAROLINA 74, SOUTH DAKOTA STATE 52 SOUTH DAKOTA STATE (25-8) EIDE, Ashley 5-14 4-5 15; BOEVER, Gabrielle 4-9 0-0 9; CLARIN, Mariah 3-9 2-3 8; WAYTASHEK, Megan 1-5 6-6 8; HEISER, Tara 2-4 2-2 7; LINGLE, Katie 1-4 1-2 3; DIETEL, Leah 1-3 0-0 2; WALTERS, Rachel 0-0 0-0 0; CORNEMANN, Chloe 0-2 0-0 0; STROP, Hannah 0-1 0-0 0; HART, Jessica 0-0 0-0 0; STUART, Megan 0-1 0-0 0. Totals 17-52 15-18 52. SOUTH CAROLINA (25-7) Walker, Ieasia 5-10 3-5 15; Bruner, Ashley 7-11 1-2 15; Ibian, Elem 5-9 3-4 13; Mitchell, Tiffany 3-7 4-5 11; Welch, Aleighsa 3-4 2-2 8; Dozier, Asia 1-4 2-2 5; Sessions, Khadijah 0-2 5-6 5; White, Sancheon 1-4 0-0 2; Montout, Wilka 0-1 0-0 0. Totals 25-52 20-26 74. South Dakota State............ 26 26 - 52 South Carolina................ 44 30 - 74 3-point goals--South Dakota State 3-14 (BOEVER, Gabrielle 1-2; HEISER, Tara 1-2; EIDE, Ashley 1-6; CORNEMANN, Chloe 0-1; STROP, Hannah 0-1; WAYTASHEK, Megan 0-2), South Carolina 4-11 (Walker, Ieasia 2-5; Mitchell, Tiffany 1-1; Dozier, Asia 1-2; Sessions, Khadijah 0-1; White, Sancheon 0-1; Montout, Wilka 0-1). Fouled out--South Dakota State-None, South Carolina-None. Rebounds--South Dakota State 28 (DIETEL, Leah 4; LINGLE, Katie 4; BOEVER, Gabrielle 4), South Carolina 40 (Bruner, Ashley 11). Assists--South Dakota State 6 (EIDE, Ashley 2; BOEVER, Gabrielle 2; DIETEL, Leah 2), South Carolina 13 (Walker, Ieasia 4). Total fouls--South Dakota State 21, South Carolina 13. Technical fouls--South Dakota State-None, South Carolina-None.