Upcoming Event: Women's Volleyball at Iowa State (Exhibition) on August 14, 2026 at 4:00 p.m.












Denver
3-1,3-1 Summit League


South Dakota St.
2-5,2-4 Summit League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 10 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 48 | 0.167 |
| 2 | 15 | 0 | 21 | 0.714 |
| 3 | 17 | 1 | 27 | 0.593 |
| Totals | 46 | 7 | 96 | .406 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 46 | 0.109 |
| 2 | 7 | 3 | 20 | 0.2 |
| 3 | 15 | 2 | 28 | 0.464 |
| Totals | 34 | 12 | 94 | .234 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Denver | 62 | 46 | 13 | 3 | 42 | 41 |
South Dakota St. | 38 | 34 | 1 | 3 | 33 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Anderson, Ellie | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 4 | Bartalo, Lydia | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 11.5 |
| 13 | Boe, Tina | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | Carrabine, Macy | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 4 |
| 5 | Green, Brianna | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 8 | Winters, Ari | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 1 | Poulter, Lorrin | 3 | 11 | 1 | 18 | .556 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 |
| 10 | Andrich, Erica | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| 17 | Bartalo, Gianna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Fobert, Kalea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 19 | Glasgow, Memphis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 46 | 7 | 96 | .406 | 42 | 0 | 13 | 6 | 1 | 4 | 0 | 41 | 0 | 1 | 62 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | ![]() Fay, Madison | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | ![]() Andrews, Sydney | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 9 | ![]() Burk, Crystal | 3 | 13 | 6 | 37 | .189 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 13 |
| 1 | ![]() Barnes, Jada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 5 | ![]() Pickar, Tatum | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 |
| 7 | ![]() Thompson, Tori | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | ![]() Jefferson, Akeela | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
| 3 | ![]() Blau, Hailee | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
| 14 | ![]() Amann, Brooke | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 34 | 12 | 94 | .234 | 33 | 0 | 1 | 4 | 3 | 0 | 0 | 36 | 0 | 13 | 38 |
Denver


South Dakota St.
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
4

4
7

7

5

5
7

7
5

5
8

8

6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19
21

21
19

19
21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
21

21
Denver


South Dakota St.


1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

7

7
1

1
7

7
2

2
8

8
2

2
9

9
2

2
10

10
2

2
10

10
3

3

11

11
3

3

12

12
3

3

12

12
4

4
13

13
4

4
13

13
5

5

14

14
5

5
15

15
5

5
16

16
5

5
17

17
5

5
18

18
5

5
19

19
5

5
19

19
6

6
20

20
6

6
21

21
6

6
21

21
7

7
21

21
8

8
22

22
8

8
22

22
9

9
23

23
9

9
23

23
10

10
24

24
10

10

25

25
10

10
Denver


South Dakota St.



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5

8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14

23

23
15

15
24

24
15

15

24

24
16

16
24

24
17

17
25

25
17

17

