Upcoming Event: Women's Golf versus Summit League Championship on April 26, 2026
/
Women's Golf

vs Summit League Championship
10/27/2009 2:45:00 PM | Women's Golf
Fin Team Scores
1 Rollins 300 301 296 897 +33
2 Nova Southeastern U. 304 298 302 904 +40
3 Eastern Michigan 300 308 309 917 +53
4 Georgetown U. 314 308 312 934 +70
5 Akron, U. of 318 308 309 935 +71
6 Methodist University 318 306 325 949 +85
7 Indiana State Univ. 316 322 317 955 +91
8 South Dakota State U 318 321 325 964 +100
9 Stephen F. Austin St 337 329 343 1009 +145
10 Boston University 344 341 351 1036 +172
Fin Name School Scores
1 Sandra Changkija Nova SE 70 69 73 212 -4
2 Joanna Coe Rollins 75 71 74 220 +4
3 Daniela Vargas Rollins 75 75 72 222 +6
T 4 Darby Peters E Michigan 74 73 78 225 +9
T 4 Elin Marcsdottir Rollins 73 78 74 225 +9
T 4 Kristen Hill Univ.Akron 74 76 75 225 +9
T 4 Maria Garcia Austt Nova SE 76 73 76 225 +9
T 8 Katie Skinner Georgetown 76 80 73 229 +13
T 8 Sarah Johnson E Michigan 75 77 77 229 +13
10 Susan Martin Methodist 80 71 79 230 +14
T 11 Fabia Rothenfluh Rollins 77 78 76 231 +15
T 11 Simone Strauss Georgetown 80 72 79 231 +15
T 13 Breanne Smith Indiana St 76 80 76 232 +16
T 13 Hanna Ek Univ.Akron 83 72 77 232 +16
T 13 Robyn Scott E Michigan 75 79 78 232 +16
16 Abbey Gittings Nova SE 79 76 78 233 +17
T 17 Emily Podzielinski E Michigan 76 82 76 234 +18
T 17 Joan Dulieu Georgetown 76 76 82 234 +18
T 19 Brooke Baker NC State 75 80 80 235 +19
T 19 Cindel Gwyn NC State 85 75 75 235 +19
T 19 Gretchen McLean Methodist 80 74 81 235 +19
22 Fredrika Hakansson Nova SE 79 82 75 236 +20
23 Katie Jenior Univ.Akron 80 79 79 238 +22
T 24 Lina Pasquali E Michigan 79 78 82 239 +23
T 24 Marjorie Thuot E Michigan 80 79 80 239 +23
T 24 Taylor Collins Nova SE 80 80 79 239 +23
T 27 Astrid Parsson Indiana St 79 81 80 240 +24
T 27 Brianna Seo Rollins 81 77 82 240 +24
T 27 Morgan Fitts S. Dak. St 76 83 81 240 +24
T 27 Paige Caldwell Methodist 78 81 81 240 +24
T 27 Wallis Spears SFA 84 78 78 240 +24
32 Christina Beyerl Indiana St 79 80 82 241 +25
33 Eunae Jo Georgetown 84 80 78 242 +26
T 34 Mackenzie Mack Indiana St 82 82 79 243 +27
T 34 Whitney Schrader S. Dak. St 79 79 85 243 +27
T 36 Sydney Sturdevant S. Dak. St 84 78 82 244 +28
T 36 Tyler Etcheberry Univ.Akron 85 81 78 244 +28
T 38 Alana Swain Methodist 80 82 84 246 +30
T 38 Amanda Butler Univ.Akron 81 82 83 246 +30
T 38 Cecilia Kleinert Rollins 81 82 83 246 +30
T 38 Rebecca Swords S. Dak. St 79 88 79 246 +30
T 42 Ana Johnson BU 80 81 86 247 +31
T 42 Chelsea Simmons SFA 85 80 82 247 +31
T 42 Kelsey Magnine Methodist 80 80 87 247 +31
45 Audrey Dalton Georgetown 82 80 86 248 +32
46 Kelly Krusoe Rollins 84 84 82 250 +34
T 47 Christie Tallent Rollins 87 79 85 251 +35
T 47 Emily Dixon Indiana St 84 81 86 251 +35
T 47 Jordan Redfield Georgetown 82 82 87 251 +35
50 Brittany Hanten S. Dak. St 88 81 83 252 +36
T 51 Kaitlyn Mardeusz BU 85 85 89 259 +43
T 51 Noelle Willcoxon SFA 84 86 89 259 +43
53 Dana DeStefano BU 87 85 89 261 +45
54 Allison Flake SFA 84 85 94 263 +47
55 Courtney Dampolo BU 92 90 88 270 +54
56 Kaitlin Garske BU 93 93 88 274 +58
57 Erin Daurity SFA 93 100 95 288 +72
DNF Amanda Baker NC State 79 79 -
DNF Amanda Henry Rollins - - 78
DNF Joanna Saleeby NC State 80 78 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 316.90 314.20 318.90 316.67
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 10 10 10 30
Player Statistics
Average Score: 80.49 79.80 80.91 80.40
Rounds Below Par: 1 3 0 4
Rounds Even Par: 0 2 1 3
Rounds Above Par: 58 54 57 169