Upcoming Event: Women's Golf versus NCAA Stanford Regional on May 11, 2026
/
Women's Golf

vs NCAA Stanford Regional

9/17/2019 5:17:00 PM | Women's Golf
| TEAM LEADERBOARD | |
| 1. Kent State: 276-279-275—830 (-22) | 9. Tulane: 284-299-302—886 (+34) |
| 2. Charlotte: 281-278-276—835 (-17) | 10. Middle Tennessee: 296-299-292—887 (+35) |
| 3. LSU: 291-285-283—859 (+7) | 11. UTSA: 294-302-292—888 (+36) |
| 4. Tennessee: 295-294-274—863 (+11) | 12. South Dakota State: 299-299-302—900 (+48) |
| 5. Maryland: 292-285-290—867 (+15) | 13. Memphis: 302-303-301—906 (+54) |
| 6. Augusta: 286-299-284—869 (+17) | 14. Southern Mississippi: 305-305-300—910 (+58) |
| 7. Chattanooga: 289-290-294—872 (+20) | 15. East Tennessee State: 308-301-304—913 (+61) |
| 8. Mercer University: 303-390-289—882 (+30) | 16. Eastern Kentucky: 305-306-310—921 (+69) |
| SDSU LEADERBOARD |
| T9. Teresa Toscano: 69-70-73—212 (-1) |
| T49. Mia Seeman: 75-77-74—226 (+13) |
| T67. Lani Potter: 80-74-78—232 (+19) |
| 82. Sydney Bormann: 75-81-81—237 (+24) |
| T83. Cassidy Laidlaw: 84-78-77—239 (+26) |