Completed Event: Women's Volleyball versus Arizona on December 5, 2025 , Loss , 1, to, 3
/
FINAL
Women's Volleyball
1

vs Arizona
3
11/7/2011 8:31:00 PM | Women's Volleyball
Volleyball Box Score |
| Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Payton, Bre | 3 | 11 | 1 | 14 | .714 | 32 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 |
| 8 | Lehman, Megan | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 10 | Braun, Amy | 3 | 5 | 6 | 31 | -.032 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 15 | Kintzel, Shelby | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 16 | Burow, Michelle | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | DeGeest, Krista | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Turk, Molly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Willms, Jenny | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 19 | Burke, Candice | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 19 | 133 | .241 | 44 | 5 | 3 | 3 | 55 | 2 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kelly Herrmann | 3 | 9 | 3 | 38 | .158 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 7 | Kelli Fiegen | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 8 | Kaitlin Klingemann | 3 | 8 | 2 | 24 | .250 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 9 | Lexi Fowler | 3 | 2 | 1 | 6 | .167 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | |
| 16 | Emily Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 19 | Kelsey Hansen | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 2 | Shay Birath | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | |
| 4 | Margit Hansing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Stout | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Ellyce Youngren | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 15 | 116 | .164 | 34 | 3 | 2 | 5 | 56 | 2 | 12 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Brookings, S.D. (Frost Arena) Date: Nov 07, 2011 Attend: 337 Time: 1:12 Referees: Todd Karolczak, Karen Sloan |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
| Northern Iowa | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Payton, Bre | 3 | 11 | 1 | 14 | .714 | 32 | 0 | 37 | .865 | 1 | 1 | 13 | .923 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| 8 | Lehman, Megan | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 |
| 10 | Braun, Amy | 3 | 5 | 6 | 31 | -.032 | 1 | 0 | 18 | .056 | 1 | 0 | 11 | 1.000 | 9 | 1 | 0 | 0 | 0 | 16 | 1 | .941 |
| 15 | Kintzel, Shelby | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 16 | Burow, Michelle | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 2 | .500 | 1 | 1 | 13 | .923 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 18 | DeGeest, Krista | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 3 | Turk, Molly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 11 | .273 | 0 | 0 | 8 | 1.000 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 |
| 4 | Willms, Jenny | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 16 | .188 | 2 | 1 | 17 | .941 | 11 | 0 | 0 | 0 | 0 | 15 | 1 | .938 |
| 19 | Burke, Candice | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 20 | .100 | 0 | 0 | 11 | 1.000 | 13 | 0 | 0 | 0 | 0 | 11 | 1 | .917 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Totals......... | 3 | 51 | 19 | 133 | .241 | 44 | 0 | 109 | .404 | 5 | 3 | 73 | .959 | 55 | 1 | 2 | 8 | 3 | 57 | 3 | .950 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota St. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Kelly Herrmann | 3 | 9 | 3 | 38 | .158 | 0 | 0 | 7 | .000 | 0 | 1 | 6 | .833 | 4 | 0 | 1 | 2 | 0 | 7 | 0 | 1.000 |
| 7 | Kelli Fiegen | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 8 | Kaitlin Klingemann | 3 | 8 | 2 | 24 | .250 | 3 | 0 | 3 | 1.000 | 0 | 0 | 15 | 1.000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 9 | Lexi Fowler | 3 | 2 | 1 | 6 | .167 | 29 | 0 | 36 | .806 | 1 | 0 | 8 | 1.000 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 16 | Emily Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 15 | .000 | 0 | 0 | 11 | 1.000 | 12 | 0 | 0 | 0 | 0 | 15 | 1 | .938 |
| 19 | Kelsey Hansen | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| 2 | Shay Birath | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 36 | .056 | 1 | 0 | 10 | 1.000 | 19 | 0 | 0 | 0 | 0 | 39 | 3 | .929 |
| 4 | Margit Hansing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Amanda Stout | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | .000 | 1 | 1 | 11 | .909 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 15 | Ellyce Youngren | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 3 | 34 | 15 | 116 | .164 | 34 | 0 | 103 | .330 | 3 | 2 | 62 | .968 | 56 | 2 | 2 | 12 | 1 | 65 | 5 | .929 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
Site: Brookings, S.D. (Frost Arena) Date: Nov 07, 2011 Attend: 337 Time: 1:12 Referees: Todd Karolczak, Karen Sloan |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 2 | 9 | 6 | 17 |
| Lead changes | 0 | 4 | 2 | 6 |
Short Box Score |
Northern Iowa def. South Dakota St. 25-22,25-20,25-18 Northern Iowa (26-1) (Kills-aces-blocks) - DeGeest, Krista 13-0-3; Payton, Bre 11-1-1; Lehman, Megan 9-0-3; Burow, Michelle 8-1-1; Braun, Amy 5-1-0; Kintzel, Shelby 5-0-2; Willms, Jenny 0-2-0; Totals 51-5-6.0. (Assists) - Payton, Bre 32. (Dig leaders) - Burke, Candice 13; Willms, Jenny 11; Braun, Amy 9; Payton, Bre 8 South Dakota St. (13-18) (Kills-aces-blocks) - Kelli Fiegen 10-0-2; Kelly Herrmann 9-0-3; Kaitlin Klingemann 8-0-4; Ellyce Youngren 5-0-2; Lexi Fowler 2-1-1; Kelsey Hansen 0-0-2; Amanda Stout 0-1-0; Shay Birath 0-1-0; Totals 34-3-8.0. (Assists) - Lexi Fowler 29. (Dig leaders) - Shay Birath 19; Emily Palmer 12; Amanda Stout 9; Lexi Fowler 8 Site: Brookings, S.D. (Frost Arena) |
Play-by-Play Summary |
1st Set
| For SDSU: Kelly Herrmann; Kelli Fiegen; Kaitlin Klingemann; Lexi Fowler; Emily Palmer; Kelsey Hansen; libero Shay Birath. | ||
| For UNI: Payton, Bre; Lehman, Megan; Braun, Amy; Kintzel, Shelby; Burow, Michelle; DeGeest, Krista; libero Burke, Candice. | ||
| 0-1 | Point UNI - (Emily Palmer) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 0-2 | Point UNI - (Willms, Jenny) Service ace (Shay Birath). | |
| 0-3 | Point UNI - (Willms, Jenny) Kill by Burow, Michelle. | |
| 1-3 | Point SDSU - (Willms, Jenny) Kill by Kaitlin Klingemann (from Lexi Fowler). | so |
| 2-3 | Point SDSU - (Kaitlin Klingemann) Kill by Kelli Fiegen (from Lexi Fowler). | |
| 3-3 | Point SDSU - (Kaitlin Klingemann) Attack error by Kintzel, Shelby. | |
| 3-4 | Point UNI - (Kaitlin Klingemann) Kill by Burow, Michelle (from Payton, Bre). | so |
| 4-4 | Point SDSU - (Burow, Michelle) Attack error by Braun, Amy. | so |
| For SDSU: Amanda Stout; Kelsey Hansen. | ||
| 4-5 | Point UNI - (Amanda Stout) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Turk, Molly; Kintzel, Shelby. | ||
| 4-6 | Point UNI - (Turk, Molly) Kill by Braun, Amy (from Payton, Bre). | |
| 5-6 | Point SDSU - (Turk, Molly) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| For SDSU: Ellyce Youngren; Emily Palmer. | ||
| 5-7 | Point UNI - (Kelly Herrmann) Kill by Payton, Bre (from Burke, Candice). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 5-8 | Point UNI - (Braun, Amy) Attack error by Kelli Fiegen. | |
| 6-8 | Point SDSU - (Braun, Amy) Ball handling error by Braun, Amy. | so |
| 6-9 | Point UNI - (Shay Birath) Kill by Lehman, Megan (from Payton, Bre). | so |
| 6-10 | Point UNI - (Burke, Candice) Kill by Payton, Bre. | |
| 7-10 | Point SDSU - (Burke, Candice) Kill by Kaitlin Klingemann (from Lexi Fowler), block error by Payton, Bre. | so |
| For SDSU: Kelsey Hansen; Amanda Stout. | ||
| 7-11 | Point UNI - (Lexi Fowler) Kill by Payton, Bre (from Braun, Amy). | so |
| For UNI: Kintzel, Shelby; Turk, Molly. | ||
| 8-11 | Point SDSU - (Payton, Bre) Service error. | so |
| For SDSU: Emily Palmer; Ellyce Youngren. | ||
| 8-12 | Point UNI - (Emily Palmer) Attack error by Kelsey Hansen (block by Lehman, Megan). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 9-12 | Point SDSU - (Willms, Jenny) Kill by Kaitlin Klingemann (from Lexi Fowler). | so |
| 10-12 | Point SDSU - (Kaitlin Klingemann) Attack error by Kintzel, Shelby. | |
| 10-13 | Point UNI - (Kaitlin Klingemann) Kill by Payton, Bre (from Burow, Michelle). | so |
| 10-14 | Point UNI - (Burow, Michelle) Attack error by Kelli Fiegen. | |
| 10-15 | Point UNI - (Burow, Michelle) Service ace (Shay Birath). | |
| Timeout South Dakota St.. | ||
| 10-16 | Point UNI - (Burow, Michelle) Attack error by Kelly Herrmann. | |
| 11-16 | Point SDSU - (Burow, Michelle) Kill by Kelly Herrmann (from Lexi Fowler). | so |
| For SDSU: Amanda Stout; Kelsey Hansen. | ||
| 12-16 | Point SDSU - (Amanda Stout) Attack error by DeGeest, Krista. | |
| 13-16 | Point SDSU - (Amanda Stout) Kill by Lexi Fowler (from Shay Birath). | |
| 13-17 | Point UNI - (Amanda Stout) Service error. | so |
| For UNI: Turk, Molly; Kintzel, Shelby. | ||
| 14-17 | Point SDSU - (Turk, Molly) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| For SDSU: Ellyce Youngren; Emily Palmer. | ||
| 14-18 | Point UNI - (Kelly Herrmann) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 14-19 | Point UNI - (Braun, Amy) Attack error by Kelli Fiegen (block by Lehman, Megan; DeGeest, Krista). | |
| 15-19 | Point SDSU - (Braun, Amy) Attack error by Braun, Amy. | so |
| 16-19 | Point SDSU - (Shay Birath) Attack error by Lehman, Megan (block by Kaitlin Klingemann; Lexi Fowler). | |
| 16-20 | Point UNI - (Shay Birath) Kill by Lehman, Megan (from Payton, Bre). | so |
| 17-20 | Point SDSU - (Burke, Candice) Kill by Ellyce Youngren (from Lexi Fowler). | so |
| For SDSU: Kelsey Hansen; Amanda Stout. | ||
| 18-20 | Point SDSU - (Lexi Fowler) Kill by Kaitlin Klingemann (from Lexi Fowler). | |
| 18-21 | Point UNI - (Lexi Fowler) Kill by Payton, Bre (from Burke, Candice). | so |
| For UNI: Kintzel, Shelby; Turk, Molly. | ||
| 18-22 | Point UNI - (Payton, Bre) Kill by Burow, Michelle (from Payton, Bre). | |
| 19-22 | Point SDSU - (Payton, Bre) Kill by Ellyce Youngren (from Lexi Fowler), block error by Lehman, Megan. | so |
| For SDSU: Emily Palmer; Ellyce Youngren. | ||
| 20-22 | Point SDSU - (Emily Palmer) Attack error by Kintzel, Shelby (block by Kelly Herrmann; Kaitlin Klingemann). | |
| 20-23 | Point UNI - (Emily Palmer) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 21-23 | Point SDSU - (Willms, Jenny) Kill by Kelly Herrmann (from Kaitlin Klingemann). | so |
| 22-23 | Point SDSU - (Kaitlin Klingemann) Kill by Kelli Fiegen (from Lexi Fowler). | |
| Timeout Northern Iowa. | ||
| 22-24 | Point UNI - (Kaitlin Klingemann) Attack error by Kelly Herrmann. | so |
| 22-25 | Point UNI - (Burow, Michelle) Kill by Kintzel, Shelby (from Payton, Bre). |
2nd Set
| For SDSU: Kelly Herrmann; Kelli Fiegen; Kaitlin Klingemann; Lexi Fowler; Emily Palmer; Kelsey Hansen; libero Shay Birath. | ||
| For UNI: Lehman, Megan; Burow, Michelle; DeGeest, Krista; Payton, Bre; Braun, Amy; Kintzel, Shelby; libero Burke, Candice. | ||
| 0-1 | Point UNI - (Payton, Bre) Service ace (Shay Birath). | |
| 1-1 | Point SDSU - (Payton, Bre) Kill by Kelly Herrmann (from Lexi Fowler). | so |
| 1-2 | Point UNI - (Kaitlin Klingemann) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 2-2 | Point SDSU - (Willms, Jenny) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| For SDSU: Amanda Stout; Kelsey Hansen. | ||
| 3-2 | Point SDSU - (Amanda Stout) Service ace (Willms, Jenny). | |
| 3-3 | Point UNI - (Amanda Stout) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| 4-3 | Point SDSU - (Burke, Candice) Attack error by Braun, Amy. | so |
| For SDSU: Ellyce Youngren; Emily Palmer. | ||
| 5-3 | Point SDSU - (Kelly Herrmann) Attack error by Burow, Michelle. | |
| 5-4 | Point UNI - (Kelly Herrmann) Service error. | so |
| For UNI: Turk, Molly; Kintzel, Shelby. | ||
| 6-4 | Point SDSU - (Turk, Molly) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| 7-4 | Point SDSU - (Shay Birath) Kill by Ellyce Youngren (from Lexi Fowler). | |
| 7-5 | Point UNI - (Shay Birath) Kill by Payton, Bre (from Willms, Jenny). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 7-6 | Point UNI - (Braun, Amy) Kill by Lehman, Megan (from Payton, Bre). | |
| 7-7 | Point UNI - (Braun, Amy) Service ace (TEAM). | |
| 8-7 | Point SDSU - (Braun, Amy) Kill by Kaitlin Klingemann (from Lexi Fowler). | so |
| For SDSU: Kelsey Hansen; Amanda Stout. | ||
| 8-8 | Point UNI - (Lexi Fowler) Kill by Payton, Bre (from Turk, Molly). | so |
| 8-9 | Point UNI - (Burow, Michelle) Attack error by Kaitlin Klingemann (block by Payton, Bre; DeGeest, Krista). | |
| 9-9 | Point SDSU - (Burow, Michelle) Kill by Kaitlin Klingemann (from Lexi Fowler). | so |
| For SDSU: Emily Palmer; Ellyce Youngren. | ||
| 10-9 | Point SDSU - (Emily Palmer) Attack error by Lehman, Megan (block by Kaitlin Klingemann; Kelsey Hansen). | |
| 10-10 | Point UNI - (Emily Palmer) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; Turk, Molly. | ||
| 11-10 | Point SDSU - (Payton, Bre) Attack error by Kintzel, Shelby (block by Kelly Herrmann). | so |
| 11-11 | Point UNI - (Kaitlin Klingemann) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 12-11 | Point SDSU - (Willms, Jenny) Service error. | so |
| For SDSU: Amanda Stout; Kelsey Hansen. | ||
| 12-12 | Point UNI - (Amanda Stout) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 12-13 | Point UNI - (Burke, Candice) Kill by Burow, Michelle (from Payton, Bre). | |
| 12-14 | Point UNI - (Burke, Candice) Attack error by Kelly Herrmann. | |
| 13-14 | Point SDSU - (Burke, Candice) Attack error by Braun, Amy. | so |
| For SDSU: Ellyce Youngren; Emily Palmer. | ||
| 13-15 | Point UNI - (Kelly Herrmann) Kill by Braun, Amy (from Willms, Jenny). | so |
| For UNI: Turk, Molly; Kintzel, Shelby. | ||
| 13-16 | Point UNI - (Turk, Molly) Attack error by Lexi Fowler. | |
| 14-16 | Point SDSU - (Turk, Molly) Attack error by Braun, Amy. | so |
| 14-17 | Point UNI - (Shay Birath) Kill by Braun, Amy (from Payton, Bre). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 15-17 | Point SDSU - (Braun, Amy) Kill by Kaitlin Klingemann (from Lexi Fowler). | so |
| For SDSU: Kelsey Hansen; Amanda Stout. | ||
| 15-18 | Point UNI - (Lexi Fowler) Kill by Payton, Bre (from Turk, Molly). | so |
| 15-19 | Point UNI - (Burow, Michelle) Kill by DeGeest, Krista (from Payton, Bre), block error by Kelsey Hansen. | |
| Timeout South Dakota St.. | ||
| 16-19 | Point SDSU - (Burow, Michelle) Attack error by Payton, Bre. | so |
| For SDSU: Emily Palmer; Ellyce Youngren. | ||
| 17-19 | Point SDSU - (Emily Palmer) Kill by Kaitlin Klingemann (from Lexi Fowler). | |
| 17-20 | Point UNI - (Emily Palmer) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; Turk, Molly. | ||
| 17-21 | Point UNI - (Payton, Bre) Kill by Kintzel, Shelby (from DeGeest, Krista). | |
| 18-21 | Point SDSU - (Payton, Bre) Kill by Kelly Herrmann (from Kaitlin Klingemann). | so |
| 19-21 | Point SDSU - (Kaitlin Klingemann) Kill by Kelly Herrmann (from Lexi Fowler). | |
| 19-22 | Point UNI - (Kaitlin Klingemann) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 19-23 | Point UNI - (Willms, Jenny) Kill by Payton, Bre (from Kintzel, Shelby). | |
| 19-24 | Point UNI - (Willms, Jenny) Kill by DeGeest, Krista (from Payton, Bre). | |
| 20-24 | Point SDSU - (Willms, Jenny) Kill by Kelly Herrmann (from Lexi Fowler). | so |
| For SDSU: Amanda Stout; Kelsey Hansen. | ||
| 20-25 | Point UNI - (Amanda Stout) Kill by DeGeest, Krista (from Payton, Bre). | so |
3rd Set
| For UNI: Payton, Bre; DeGeest, Krista; Lehman, Megan; Burow, Michelle; Kintzel, Shelby; Braun, Amy; libero Burke, Candice. | ||
| For SDSU: Kelly Herrmann; Kelli Fiegen; Kaitlin Klingemann; Lexi Fowler; Emily Palmer; Kelsey Hansen; libero Shay Birath. | ||
| 0-1 | Point UNI - (Emily Palmer) Kill by DeGeest, Krista (from Payton, Bre). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 1-1 | Point SDSU - (Willms, Jenny) Kill by Kelly Herrmann (from Lexi Fowler). | so |
| 2-1 | Point SDSU - (Kaitlin Klingemann) Attack error by Braun, Amy (block by Kelli Fiegen; Kelsey Hansen). | |
| 3-1 | Point SDSU - (Kaitlin Klingemann) Attack error by Kintzel, Shelby (block by Kelly Herrmann; Kelli Fiegen). | |
| 3-2 | Point UNI - (Kaitlin Klingemann) Kill by DeGeest, Krista. | so |
| 3-3 | Point UNI - (Burke, Candice) Attack error by Kelli Fiegen (block by Kintzel, Shelby; Burow, Michelle). | |
| 4-3 | Point SDSU - (Burke, Candice) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| For SDSU: Amanda Stout; Kelsey Hansen. | ||
| 4-4 | Point UNI - (Amanda Stout) Kill by Kintzel, Shelby (from Payton, Bre). | so |
| For UNI: Turk, Molly; Kintzel, Shelby. | ||
| 5-4 | Point SDSU - (Turk, Molly) Kill by Kelly Herrmann (from Lexi Fowler). | so |
| For SDSU: Ellyce Youngren; Emily Palmer. | ||
| 5-5 | Point UNI - (Kelly Herrmann) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 6-5 | Point SDSU - (Braun, Amy) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| 7-5 | Point SDSU - (Shay Birath) Service ace (Braun, Amy). | |
| 8-5 | Point SDSU - (Shay Birath) Attack error by Burow, Michelle (block by Kaitlin Klingemann; Ellyce Youngren). | |
| 8-6 | Point UNI - (Shay Birath) Kill by Burow, Michelle (from Payton, Bre). | so |
| 8-7 | Point UNI - (Burow, Michelle) Kill by Lehman, Megan (from Payton, Bre). | |
| 9-7 | Point SDSU - (Burow, Michelle) Service error. | so |
| For SDSU: Kelsey Hansen; Amanda Stout. | ||
| 10-7 | Point SDSU - (Lexi Fowler) Service ace (Burke, Candice). | |
| 10-8 | Point UNI - (Lexi Fowler) Attack error by Ellyce Youngren (block by Lehman, Megan). | so |
| For UNI: Kintzel, Shelby; Turk, Molly. | ||
| 10-9 | Point UNI - (Payton, Bre) Attack error by Ellyce Youngren. | |
| 10-10 | Point UNI - (Payton, Bre) Attack error by Kelsey Hansen. | |
| 10-11 | Point UNI - (Payton, Bre) Kill by DeGeest, Krista. | |
| Timeout South Dakota St.. | ||
| 11-11 | Point SDSU - (Payton, Bre) Kill by Ellyce Youngren (from Kaitlin Klingemann). | so |
| For SDSU: Emily Palmer; Ellyce Youngren. | ||
| 11-12 | Point UNI - (Emily Palmer) Ball handling error by Lexi Fowler. | so |
| 11-13 | Point UNI - (Willms, Jenny) Attack error by Kaitlin Klingemann (block by Kintzel, Shelby; DeGeest, Krista). | |
| 11-14 | Point UNI - (Willms, Jenny) Kill by Braun, Amy. | |
| 11-15 | Point UNI - (Willms, Jenny) Ball handling error by Lexi Fowler. | |
| 11-16 | Point UNI - (Willms, Jenny) Kill by DeGeest, Krista. | |
| 11-17 | Point UNI - (Willms, Jenny) Service ace (Emily Palmer). | |
| 12-17 | Point SDSU - (Willms, Jenny) Kill by Kelly Herrmann (from Lexi Fowler). | so |
| 12-18 | Point UNI - (Kaitlin Klingemann) Kill by DeGeest, Krista (from Payton, Bre). | so |
| 12-19 | Point UNI - (Burke, Candice) Attack error by Kelli Fiegen. | |
| 13-19 | Point SDSU - (Burke, Candice) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| For SDSU: Amanda Stout; Kelsey Hansen. | ||
| 14-19 | Point SDSU - (Amanda Stout) Attack error by Burow, Michelle. | |
| 14-20 | Point UNI - (Amanda Stout) Kill by Burow, Michelle (from Payton, Bre). | so |
| For UNI: Turk, Molly; Kintzel, Shelby. | ||
| 15-20 | Point SDSU - (Turk, Molly) Kill by Lexi Fowler (from Shay Birath). | so |
| For SDSU: Margit Hansing; Kelly Herrmann; Ellyce Youngren; Emily Palmer. | ||
| 15-21 | Point UNI - (Margit Hansing) Kill by Payton, Bre (from Willms, Jenny). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 15-22 | Point UNI - (Braun, Amy) Kill by Lehman, Megan. | |
| Timeout South Dakota St.. | ||
| 16-22 | Point SDSU - (Braun, Amy) Kill by Kelli Fiegen (from Lexi Fowler). | so |
| 16-23 | Point UNI - (Shay Birath) Kill by Payton, Bre (from Turk, Molly). | so |
| 17-23 | Point SDSU - (Burow, Michelle) Kill by Ellyce Youngren (from Lexi Fowler), block error by Payton, Bre. | so |
| For SDSU: Kelsey Hansen; Amanda Stout. | ||
| 17-24 | Point UNI - (Lexi Fowler) Kill by Lehman, Megan (from Payton, Bre). | so |
| For UNI: Kintzel, Shelby; Turk, Molly. | ||
| 18-24 | Point SDSU - (Payton, Bre) Attack error by Lehman, Megan (block by Ellyce Youngren). | so |
| For SDSU: Emily Palmer; Ellyce Youngren. | ||
| 18-25 | Point UNI - (Emily Palmer) Kill by DeGeest, Krista (from Payton, Bre). | so |