---------------------------------------------------------------------------
Roy Griak CC - Jack Johnson Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 24, 2011
---------------------------------------------------------------------------
1. 128 California ( 21:15 1:46:13 1:16)
========================================
1 1 395 Deborah Maier SR 20:30 5 50 393 Elissa Karhu FR 21:46
2 18 396 Chelsea Reilly SR 21:09 6 ( 88) 394 Keena Kohl JR 22:12
3 25 392 Taylor Dutch SR 21:19 7 (127) 391 Heather Cerney SO 22:41
4 34 397 Kelsey Santisteban SR 21:29
1. 128 Iowa State ( 21:19 1:46:32 0:48)
========================================
1 8 467 Dani Stack SR 20:57 5 48 455 Morgan Casey SO 21:45
2 13 461 Meaghan Nelson JR 21:02 6 (108) 462 Beth Olson SO 22:23
3 15 466 Betsy Saina JR 21:06 7 (130) 457 Maggie Gannon FR 22:45
4 44 458 India Lee SR 21:42
3. 131 Arizona ( 21:18 1:46:26 0:59)
========================================
1 3 344 Jennifer Bergman JR 20:43 5 45 343 Elizabeth Apgar JR 21:42
2 4 349 Elvin Kibet SO 20:47 6 ( 74) 350 Melanie McGrath JR 22:05
3 38 354 Haley Stenquist FR 21:34 7 ( 80) 351 Erin Menefee SO 22:07
4 41 353 Amanda Russell SO 21:40
4. 148 Michigan State ( 21:25 1:47:03 0:28)
========================================
1 20 510 Julia Otwell FR 21:15 5 46 508 Rachel McFarlane JR 21:43
2 22 504 Carlie Green SR 21:16 6 ( 51) 509 Leah O'Connor FR 21:46
3 27 507 Sara Kroll SO 21:21 7 ( 67) 512 Megan Rodgers SO 21:59
4 33 513 Bekah Smeltzer SR 21:28
5. 182 Minnesota ( 21:30 1:47:26 0:57)
========================================
1 5 331 Stephanie Price SR 20:51 5 55 341 Missa Varpness SO 21:48
2 31 308 Ashlie Decker SO 21:25 6 ( 70) 302 Maggie Bollig SO 22:02
3 39 317 Molly Kayfes FR 21:36 7 ( 97) 338 Annie Talajkowski SO 22:15
4 52 309 Laura Docherty SO 21:46
6. 200 U of Washington ( 21:33 1:47:45 0:58)
========================================
1 14 610 Lindsay Flanagan JR 21:04 5 69 620 Libby Miller SO 22:02
2 26 617 Justine Johnson SO 21:20 6 ( 83) 619 Phoebe Merritt SO 22:08
3 35 608 Christine Babcock JR 21:29 7 ( 85) 621 Megan Morgan FR 22:10
4 56 613 Megan Goethals SO 21:50
7. 225 Vanderbilt ( 21:35 1:47:52 1:16)
========================================
1 9 631 Alexa Rogers SR 20:57 5 92 627 Kristen Findley JR 22:13
2 23 628 Louise Hannallah SR 21:17 6 ( 94) 633 Kristen Smith JR 22:14
3 29 634 Jordan White JR 21:22 7 (114) 629 Amira Joseph FR 22:32
4 72 630 Grace Orders FR 22:03
8. 250 Penn State ( 21:41 1:48:22 1:13)
========================================
1 7 574 Caitlin Lane SR 20:54 5 79 576 Brooklyne Ridder JR 22:07
2 28 575 Kara Millhouse SR 21:21 6 ( 96) 572 Emily Giannotti SO 22:15
3 58 570 Natalie Bower JR 21:53 7 (123) 573 Lindsey Graybill JR 22:39
4 78 569 Abbie Benson FR 22:07
9. 264 Connecticut ( 21:43 1:48:32 1:24)
========================================
1 6 432 Lauren Sara SO 20:52 5 100 426 Courtney Dinnan SR 22:16
2 43 424 Lindsay Crevoiserat FR 21:41 6 (101) 428 Allison Lasnicki SO 22:16
3 54 430 Shauna McNiff JR 21:48 7 (119) 423 Allison Cooper JR 22:35
4 61 433 Heather Wilson SR 21:55
10. 273 Brigham Young (Byu) ( 21:44 1:48:38 1:26)
========================================
1 2 382 Morgan Haws SR 20:42 5 82 387 Nicole Nielsen JR 22:08
2 62 386 Michaelanne Laurent SO 21:56 6 ( 90) 388 Katie Palmer SR 22:13
3 63 377 Sarah Darby SO 21:56 7 (104) 385 Rachel Lange-Schmutz JR 22:22
4 64 379 Candace Eddy JR 21:56
---------------------------------------------------------------------------
Roy Griak CC - Jack Johnson Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 24, 2011
---------------------------------------------------------------------------
11. 278 Arizona State ( 21:49 1:49:04 0:48)
========================================
1 24 357 Shelby Houlihan FR 21:18 5 77 363 Kauren Tarver SR 22:06
2 47 361 Lindsay Prescott SR 21:43 6 ( 86) 359 Kate Lydy JR 22:10
3 59 364 Natasa Vulic JR 21:54 7 (136) 358 Catherine Loden JR 22:51
4 71 355 Macy Bricks FR 22:03
12. 295 Wisconsin ( 21:52 1:49:20 0:42)
========================================
1 32 640 Caitlin Comfort SR 21:26 5 81 641 Kiah Ehrke SO 22:08
2 49 635 Gabi Anzalone FR 21:46 6 ( 99) 646 Jenna McMiller FR 22:16
3 65 649 Hanna Knurr FR 21:59 7 (102) 648 Theresa Selestow SO 22:19
4 68 637 Ashley Beutler JR 22:01
13. 316 Colorado State ( 21:50 1:49:08 1:14)
========================================
1 16 420 Nicole Peters SR 21:08 5 106 412 Kendra Gerk SR 22:22
2 36 417 Ellie Keyser SR 21:29 6 (107) 414 Whitney Henderson SO 22:23
3 60 419 Hannah Pensack-Rineha SO 21:54 7 (117) 413 Kaitlin Hanenburg SO 22:34
4 98 415 Sarah Heuer JR 22:15
14. 338 Kansas ( 21:53 1:49:25 1:31)
========================================
1 11 475 Rebeka Stowe SR 20:59 5 112 471 Cori Christensen SR 22:30
2 37 481 Kara Windisch SR 21:32 6 (144) 477 Liza Tauscher FR 23:11
3 87 472 Kyra Kilwein JR 22:11 7 (145) 469 Ragen Allen FR 23:13
4 91 479 Tesse Turcotte JR 22:13
15. 420 North Carolina State ( 22:09 1:50:45 1:43)
========================================
1 19 527 Joanna Thompson FR 21:15 5 141 521 Ryanna Henderson SO 22:58
2 40 519 Andie Cozzarelli SR 21:39 6 (146) 524 Kenyette Iyevbele FR 23:14
3 95 525 Erin Mercer JR 22:14 7 (152) 517 Erika Alpeter JR 23:22
4 125 518 Tiayonna Blackmon JR 22:39
16. 427 Northwestern ( 22:08 1:50:37 1:25)
========================================
1 17 551 Audrey Huth JR 21:08 5 116 552 Rachel Kaminski SR 22:33
2 75 549 Lexie Goldsmith SO 22:05 6 (122) 554 Lauren Neuschel JR 22:38
3 109 556 Ann Powers SO 22:25 7 (131) 550 Ashley Greenwell JR 22:46
4 110 548 Sophie Ewald SR 22:26
17. 449 Boise State ( 22:15 1:51:11 1:01)
========================================
1 42 374 Marisa Vandermalle FR 21:41 5 128 367 Shea Hanson JR 22:42
2 66 365 Emma Bates SO 21:59 6 (142) 373 Taryn Treadway SO 23:03
3 93 371 Tessa Murray SO 22:14 7 (171) 370 Rici Morrill SO 24:06
4 120 369 Erin McLaughlin SO 22:35
18. 485 Long Beach State ( 22:16 1:51:20 1:17)
========================================
1 30 492 Rosa Del Toro SR 21:23 5 126 490 Jessica Barnard JR 22:40
2 103 499 Michelle Thompson JR 22:19 6 (161) 493 Prism Garcia JR 23:33
3 105 497 Nina Moore JR 22:22 7 (169) 495 Kylee Martin SO 23:55
4 121 496 Catherine Martinez FR 22:36
19. 491 Oklahoma ( 22:17 1:51:24 1:42)
========================================
1 12 561 Jessica Engel SR 21:02 5 129 560 Natalie Crain SR 22:44
2 111 567 Kelly Waters SR 22:26 6 (134) 559 Kelsey Brown SO 22:50
3 115 562 Mary Ferguson JR 22:33 7 (140) 563 Hilary Krein SO 22:56
4 124 564 Brianna Martin SR 22:39
20. 509 Kansas State ( 22:28 1:52:19 2:29)
========================================
1 10 489 Martina Tresch JR 20:58 5 155 486 Laura Lee Baird JR 23:27
2 84 482 Boglarka Bozzay SR 22:09 6 (159) 488 Sarah Swenson SO 23:30
3 113 485 Laura Galvan FR 22:30 7 (181) 483 Annelle Chestnut JR 25:47
4 147 487 Erika Schiller FR 23:15
---------------------------------------------------------------------------
Roy Griak CC - Jack Johnson Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 24, 2011
---------------------------------------------------------------------------
21. 529 Charlotte ( 22:34 1:52:47 2:07)
========================================
1 21 402 Amanda Goetschius SR 21:15 5 151 406 Jen Molke FR 23:22
2 76 410 Hana Sutchar JR 22:06 6 (153) 409 Kristen Stout FR 23:25
3 133 403 Katie Holloway SO 22:49 7 (154) 407 Maria Ruiz JR 23:26
4 148 411 Aurora Trujillo SR 23:15
22. 530 Idaho State ( 22:29 1:52:22 1:04)
========================================
1 53 448 Bradi Hutchison SR 21:48 5 137 453 Audrey Urlacher SO 22:52
2 73 449 Kylie Hutchison FR 22:04 6 (173) 451 Callie Kettner SO 24:14
3 132 452 Chloe Palakovich JR 22:47
4 135 450 Cydney Jacobson SR 22:51
23. 595 North Dakota State ( 22:40 1:53:19 1:15)
========================================
1 57 538 Heidi Peterson SO 21:51 5 143 534 Faith Kruchowski JR 23:06
2 118 536 Maddie McClellan SO 22:34 6 (176) 529 Megan Feyereisen FR 24:31
3 138 533 Jordan Krahn SR 22:53 7 (180) 531 Kathryn Houle JR 25:35
4 139 537 Kelly Pechous SO 22:55
24. 719 South Carolina ( 23:14 1:56:06 1:26)
========================================
1 89 579 Beatrice Biwott SR 22:12 5 164 585 Liz Locke SO 23:38
2 149 581 Penny Boswell SO 23:16 6 (175) 584 Jessie Hartman JR 24:24
3 157 586 Meredith Mill FR 23:29 7 (177) 592 Megan Rother JR 24:34
4 160 591 Nicole Rheinlander SR 23:31
25. 797 South Dakota State ( 23:33 1:57:42 0:24)
========================================
1 150 604
Tera Potts JR 23:18 5 166 601
Courtney Neubert FR 23:42
2 156 598
Erin Hargens JR 23:29 6 (168) 593
Laura Bauer JR 23:53
3 162 596
Danielle Burke SR 23:36 7 (170) 606
Laura Wolles JR 24:05
4 163 600
Danielle McCann JR 23:37
26. 836 Drake ( 23:53 1:59:21 0:54)
========================================
1 158 439 Kirsten Lake JR 23:29 5 174 441 Amanda Marwitz SO 24:23
2 165 435 Mariel Fulton FR 23:39 6 (178) 445 Erin Poss SO 24:35
3 167 440 Krista Maguire FR 23:42 7 (179) 447 Celia Venezia SO 24:40
4 172 443 Melissa Parks FR 24:08
Roy Griak Invitationl - Jack Johnson Women's Gold - Division I
Les Bolstad Golf Course, University of Minnesota
6 Kilometers
Place Tea No. Name Grade Team Rank 1k Rank 3k Time Pace
===== === ===== ======================= ===== ========================= ==== ======= ==== ======= ======= =====
1 1 395 Deborah Maier SR California 2 3:22 2 10:15 20:29.2 5:30
2 1 382 Morgan Haws SR Brigham Young (Byu) 49 3:25 16 10:19 20:41.5 5:33
3 1 344 Jennifer Bergman JR Arizona 43 3:24 7 10:16 20:42.4 5:34
4 2 349 Elvin Kibet SO Arizona 13 3:23 4 10:16 20:46.3 5:35
5 1 331 Stephanie Price SR Minnesota 26 3:24 9 10:17 20:50.6 5:36
6 1 432 Lauren Sara SO Connecticut 6 3:23 3 10:16 20:51.2 5:36
7 1 574 Caitlin Lane SR Penn State 1 3:22 5 10:16 20:53.9 5:37
8 1 467 Dani Stack SR Iowa State 33 3:24 6 10:16 20:56.9 5:38
9 1 631 Alexa Rogers SR Vanderbilt 87 3:26 30 10:23 20:57.0 5:38
10 1 489 Martina Tresch JR Kansas State 17 3:23 11 10:17 20:57.1 5:38
11 1 475 Rebeka Stowe SR Kansas 31 3:24 19 10:20 20:58.9 5:38
12 1 561 Jessica Engel SR Oklahoma 22 3:24 14 10:19 21:01.2 5:39
13 2 461 Meaghan Nelson JR Iowa State 22 10:21 21:01.8 5:39
14 1 610 Lindsay Flanagan JR U of Washington 7 3:23 13 10:18 21:03.9 5:40
15 3 466 Betsy Saina JR Iowa State 3 3:23 1 10:15 21:05.5 5:40
16 1 420 Nicole Peters SR Colorado State 12 3:23 17 10:19 21:07.4 5:40
17 1 551 Audrey Huth JR Northwestern 18 3:23 8 10:16 21:07.9 5:41
18 2 396 Chelsea Reilly SR California 20 3:23 20 10:20 21:08.5 5:41
19 1 527 Joanna Thompson FR North Carolina State 24 3:24 26 10:22 21:14.2 5:42
20 1 510 Julia Otwell FR Michigan State 8 3:23 12 10:18 21:14.5 5:42
21 1 402 Amanda Goetschius SR Charlotte 5 3:23 33 10:24 21:14.7 5:42
22 2 504 Carlie Green SR Michigan State 10 3:23 18 10:20 21:15.7 5:43
23 2 628 Louise Hannallah SR Vanderbilt 83 3:26 31 10:23 21:16.5 5:43
24 1 357 Shelby Houlihan FR Arizona State 76 3:26 38 10:25 21:17.3 5:43
25 3 392 Taylor Dutch SR California 27 3:24 23 10:21 21:18.2 5:43
26 2 617 Justine Johnson SO U of Washington 16 3:23 24 10:21 21:19.5 5:44
27 3 507 Sara Kroll SO Michigan State 56 3:25 35 10:24 21:20.1 5:44
28 2 575 Kara Millhouse SR Penn State 34 3:24 21 10:21 21:20.5 5:44
29 3 634 Jordan White JR Vanderbilt 77 3:26 36 10:24 21:21.6 5:44
30 1 492 Rosa Del Toro SR Long Beach State 141 3:29 68 10:36 21:22.4 5:44
31 2 308 Ashlie Decker SO Minnesota 64 3:25 45 10:28 21:24.2 5:45
32 1 640 Caitlin Comfort SR Wisconsin 40 3:24 48 10:31 21:25.8 5:45
33 4 513 Bekah Smeltzer SR Michigan State 57 3:25 51 10:32 21:27.8 5:46
34 4 397 Kelsey Santisteban SR California 36 3:24 28 10:22 21:28.5 5:46
35 3 608 Christine Babcock JR U of Washington 14 3:23 41 10:27 21:28.7 5:46
36 2 417 Ellie Keyser SR Colorado State 15 3:23 10 10:17 21:29.0 5:46
37 2 481 Kara Windisch SR Kansas 32 3:24 34 10:24 21:31.6 5:47
38 3 354 Haley Stenquist FR Arizona 70 3:25 62 10:36 21:33.5 5:47
39 3 317 Molly Kayfes FR Minnesota 79 3:26 44 10:28 21:35.5 5:48
40 2 519 Andie Cozzarelli SR North Carolina State 25 3:24 25 10:21 21:38.9 5:49
41 4 353 Amanda Russell SO Arizona 4 3:23 32 10:23 21:40.0 5:49
42 1 374 Marisa VanderMalle FR Boise State 169 3:31 66 10:36 21:40.3 5:49
43 2 424 Lindsay Crevoiserat FR Connecticut 41 3:24 39 10:25 21:40.8 5:49
44 4 458 India Lee SR Iowa State 71 3:25 42 10:27 21:41.1 5:49
45 5 343 Elizabeth Apgar JR Arizona 50 3:25 70 10:37 21:42.0 5:50
46 5 508 Rachel McFarlane JR Michigan State 80 3:26 55 10:32 21:42.7 5:50
47 2 361 Lindsay Prescott SR Arizona State 9 3:23 37 10:25 21:42.8 5:50
48 5 455 Morgan Casey SO Iowa State 135 3:28 71 10:37 21:44.9 5:50
49 2 635 Gabi Anzalone FR Wisconsin 42 3:24 47 10:31 21:45.2 5:51
50 5 393 Elissa Karhu FR California 96 3:26 72 10:37 21:45.5 5:51
51 6 509 Leah O'Connor FR Michigan State 65 3:25 54 10:32 21:45.8 5:51
52 4 309 Laura Docherty SO Minnesota 103 3:27 67 10:36 21:45.9 5:51
53 1 448 Bradi Hutchison SR Idaho State 69 3:25 52 10:32 21:47.3 5:51
54 3 430 Shauna McNiff JR Connecticut 97 3:26 59 10:34 21:47.8 5:51
55 5 341 Missa Varpness SO Minnesota 37 3:24 27 10:22 21:48.0 5:51
56 4 613 Megan Goethals SO U of Washington 11 3:23 46 10:29 21:49.7 5:52
57 1 538 Heidi Peterson SO North Dakota State 59 3:25 61 10:35 21:50.6 5:52
58 3 570 Natalie Bower JR Penn State 38 3:24 69 10:36 21:52.4 5:53
59 3 364 Natasa Vulic JR Arizona State 84 3:26 83 10:42 21:53.5 5:53
60 3 419 Hannah Pensack-Rineha SO Colorado State 28 3:24 58 10:33 21:54.0 5:53
61 4 433 Heather Wilson SR Connecticut 115 3:27 97 10:44 21:54.6 5:53
62 2 386 Michaelanne Laurent SO Brigham Young (Byu) 102 3:27 92 10:43 21:55.2 5:53
63 3 377 Sarah Darby SO Brigham Young (Byu) 104 3:27 21:55.4 5:53
64 4 379 Candace Eddy JR Brigham Young (Byu) 158 3:30 110 10:45 21:56.0 5:53
65 3 649 Hanna Knurr FR Wisconsin 47 3:24 53 10:32 21:58.2 5:54
66 2 365 Emma Bates SO Boise State 166 3:30 116 10:46 21:58.7 5:54
67 7 512 Megan Rodgers SO Michigan State 73 10:37 21:58.9 5:54
68 4 637 Ashley Beutler JR Wisconsin 53 3:25 76 10:39 22:00.1 5:55
69 8 502 Tiffany Evans SR Michigan State 61 3:25 65 10:36 22:01.2 5:55
70 5 620 Libby Miller SO U of Washington 54 3:25 29 10:23 22:01.3 5:55
71 6 302 Maggie Bollig SO Minnesota 125 3:28 94 10:43 22:01.7 5:55
72 4 630 Grace Orders FR Vanderbilt 92 3:26 50 10:31 22:02.8 5:55
73 4 355 Macy Bricks FR Arizona State 39 3:24 60 10:35 22:02.8 5:55
74 2 449 Kylie Hutchison FR Idaho State 124 3:28 93 10:43 22:03.4 5:55
75 6 350 Melanie McGrath JR Arizona 157 3:30 117 10:46 22:04.1 5:56
76 2 549 Lexie Goldsmith SO Northwestern 29 3:24 56 10:33 22:04.2 5:56
77 2 410 Hana Sutchar JR Charlotte 122 3:28 112 10:46 22:05.5 5:56
78 5 363 Kauren Tarver SR Arizona State 81 3:26 115 10:46 22:05.8 5:56
79 4 569 Abbie Benson FR Penn State 60 3:25 87 10:42 22:06.2 5:56
80 5 576 Brooklyne Ridder JR Penn State 55 3:25 57 10:33 22:06.7 5:56
Roy Griak Invitationl - Jack Johnson Women's Gold - Division I
Les Bolstad Golf Course, University of Minnesota
6 Kilometers
Place Tea No. Name Grade Team Rank 1k Rank 3k Time Pace
===== === ===== ======================= ===== ========================= ==== ======= ==== ======= ======= =====
81 7 351 Erin Menefee SO Arizona 152 3:30 130 10:51 22:07.0 5:56
82 5 641 Kiah Ehrke SO Wisconsin 112 3:27 107 10:45 22:07.3 5:56
83 5 387 Nicole Nielsen JR Brigham Young (Byu) 167 3:30 113 10:46 22:07.7 5:57
84 6 619 Phoebe Merritt SO U of Washington 23 3:24 40 10:25 22:07.9 5:57
85 8 347 Hanna Henson SR Arizona 161 3:30 149 10:56 22:08.5 5:57
86 2 482 Boglarka Bozzay SR Kansas State 173 3:31 104 10:44 22:08.9 5:57
87 7 621 Megan Morgan FR U of Washington 133 3:28 108 10:45 22:09.2 5:57
88 6 359 Kate Lydy JR Arizona State 44 3:24 74 10:38 22:10.0 5:57
89 9 346 Nicole Corbin FR Arizona 159 3:30 150 10:56 22:10.0 5:57
90 3 472 Kyra Kilwein JR Kansas 72 3:25 77 10:39 22:10.6 5:57
91 6 394 Keena Kohl JR California 108 3:27 102 10:44 22:11.7 5:58
92 1 579 Beatrice Biwott SR South Carolina 75 10:38 22:11.9 5:58
93 6 388 Katie Palmer SR Brigham Young (Byu) 168 3:31 111 10:45 22:12.5 5:58
94 4 479 Tesse Turcotte JR Kansas 88 3:26 88 10:42 22:12.5 5:58
95 5 627 Kristen Findley JR Vanderbilt 149 3:29 123 10:47 22:12.8 5:58
96 3 371 Tessa Murray SO Boise State 188 3:33 129 10:51 22:13.1 5:58
97 6 633 Kristen Smith JR Vanderbilt 98 3:26 49 10:31 22:13.4 5:58
98 3 525 Erin Mercer JR North Carolina State 85 3:26 43 10:28 22:13.6 5:58
99 6 572 Emily Giannotti SO Penn State 21 3:23 86 10:42 22:14.1 5:58
100 7 338 Annie Talajkowski SO Minnesota 121 3:28 95 10:44 22:14.3 5:58
101 4 415 Sarah Heuer JR Colorado State 58 3:25 79 10:40 22:14.7 5:58
102 6 646 Jenna McMiller FR Wisconsin 35 3:24 63 10:36 22:15.3 5:59
103 5 426 Courtney Dinnan SR Connecticut 107 3:27 98 10:44 22:15.5 5:59
104 6 428 Allison Lasnicki SO Connecticut 118 3:28 118 10:46 22:15.8 5:59
105 8 325 Katie Moraczewski SO Minnesota 99 3:26 82 10:41 22:16.7 5:59
106 7 648 Theresa Selestow SO Wisconsin 95 3:26 90 10:43 22:18.2 5:59
107 2 499 Michelle Thompson JR Long Beach State 201 3:34 174 11:04 22:18.7 6:00
108 10 345 Stephanie Bulder FR Arizona 66 3:25 78 10:40 22:18.7 6:00
109 3 497 Nina Moore JR Long Beach State 175 3:31 141 10:54 22:21.3 6:00
110 9 310 Rachel Drake SO Minnesota 156 3:30 145 10:55 22:21.3 6:00
111 7 385 Rachel Lange-Schmutz JR Brigham Young (Byu) 150 3:30 152 10:56 22:21.3 6:00
112 5 412 Kendra Gerk SR Colorado State 46 3:24 80 10:40 22:21.9 6:00
113 6 414 Whitney Henderson SO Colorado State 51 3:25 81 10:41 22:22.2 6:00
114 6 462 Beth Olson SO Iowa State 144 3:29 137 10:52 22:22.6 6:01
115 8 378 Lisa Drury JR Brigham Young (Byu) 163 3:30 109 10:45 22:24.1 6:01
116 3 556 Ann Powers SO Northwestern 153 3:30 126 10:50 22:24.9 6:01
117 4 548 Sophie Ewald SR Northwestern 155 3:30 135 10:52 22:25.3 6:01
118 2 567 Kelly Waters SR Oklahoma 134 3:28 131 10:51 22:26.0 6:02
119 9 515 Elizabeth Watson SR Michigan State 73 3:25 91 10:43 22:29.2 6:02
120 5 471 Cori Christensen SR Kansas 89 3:26 122 10:47 22:29.3 6:02
121 3 485 Laura Galvan FR Kansas State 170 3:31 120 10:47 22:29.5 6:02
122 9 380 Sarah Edwards SO Brigham Young (Byu) 212 3:35 173 11:04 22:30.8 6:03
123 7 629 Amira Joseph FR Vanderbilt 146 3:29 136 10:52 22:32.0 6:03
124 3 562 Mary Ferguson JR Oklahoma 119 3:28 160 10:58 22:32.4 6:03
125 5 552 Rachel Kaminski SR Northwestern 67 3:25 105 10:45 22:32.5 6:03
126 8 638 Liga Blyholder SO Wisconsin 30 3:24 85 10:42 22:33.3 6:03
127 7 413 Kaitlin Hanenburg SO Colorado State 101 3:27 124 10:49 22:33.3 6:03
128 2 536 Maddie McClellan SO North Dakota State 93 3:26 125 10:50 22:34.0 6:04
129 7 423 Allison Cooper JR Connecticut 129 3:28 114 10:46 22:34.7 6:04
130 4 369 Erin McLaughlin SO Boise State 174 3:31 121 10:47 22:35.0 6:04
131 4 496 Catherine Martinez FR Long Beach State 207 3:35 189 11:07 22:36.0 6:04
132 6 554 Lauren Neuschel JR Northwestern 176 3:31 165 11:00 22:37.6 6:05
133 8 626 Kristabel Doebel-Hickok SR Vanderbilt 154 3:30 142 10:54 22:37.9 6:05
134 7 573 Lindsey Graybill JR Penn State 86 3:26 84 10:42 22:38.7 6:05
135 4 564 Brianna Martin SR Oklahoma 116 3:27 159 10:58 22:38.9 6:05
136 4 518 Tiayonna Blackmon JR North Carolina State 110 3:27 103 10:44 22:39.0 6:05
137 5 490 Jessica Barnard JR Long Beach State 227 3:37 218 11:23 22:39.5 6:05
138 10 319 Mikaya Larson SR Minnesota 232 3:38 207 11:14 22:39.5 6:05
139 11 328 Cassy Opitz SO Minnesota 90 3:26 89 10:43 22:39.9 6:05
140 7 391 Heather Cerney SO California 52 3:25 99 10:44 22:40.1 6:05
141 12 332 Andrea Rediger SR Minnesota 132 3:28 96 10:44 22:40.2 6:05
142 10 503 Meggan Freeland JR Michigan State 91 3:26 156 10:57 22:40.4 6:05
143 9 645 Dani Fischer JR Wisconsin 45 3:24 64 10:36 22:41.3 6:06
144 5 367 Shea Hanson JR Boise State 189 3:33 146 10:55 22:41.3 6:06
145 5 560 Natalie Crain SR Oklahoma 198 3:33 192 11:08 22:43.7 6:06
146 7 457 Maggie Gannon FR Iowa State 145 3:29 138 10:52 22:44.8 6:07
147 7 550 Ashley Greenwell JR Northwestern 130 3:28 155 10:57 22:45.2 6:07
148 8 454 Maddy Becker FR Iowa State 179 3:32 172 11:03 22:45.8 6:07
149 10 383 Brooke Holt FR Brigham Young (Byu) 171 3:31 154 10:57 22:46.1 6:07
150 8 577 Katie Rodden FR Penn State 117 3:27 133 10:52 22:46.3 6:07
151 3 452 Chloe Palakovich JR Idaho State 183 3:32 170 11:02 22:46.4 6:07
152 8 616 Erin Johnson FR U of Washington 148 3:29 168 11:01 22:47.7 6:07
153 13 340 Jamie Vandenberg SO Minnesota 164 3:30 153 10:57 22:48.3 6:08
154 3 403 Katie Holloway SO Charlotte 195 3:33 164 10:59 22:49.0 6:08
155 6 559 Kelsey Brown SO Oklahoma 196 3:33 196 11:09 22:49.7 6:08
156 4 450 Cydney Jacobson SR Idaho State 140 3:29 143 10:55 22:50.1 6:08
157 11 505 Katie Haines JR Michigan State 78 3:26 132 10:51 22:50.6 6:08
158 7 358 Catherine Loden JR Arizona State 48 3:24 106 10:45 22:51.0 6:08
159 5 453 Audrey Urlacher SO Idaho State 160 3:30 140 10:53 22:51.6 6:08
160 11 376 Kathryn Vidmar JR Brigham Young (Byu) 172 3:31 147 10:56 22:52.6 6:09
Roy Griak Invitationl - Jack Johnson Women's Gold - Division I
Les Bolstad Golf Course, University of Minnesota
6 Kilometers
Place Tea No. Name Grade Team Rank 1k Rank 3k Time Pace
===== === ===== ======================= ===== ========================= ==== ======= ==== ======= ======= =====
161 3 533 Jordan Krahn SR North Dakota State 138 3:29 158 10:57 22:52.7 6:09
162 8 429 Brigitte Mania JR Connecticut 123 3:28 139 10:52 22:53.7 6:09
163 4 537 Kelly Pechous SO North Dakota State 136 3:28 166 11:00 22:54.8 6:09
164 14 329 Paige Orcutt JR Minnesota 111 3:27 169 11:01 22:55.1 6:09
165 7 563 Hilary Krein SO Oklahoma 197 3:33 195 11:09 22:55.3 6:09
166 5 521 Ryanna Henderson SO North Carolina State 139 3:29 161 10:58 22:57.1 6:10
167 9 459 Emily Meese JR Iowa State 180 3:32 182 11:06 22:58.3 6:10
168 8 558 Molly Waterhouse SR Northwestern 190 3:33 179 11:05 22:58.9 6:10
169 9 557 Moira Ryan JR Northwestern 200 3:34 191 11:08 23:01.1 6:11
170 9 607 Joelle Amaral FR U of Washington 68 3:25 127 10:50 23:02.6 6:11
171 6 373 Taryn Treadway SO Boise State 193 3:33 163 10:58 23:03.0 6:11
172 10 464 Taylor Petersen SO Iowa State 142 3:29 148 10:56 23:04.0 6:12
173 5 534 Faith Kruchowski JR North Dakota State 147 3:29 171 11:02 23:05.6 6:12
174 15 337 Steph Solfelt SO Minnesota 220 3:37 183 11:06 23:06.3 6:12
175 12 514 Olivia Sydow JR Michigan State 82 3:26 128 10:50 23:06.8 6:12
176 16 333 Claire Rindo SR Minnesota 162 3:30 167 11:01 23:08.6 6:13
177 6 477 Liza Tauscher FR Kansas 185 3:33 187 11:07 23:11.0 6:14
178 12 375 Lacey Bleazard SR Brigham Young (Byu) 214 3:36 202 11:13 23:11.1 6:14
179 9 425 Meghan Cunningham SR Connecticut 100 3:26 134 10:52 23:11.2 6:14
180 8 360 Mackenzie Maki FR Arizona State 151 3:30 203 11:13 23:11.3 6:14
181 7 469 Ragen Allen FR Kansas 187 3:33 188 11:07 23:12.6 6:14
182 6 524 Kenyette Iyevbele FR North Carolina State 131 3:28 100 10:44 23:13.7 6:14
183 4 487 Erika Schiller FR Kansas State 216 3:36 197 11:10 23:14.3 6:14
184 4 411 Aurora Trujillo SR Charlotte 114 3:27 185 11:07 23:14.7 6:15
185 2 581 Penny Boswell SO South Carolina 208 3:35 177 11:05 23:16.0 6:15
186 1 604
Tera Potts JR South Dakota State 191 3:33 206 11:14 23:17.9 6:15
187 10 643 Colleen McNulty SR Wisconsin 63 3:25 178 11:05 23:20.9 6:16
188 5 406 Jen Molke FR Charlotte 126 3:28 194 11:09 23:21.5 6:16
189 7 517 Erika Alpeter JR North Carolina State 137 3:28 101 10:44 23:21.6 6:16
190 6 409 Kristen Stout FR Charlotte 113 3:27 193 11:08 23:24.4 6:17
191 7 407 Maria Ruiz JR Charlotte 109 3:27 190 11:08 23:25.1 6:17
192 11 468 Kersten Thorgaard SR Iowa State 181 3:32 186 11:07 23:25.3 6:17
193 8 416 Holly Keeper JR Colorado State 74 3:25 157 10:57 23:25.3 6:17
194 5 486 Laura Lee Baird JR Kansas State 217 3:36 215 11:22 23:26.7 6:18
